System P1 - TBS6983 Tuner-A LAN Traffic Analysis
  | Interface: | TAP-Windows (DVB) Adapter V9 | 
 | Max Speed: | 1 Gbits/s Ethernet | 
 
The statistics were last updated Tuesday, 4 November 2025 at 10:37 UTC,
at which time 'P1' had been up for 3 days, 15:10:09.
		
			`Daily' Graph (5 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					53.0 Mb/s (53.0%) | 
					37.9 Mb/s (37.9%)  | 
					33.8 Mb/s (33.8%)  | 
				
			
		 
		
			`Weekly' Graph (30 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					48.3 Mb/s (48.3%) | 
					37.9 Mb/s (37.9%)  | 
					34.4 Mb/s (34.4%)  | 
				
			
		 
		
			`Monthly' Graph (2 Hour Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					42.4 Mb/s (42.4%) | 
					37.9 Mb/s (37.9%)  | 
					35.5 Mb/s (35.5%)  | 
				
			
		 
		
			`Yearly' Graph (1 Day Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					43.1 Mb/s (43.1%) | 
					37.0 Mb/s (37.0%)  | 
					38.4 Mb/s (38.4%)  | 
				
			
		 
		
			
				
					| GREEN ### | 
					Incoming Traffic in Bits per Second |