Pfalzdorf, Heiraten, Standesamt, 1876 - 1943
Nr-Jr Aufgebot NN/VN Brautigam Geb.J, NN/VN Braut Geb.J.
1 876 1876 Ostermann Nicolaus 1840, Conrad Wilhelmine 1843
2 876 1876 vanGisteren Hermann 1840, Banning Sibilla 1848
3 876 1876 Holtermann Johannes 1850, Walterfang Johanna 1854
4 876 1876 Pleines Jacob 1838, Bleckmann AnnaElisab 1838
5 876 1876 Beeker Wilhelm 1839, Sauerehsig MariaKatharina 1840
6 876 1876 Broeckmann Theodor 1850, Bartjes Johanna 1849
7 876 1876 Tenhaef Johann Hubert 1845, Haal Helena 1828
9 876 1876 Verheyen Theodor 1843, Weyers Christina 1852
10 876 1876 Sies Friedrich Wil 1836, Pleines Anna Christ 1852
8 876 1876 Bartjes Johann 1851, Fleskes Johanna 1854
11 876 1876 Erley Friedrich? 1836, Lange Anna Elisa 1842
12 876 1876 Sies Johannes 1853, Honig Florantina 1853
13 876 1876 Vermaaten Theodor 1846, Pollmann AnnaAldegun 1851
14 876 1876 Welbers Gerhard 1853, Jacobs AnnaKathar 1850
15 876 1876 Welbers Peter 1847, Jacobs Allegonda 1849
17 876 1876 Bakhuys JohannHein 1851, Heilen EwaChristina 1852
16 876 1876 Hetzel Jacob 1841, Schneider Susanna 1844
18 876 1876 Hartmann Peter 1844, Hetzel AnnaElisabeth 1854
1 877 1876 Kuns Johann 1847, Altes MariaChristina 1852
2 877 1876 Rosenbaum Evert 1841, Debaerts Johanna 1828
3 877 1877 Hartmann Freiderich 1842, Appenzeller AnnaChristina 1854
4 877 1877 Lorum Johann 1849, van Endern Maria 1852
5 877 1877 Conrad HeinrichPeter 1848, Eberhard MariaKatharinaAnnaregina 1850
6 877 1877 Goshens Heinrich 1838, Hartjes Mechtilde 1849
7 877 1877 Welbers Heinrich 1851, B”ving Johanna 1848
10 877 1877 Verhasselt Peter 1850, Schmitz Christina 1850
8 877 1877 Moll Gerhard 1847, Hoffmann Johanna 1851
9 877 1877 Hohl JohannPeter 1843, Conrad AnnaKatharina 1848
11 877 1877 Wllenweber Wilhelm 1846, Altes Wilhelmine 1857
12 877 1877 Tnnehsen Gerhard 1840, Paeshens Petronella 1857
13 877 1877 Rosenbaum Wilhelm 1837, Angenendt Petronella 1850
14 877 1877 Schabsky Johannes 1851, Fleskes AnnaMaria 1855
15 877 1877 Loock Johannes 1841, Janhsen ChristinaCatharina 1849
16 877 1877 Pleines JohannHeinrich 1832, Hesh Karolina 1848
17 877 1877 Binn Theodor 1847, Boumans Katharina 1847
18 877 1877 Tekaat peter 1843, Poen JohannaGertruda 1849
19 877 1877 Felemann Wilhelm 1840, Schmitz Johanna 1856
1 878 1877 Wilmsen JacobHubertus 1855, Toonen Hermina 1856
2 878 1878 Reinders Johann 1852, Hoffmann Elisabeth 1849
3 878 1878 Rudoph Gerhard 1851, Konrad AnnaMaria 1853
4 878 1878 Germann Friedrich 1851, Conrad AnnaMaria 1850
5 878 1878 Bruckmann JosefAugust 1841, Hallmanns AnnaKatharina 1851
6 878 1878 Altes Valentin 1838, K„mmerer KatharinaElisabeth 1843
7 878 1878 Giesen Wilhelm 1845, B”hmeler Catharina 1852
8 878 1878 Eshelborn Jacobus 1824, Stockbend AnnaChristina 1839
10 878 1878 Rosenberg HermannCarlGottlob 1845, Schmitz Elisabeth 1856
9 878 1878 van Heek HeinrichHermann 1849, Kamps MariaArnoldina 1856
11 878 1878 Berns Franz 1837, van Meegen JohannaMargarete 1850
12 878 1878 Maas Gerhard 1836, van de Loo AnnaMaria 1835
13 878 1878 Lange Valentin 1849, van de Loo MariaElisabeth 1852
14 878 1878 Verhoeven Jacob 1852, van Schwamen Johanna 1855
1 879 1879 Brings Mathias 1837, Fleskes Hendrina 1858
2 879 1879 Klever Johann 1831, Ricken Hendrina 1840
3 879 1879 Hagemann Bernhard 1852, Germann AnnaMaria 1855
4 879 1879 Janhsen Heinrich 1850, van den Boom Johanna 1842
5 879 1879 Vermaaten Heinrich 1845, Lamers Johanna 1853
6 879 1879 Mlders Theodor 1848, Hoffmann Christina 1850
7 879 1879 Heilen Jacob 1849, Bockhorst Margaretha 1852
8 879 1879 Kielmann JohannJacob 1850, Hmmelgen EmmaJohanna 1852
9 879 1879 Jansen Schuhmacher 1855, Ries Johanna 1854
10 879 1879 Heiligers Mathias 1844, Hbbers Wilhelmina 1845
11 879 1879 Honig Nicolaus 1851, Pleines Helena 1856
12 879 1879 Brinckmann HeinrichWolter 1851, Imig EwaCatharina 1853
13 879 1879 Verheyen Gerhard 1848, B”mler WilhelminaHubertaDorothea 1856
14 879 1879 Rtten Gerhard 1831, Welbers Johanna 1849
15 879 1879 Derksen Theodor 1852, Look Gertruda 1851
16 879 1879 Pleines Friedrich 1841, Honig AnnaCatharina 1856
17 879 1879 Graven Jacob 1852, Hans AnnaRegina 1853
18 879 1879 HansjuniorII Valentin 1849, van de Loo MariaElise 1856
19 879 1879 Augustin Heinrich 1847, Thomas Florentina 1853
20 879 1879 Thomas Jacob 1830, Hoffmann Friederike 1830
21 879 1879 Thomas FriedrichValentin 1879, Ostermann MariaMargaretha 1848
22 879 1879 Graf Heinrich 1849, Hagt AnnaChristina 1857
23 879 1879 Derksen Johann 1844, Jansen AnnaCatharina 1854
24 879 1879 de Kathen FriedrichWilhelm 1856, van Meegen Maria 1854
25 879 1879 Schreyger FranzKarlLudwig 1851, Hetzel Therese 1846
2 881 1881 Spicker Wilhelm 1840, Hehs Carolina 1848
3 881 1881 Hans Philipp 1857, Rocker Anna 1858
4 881 1881 Ostermann HeinrichJacob 1850, Pleines AnnaMargaretha 1853
5 881 1881 an Huef Gerhard 1854, Altes MariaKatharina 1863
6 881 1881 Ehren Friederich 1839, Bockhorst Katharina 1856
7 881 1881 Bergmann Theodor 1831, Giebels Maria 1841
8 881 1881 Mller Heinrich 1848, Lauff MariaKatharina 1849
10 881 1881 Hans JohannPhilipp 1856, Rudolf Anna 1859
11 881 1881 Hans Heinrich 1847, Graven KatharinaElisabeth 1855
9 881 1881 Valj‚ Peter 1851, Ries Allegunde 1848
12 881 1881 Imig Jacob 1854, van de Loo Wilhelmine 1861
13 881 1881 Eberhard GeorgWilhelm 1856, Michel MariaChristina 1858
14 881 1881 Hans Philipp 1838, Thomas MariaKatharina 1850
15 881 1881 Scharff JohannFriederich 1857, Minor AnnaRegina 1860
16 881 1881 van Kck Jacob 1857, Verhashelt Hendrika 1861
17 881 1881 Graven Jacob 1859, Conrad Helena 1857
18 881 1881 Jansen Mathias 1846, Rtten Elisabeth 1855
19 881 1881 van den Hoogen Cornelius 1812, Wessels Katharina 1830
20 881 1881 Bastgen JohannBaptist 1847, Janhsen Johanna 1857
1 882 1882 Hoffmann Theodor 1859, Rogmans Mechtilde 1861
2 882 1882 Krebber Christian 1855, Tervooren WilhelminaRegina 1858
3 882 1882 Hagt JacobPeterGerhard 1858, Lange Catharina 1853
4 882 1882 Bach Nicolas 1832, Hans MariaCatharina 1839
5 882 1882 Smitz Johann 1854, Zaadelaar Theodora 1852
6 882 1882 Beeker HeinrichJacob 1851, Koch Maria 1855
7 882 1882 Hans Johannes 1844, Schneider Mina 1846
8 882 1882 Wieland JacobPhilipp 1849, Kunz AnnaChristina 1856
9 882 1882 Hoffmann Johann 1844, Bast Florentine 1857
1 883 1883 Leukers Wilhelm 1850, Hbbers Elisabeth 1849
2 883 1883 Schneider Peter 1857, Hans Wilhelmina 1859
3 883 1883 Arntzen Johann 1853, Schopen EvaKatharina 1851
4 883 1883 Hoffmann Friedrich 1845, van de Loo MariaKatharina 1847
6 883 1883 Janshen Anton 1837, Schmitz AnnaMaria 1849
5 883 1883 Puff Wilhelm 1843, Johann KatharinaElisabeth 1858
7 883 1883 van Berck Theodor 1854, Janshen Elisabeth 1857
8 883 1883 Maas Johannes 1854, de Kathen Johanna 1859
9 883 1883 Verheyen Hermann 1851, Vllings Johanna 1861
10 883 1883 Eberhard Carl 1855, Pleines Christina 1858
11 883 1883 Brust Heinrich 1829, Hans Helena 1850
12 883 1883 Honig PhilippValentin 1856, Honig Florentina 1862
13 883 1883 Grunefeld Jacob 1854, Strack EvaKatharina 1862
14 883 1883 Frtjes Heinrich 1844, Giebels Maria 1841
15 883 1883 Janshen Heinrich 1850, Pickmann Johanna 1858
16 883 1883 Knops Heinrich 1855, Weyers Maria 1857
17 883 1883 Puff Johannes 1848, Johann Elisabeth 1861
2 885 1885 Kranz EmilHeinrich 1853, Puff Wilhelmina 1851
3 885 1885 van Leyen Wilhelm 1854, Rtten Maria 1860
5 885 1885 Verhoeven Johann 1860, van Kempen Johanna 1859
4 885 1885 Heilen Heinrich 1861, van de Loo Katharina 1862
7 885 1885 Janshen Johannes 1861, Berbers Katharina 1868
6 885 1885 Angenendt Johann 1853, Tihsen AnnaCatharina 1861
8 885 1885 Jansen Gerhard 1853, Bruckmann Allegunda 1859
9 885 1885 Janshen Mathias 1862, Tebest Hendrina 1860
10 885 1885 Schrammen Heinrich 1854, Eisenberger Flora 1846
11 885 1885 Pleines Philipp 1863, Minor Elisabeth 1865
12 885 1885 Fehlemann Heinrich 1862, Sch”nell Wilhelmina 1859
13 885 1885 Ebben JohannHeinrich 1851, Lueben MariaAgnes 1853
14 885 1885 Thomas Jacob 1841, Hetzel AnnaChristina 1862
16 885 1885 Augustin Peter 1861, Bach KatharinaMargaretha 1866
15 885 1885 Ries Anton 1861, Winkels Petronella 1864
17 885 1885 stevens Theodor 1856, Ketelaer Maria 1862
1 886 1885 Verfhrt Jacob 1854, Cronen Elisabeth 1860
2 886 1886 van de Loo JohannGerhard 1847, Adams MariaMargaretha 1861
3 886 1886 Hetzel Valentin 1848, Thomas AnnaChristina 1859
4 886 1886 Naber EduardWilhelm 1852, Strack Susanna 1856
5 886 1886 Giesen Gerhard 1856, Giepmans Hendrina 1863
6 886 1886 Kamps Joseph 1857, Schmitz Petronella 1857
7 886 1886 Lax Anton 1858, Kisters Petronella 1861
8 886 1886 Tebest Johannes 1861, Holtermann Wilhelmine 1859
9 886 1886 Bloemers Peter 1849, Roggen Gertruda 1851
10 886 1886 Moeselagen Heinrich 1856, Stevens Johanna 1860
11 886 1886 Zillig Heinrich 1864, Honig AnnaRegina 1864
12 886 1886 Hermens Engelbert 1860, Binn Gertruda 1860
13 886 1886 Fehreschild Heinrich 1848, Michels Gertruda 1842
1 887 1887 Pleines HeinrichPeter 1863, Conrad Katharina 1860
2 887 1887 van de Loo Jacob 1856, Auler AnnaMaria 1863
4 887 1887 Giesen Gerhard 1856, Tnnihsen Johanna 1862
5 887 1887 Bormann Johann 1854, Derksen Johanna 1866
3 887 1887 Verheien Hermann 1861, van den Woldenbrg JohannaHendrina 1857
6 887 1887 Minor Carl 1855, Michel AnnaRegina 1860
7 887 1887 Halfmann Wilhelm 1862, Beeker Christina 1864
8 887 1887 Sch”nell Jacob 1856, Conrad Wilhelmina 1856
9 887 1887 Eshelborn Johann 1848, Honig MariaKatharina 1862
10 887 1887 Imig HeinrichJacob 1856, Hohl Helena 1851
11 887 1887 Zillig Johannes 1853, Eberhard Susanna 1862
12 887 1887 Terwihsen Theodor 1842, Bruckmann Hendrina 1840
13 887 1887 Westerhoff Jacob 1862, Conrad Wilhelmina 1866
14 887 1887 Wilmsen Peter 1858, Janshen AnnaMaria 1853
15 887 1887 Ebben Johann 1863, Janshen AnnaMaria 1863
16 887 1887 Hans HeinrichPeter 1853, Thomas MariaElisabeth 1858
1 888 1888 Conrad Wilhelm 1860, Appenzeller Margarethe 1846
2 888 1888 Hans Johannes 1837, Hans Helena 1859
3 888 1888 Pieper HeinrichFriedrichWilhelm 1862, Bringmann C„cilia 1865
4 888 1888 Honig Heinrich 1857, Gembler AnnaChristina 1857
5 888 1888 Joosten Gerhard 1860, Papen Wilhelmine 1860
6 888 1888 Binn Johann 1855, Arians Johanna 1858
7 888 1888 Joosten PeterHeinrich 1853, Tishen AnnaMaria 1849
8 888 1888 Lange Jacob 1852, Conrad Anna 1856
9 888 1888 Graven Jacob 1852, Bleckmann Elisabeth 1861
10 888 1888 Laukens PeterJohannes 1857, Wackertapp AnnaChristina 1859
11 888 1888 Strack Valentin 1859, Schopen AnnaChristina 1864
12 888 1888 Peters Mathias 1863, Poen Maria 1858
22A893 1889 Beckmann Robert 1869, vandenBoom Theodora 1868
1 889 1889 Zevens Jacob 1865, Derksen Theodora 1868
2 889 1889 Pleines Wilhelm 1836, Hetzel Florentina 1860
4 889 1889 Peiter Carl 1863, van de Loo MariaCatharina 1868
3 889 1889 Franken Wilhelm 1861, Rauenhoff Maria 1866
5 889 1889 Strachau CarlErnst 1856, Fey JulianaCatharina 1862
6 889 1889 Schumacher Anton 1861, Fey Rosalie 1859
8 889 1889 Janshen Johann 1858, Jacobs Hendrina 1857
7 889 1889 Maxwill Theodor 1862, Bienemann Johanna 1869
10 889 1889 Bienemann Wilhelm 1865, van de Mortel Petronella 1861
9 889 1889 Aymanns Jacob 1848, van de Loo Margarethe 1849
11 889 1889 Barten Hubertus 1860, Driehsen Elisabeth 1860
12 889 1889 Brinkmann JohannHermann 1855, Pleines Catharina 1863
13 889 1889 Pleines Friedrich 1861, Eberhard EvaCatharina 1866
14 889 1889 Tnnihsen Gerhard 1863, Giesen Petronella 1863
15 889 1889 Schoofs Wilhelm 1856, Reintjes Wilhelmina 1866
16 889 1889 Hans Johann 1855, Kaiser MariaElisabeth 1857
17 889 1889 Deckers GerhardWilhelm 1855, Joosten Maria 1851
18 889 1889 Mlders Heinrich 1842, Janshen Johanna 1864
19 889 1889 Leukers PeterJohann 1839, Verwey Maria 1848
20 889 1889 Arntz Friedrich 1861, Moll Petronella 1862
21 889 1889 H„rter Johann 1859, Kilzer CatharinaMargarethe 1861
22 889 1889 Grunefeld JohannValentin 1850, Althoff AugustaLouise 1868
23 889 1889 Graf Philipp 1866, Conrad Helena 1864
24 889 1889 Ths Heinrich 1861, Derksen Cornelia 1862
25 889 1889 Eckert AdolphGustavRudolpf 1856, Schmitz MariaWilhelmineJacobine 1859
26 889 1889 Conrad Jacob 1863, Conrad AnnaCatharina 1859
1 890 1889 Lamers Peter 1863, van den Boom Maria 1863
2 890 1889 Coopmans Johann 1850, Dinnehsen Wilhelmine 1849
3 890 1890 Barten Franziskus 1856, Schoofs JohannaMechtilda 1852
4 890 1890 Conrad Philipp 1856, Kppergen.Venmann LisetteIdaVincentia 1859
6 890 1890 Zillig HeinrichJacob 1862, Hans Maria 1866
5 890 1890 Hermsen Heinrich 1864, Hendricks Gertruda 1866
7 890 1890 Derks Wilhelm 1846, Janhsen Hendrina 1855
8 890 1890 Thyshen Theodor 1859, Poen Gertruda 1869
9 890 1890 Weyers Johannes 1855, Wolters Hubertina 1867
10 890 1890 Roghmann Heinrich 1859, Sevens AnnaMaria 1866
11 890 1890 Appenzeller Carl 1857, van de Post Wilhelmine 1867
12 890 1890 Dennesen Heinrich 1861, Langenberg Johanna 1862
13 890 1890 Bockholt Wilhelmus 1861, Kamps MariaArnoldina 1856
14 890 1890 Rotthoff Johnnes 1862, Janhsen Hendrina 1864
15 890 1890 van de Loo Jacob 1861, Lauff AnnaMaria 1868
16 890 1890 Honig HeinrichPeter 1858, Appenzeller MariaElisabeth 1867
17 890 1890 Hendricks MathiasJacob 1867, Artz AnnaMaria 1863
18 890 1890 Ostermann JohannPeter 1862, Scharff HelenaFriederika 1863
19 890 1890 Puff FriedrichWilhelm 1865, L”chel Helena 1869
21 890 1890 Janhsen Heinrich 1859, Vos Hendrina 1863
20 890 1890 Aldenhoven Cornelis 1867, Bienemann Allegonda 1866
22 890 1890 B”mler Johann 1862, Rtten Hendrina 1866
23 890 1890 Preyers GustavAdolph 1853, Puff CatharinaTheresia 1863
1 891 1890 Beeker Conrad 1837, Bolten Sibille 1837
2 891 1891 Maas Peter 1859, Giesen Johanna 1856
4 891 1891 Schopen Heinrich 1854, Honig MariaChristina 1862
3 891 1891 Unkrig Heinrich 1864, Honig Wilhelmina 1860
5 891 1891 Gembler Heinrich 1863, Honig Florentina 1865
8 891 1891 Willems Johannes 1852, Bockhorst Elisabeth 1861
7 891 1891 Altes Heinrich 1860, H„rter Florentina 1860
6 891 1891 K”sters AlbertJohann 1865, Jriens CatharinaHubertina 1862
10 891 1891 Peters Bernardus 1858, Derksen Petronella 1866
11 891 1891 Puff JohannLudwig 1860, Thomas MariaTheresia 1870
12 891 1891 Klaashen Hendricus 1865, Linshen MariaAnna 1866
9 891 1891 van Gellecom JohanLucasBernhardus 1860, Zillig MariaKatharina 1871
13 891 1891 Jaspers Peter 1852, Telen Theodora 1862
14 891 1891 Vondermann Theodor 1864, Rogmann Anna 1865
15 891 1891 Lange Wilhelm 1860, Kilzer Helena 1866
16 891 1891 Linders Gerardua 1866, Janhsen AnnaMaria 1869
17 891 1891 Vogel Wilhelm 1864, Keyshers Hendrina 1867
18 891 1891 Thomas Christian 1863, Pleines MariaKatharina 1865
19 891 1891 Johann Carl 1864, Rocker MariaKatharina 1870
1 892 1891 Barth Philipp 1860, Minor MariaMargarethe 1864
2 892 1892 Gierlichs Peter 1864, Janshen CarolinaElisabeth 1851
3 892 1892 van Eck Wilhelmus 1865, Arnold Petronella 1872
4 892 1892 Rogmann Gerhard 1856, Kr”ll AnnaMargaretha 1866
5 892 1892 Reinders Gerhard 1868, Vermeulen Theodora 1870
6 892 1892 van de Loo JohannJacob 1863, Thomas Susanna 1868
7 892 1892 Herter Wilhelm 1864, Kuns MariaCatharina 1868
8 892 1892 Eberhard Jacob 1859, Puff Mathilda 1869
9 892 1892 Unger Christian 1857, Appenzeller AnnaRegina 1859
10 892 1892 Koch Philipp 1866, Ehselborn AnnaJacoba 1858
11 892 1892 Tiefenbach Valentin 1866, Pleines Christina 1868
12 892 1892 Puff Jacob 1867, Rocker Flora 1867
13 892 1892 Hartmann PhilippHeinrich 1848, Barth AnnaMaria 1850
15 892 1892 Weber Nicolaus 1853, Morlang MariaElisabeth 1848
14 892 1892 H„rter Heinrich 1862, Thomas AnnaCatharina 1860
16 892 1892 Hopmann Gerhard 1863, Verhoeven Gertruda 1867
17 892 1892 Streutgens Heinrich 1892, Hendricks Wilhelmina 1865
18 892 1892 Rudolph JohannPeter 1863, Pleines Christina 1870
19 892 1892 H„rter Jacob 1862, Thomas MariaCatharina 1855
20 892 1892 van de Loo Heinrich 1865, Beeker Susanna 1867
21 892 1892 Lauff Heinrich 1857, Appenzeller Christina 1861
22 892 1892 Derksen Theodor 1868, Franken GertrudaJohanna 1868
23 892 1892 B”ving Mathias 1862, Wolters Petronella 1863
24 892 1892 Johann Jacob 1860, Hans CatharinaElisabeth 1870
25 892 1892 Giebels Gerhard 1841, Hallmann Johanna 1863
26 892 1892 Minor Peter 1861, Httemann MechtildeJohanna 1874
1 893 1892 Kleinofen JacobWilh 1868, Friese Catharina 1866
2 893 1892 Rtten Johannes 1855, B”ving Johanna 1870
3 893 1893 Schreiber HeinrichJacob 1860, Appenzeller Wilhelmina 1871
4 893 1893 Koch Hendrik 1863, Honig Theresia 1857
5 893 1893 Joosten PeterJohann 1840, Fischer Agnes 1853
6 893 1893 Gembler Friedrich 1839, Speh MariaElisab 1855
7 893 1893 Ostermann Nicolaus 1866, Hohl AnnaElisab 1869
8 893 1893 Michel PhilippJa 1869, Lauff Wilhelmina 1869
9 893 1893 Tiefenbach HeinrichJacob 1863, Schopen Florentina 1866
10 893 1893 Hendricks Jacob 1868, Koenen AnnaMaria 1872
11 893 1893 Dickhoff Johann 1858, Diebels Catharina 1869
12 893 1893 Broekmann TheodorHein 1869, vanEndern Elisabeth 1864
13 893 1893 Peters Henrikus 1867, Schoofs Christina 1863
14 893 1893 Spanjers Johannes 1867, vanEyckels Johanna 1868
16 893 1893 Janhsen Heinrich 1869, Heilen Florentina 1860
15 893 1893 Altes Philipp 1850, an Haak AnnaMaria 1868
17 893 1893 Eberhard Nikolaus 1861, Hohl Helena 1868
18 893 1893 Janhsen Christian 1851, Weitz MariaWilhel 1862
19 893 1893 Kurz Wilhelm 1862, Maasackers Maria 1870
20 893 1893 Janhsen Peter 1840, vandenBoom Katharina 1845
21 893 1893 Ingenwepelt FranzHeinrich 1856, Lueben WilhelmineHub 1854
22 893 1893 Opgenorth JohannTheodor 1859, Rogmann Hendrina 1869
23 893 1893 vanKeppelen JohannesCorne 1869, B”ving Katharina 1872
24 893 1893 Biermann Gerhard 1849, Hufstadt Wilhelmine 1860
25 893 1893 Winnen Peter 1868, Cattelaens Johanna 1868
1 894 1893 Roeloefs MathiasHenricusJohannes 1870, Schoenhoven Johanna 1874
2 894 1894 Kolter Peter 1864, Lohmann AnnaMaria 1866
0 894 1894 Papen Wilhelm 1868, Beeker Katharina 1870
3 894 1894 Beeker FriedrichWilhelm 1868, Ostermann WilhelminaElisabeth 1865
4 894 1894 van der Grinten HenricusJacobus 1857, Maasackers AnnaWilhelmina 1867
5 894 1894 Denessen Heinrich 1861, Int-Veen Maria 1861
6 894 1894 Lauff Peter 1860, Saueressig Anna 1870
7 894 1894 Janhsen Johannes 1863, van de Mortel Hendrina 1865
8 894 1894 H„rter Valentin 1867, Thomas ChristinaElisabeth 1872
9 894 1894 Schoofs Bernhard 1864, Janhsen Gertruda 1867
1 895 1895 Otten AugustMartinusHeinrich 1867, Maxwill Hendrina 1869
2 895 1895 Eberhard Wilhelm 1863, Johann Catharina 1861
3 895 1895 Grunefeld JohannPeter 1868, Pleines Wilhelmina 1862
4 895 1895 Honig HeinrichPeter 1863, Puff MariaMargaretha 1872
5 895 1895 Jacobs Theodorus 1870, Driehsen Hendrina 1872
6 895 1895 Thihsen Wilhelm 1868, Rtten ElisabethJosepha 1870
7 895 1895 van den Woldenbrg Johannes 1860, Fleuren Catharina 1872
8 895 1895 Sch”nell Peter 1863, Thomas Helena 1864
9 895 1895 Michel Heinrich 1870, Hohl Catharina 1872
10 895 1895 Pickmann Wilhelm 1865, Langen JohannaGertruda 1870
11 895 1895 Schopen JohannJacob 1862, Pleines AnnaMargaretha 1874
13 895 1895 Pouwels Jan Iwo 1873, Janhsens PetronellaGertruda 1872
12 895 1895 Verheyen Hermann 1861, Bodden Petronella 1860
14 895 1895 Joosten JohannHeinrich 1866, Thihsen AnnaMaria 1849
15 895 1895 Borgardts HermannGottfried 1860, Imig WilhelminaHelena 1870
16 895 1895 Imig FriedrichJacob 1869, Lauff MariaKatharina 1868
17 895 1895 Tiefenbach JohannJacob 1870, Hohl Christina 1873
18 895 1895 Speyer PeterJohann 1867, Moll JohannaMaria 1875
19 895 1895 Bodden Wilhelm 1862, Koppers Allegonda 1855
20 895 1895 Groesdonk Nicolaus 1866, Schoofs Johanna 1861
21 895 1895 Beeker Conrad 1856, Rocker Elisabeth 1863
22 895 1895 Puff Friederich 1870, Puff HenrietteWilhelmina 1872
23 895 1895 Jochems Derk 1859, Derksen Christina 1863
25 895 1895 Janhsen Gerhard 1841, van Kempen JohannaGertruda 1869
24 895 1895 Graven Jacob 1852, Hetzel EwaKatharina 1854
1 896 1895 Janhsen JohannJacob 1848, Verhlsdonk Petronella 1852
2 896 1895 van Schwamen Hermann 1858, Koenen Hendrina 1859
3 896 1896 Hendricks HeinrichHubert 1862, G”rg JohannaElisabeth 1864
4 896 1896 Brgen/Lrgen? FranzRobert 1862, Oberstadt MariaCatharinaFranziska 1861
5 896 1896 Viell JohannGerhard 1869, Heilen AnnaGertruda 1875
11 896 1896 Willemsen Januar 1872, Schneider Christina 1869
10 896 1896 van Straaten HeinrichPeter 1861, van de Loo MariaKatharina 1869
6 896 1896 Thomas Friedrich 1867, Lauff KatharinaElisabeth 1872
7 896 1896 Rynders Leonardus 1866, Frenken Elisabeth 1869
8 896 1896 Schulz Jacob 1865, Sch”nell Wilhelmina 1859
9 896 1896 Friese Wilhelm 1870, van de Loo Hendrina 1869
12 896 1896 Bergmann Johann 1876, Bienemann Elisabeth 1872
13 896 1896 Verhohlen Wilhelm 1870, Neu AnnaMaria 1866
14 896 1896 Kuhns Valentin 1867, Matzick Johanna 1868
15 896 1896 Streutgens Johann 1867, Hoppmann Maria 1867
17 896 1896 Koch Jacob 1856, Valk Sophia 1857
16 896 1896 Kranen TillmannGottfried 1865, Thomas MariaKatharina 1872
18 896 1896 Sewarte JohannesPhilippus 1868, Appenzeller EwaMargareta 1896
24 896 1896 Schoofs Johann 1864, Keisers AnnaMechtilde 1875
19 896 1896 Koppers JohannTheodor 1869, Angenendt Gertruda 1872
20 896 1896 van Haaren KarlWilhelm 1868, Thonnies AnnaMargarete 1863
21 896 1896 te Bockhorst GerhardWilhelm 1871, Metzelaer Mechtilde 1868
23 896 1896 Hahse EhlerWilhelm 1862, Scharff KatharinaAuguste 1859
22 896 1896 Martens Martinalbert 1874, Ebben Margaretha 1875
25 896 1896 Krcken Wilhelm 1871, Fleskes WilhelmineSibills 1865
27 896 1896 van den Boogart LeonhardM.Steph.Heinr.Hu. 1869, Th”nnies MariaJosepha 1874
26 896 1896 Schaap Martinus 1872, Vermeulen JohannaMaria 1875
29 896 1896 Schaffers PeterJoseph 1867, Mlders Johanna 1871
28 896 1896 Weber Heinrich 1866, Thomas Helena 1865
30 896 1896 Graven Johannes 1864, Thomas EvaKatharina 1867
31 896 1896 Ebben Johann 1864, Vermeulen Gertruda 1868
37 896 1896 Hohl Conrad 1870, Zillig FlorentineWilhelmine 1873
32 896 1896 Vermaasern Hubert 1868, Hendricks MariaKatharina 1873
38 896 1896 van de Loo Friedrich 1867, Lauff AnnaRegina 1863
34 896 1896 Aal JohannWilhelm 1870, Krahnen Hendrina 1876
36 896 1896 Unkrig JohannGerhard 1867, Ostermann MariaWilhelmine 1870
33 896 1896 Ingenbleck Peter 1866, Burckel Margaretha 1864
35 896 1896 Verhoeven Johann 1860, van Kempen MariaJacobine 1878
2 897 1897 Koenen Gerhard 1866, Vermaseren Maria 1871
1 897 1897 Hetzel Valentin 1868, Appenzeller Annamagdalena 1875
3 897 1897 Koch FriedrichWilhelm 1867, Schopen Wilhelmina 1859
4 897 1897 Gerritzen Johann 1867, van Kempen Maria Elisabeth 1873
5 897 1897 Zillig Nicolaus 1864, Scharff MariaLouise 1870
7 897 1897 Peiter Wilhelm 1874, Schulz AnnaJulia 1874
6 897 1897 Jans Hendricus 1866, Rudolph MariaElisabeth 1872
8 897 1897 Hetzel Heinrich 1868, Altes AnnaMargaretha 1868
9 897 1897 Graven JohannHeinrich 1857, Schneider Helena 1868
10 897 1897 Janhsen HubertusAntonius 1865, Janhsen Hendrina 1865
11 897 1897 van de Loo Wilhelm 1869, Imig Anna 1872
12 897 1897 Janhsen Engelbert 1868, Dormann MariaMechtilde 1872
13 897 1897 Arts Wilhelm 1869, Elbers Margarethe 1870
14 897 1897 van Son MarinusJosephus 1873, Gellings Johanna 1870
15 897 1897 van Basten Johann 1869, Koenen Sibilla 1869
16 897 1897 Tausch Joseph 1858, Verm”hlen Aleida 1874
17 897 1897 Steenvoort WilhelmJohann 1875, Peiter MariaKatharina 1873
18 897 1897 Tnnihsen Theodor 1875, Hemmers AnnaMargaretha 1877
19 897 1897 Thomas GeorgPeter 1869, Johann AnnaMaria 1874
1 898 1897 Barth Christian 1869, Westerhoff Elisabeth 1864
2 898 1897 Rogmann Anton 1858, Fleuren Katharina 1872
4 898 1898 Sauerehsig JohannChristophel 1838, Wllenweber KatharinaMargareta 1851
5 898 1898 van de Loo HeinrichJacob 1870, Hans AnnaElisabeth 1873
3 898 1898 van der Post HeinrichPeter 1866, Thomas Florentine 1865
6 898 1898 Pieper Hermann 1875, Puff MariaHelena 1868
7 898 1898 Augustin Jacob 1864, Sies MariaKatharina 1876
9 898 1898 Conrad Christian 1861, Lauff AnnaRegina 1866
8 898 1898 Bleckmann Jacob 1873, Hans AnnaRegina 1875
