Free counter and web stats
Country denomination year KM# grade reserved
Jamaica 1 dollar 1991 145 vf/xf  
Jamaica 10 dollar 1999 181 xf  
           
Country denomination year KM# grade reserved
Japan 1 yen 1957 74    
Japan 1 yen 1960 74    
Japan 1 yen 1962 74    
Japan 1 yen 1963 74    
Japan 1 yen 1965 74    
Japan 1 yen 1966 74    
Japan 1 yen 1970 74    
Japan 1 yen 1971 74    
Japan 1 yen 1973 74    
Japan 1 yen 1974 74    
Japan 1 yen 1975 74    
Japan 1 yen 1977 74    
Japan 1 yen 1979 74    
Japan 1 yen 1980 74    
Japan 1 yen 1981 74    
Japan 1 yen 1983 74    
Japan 1 yen 1984 74    
Japan 1 yen 1986 74    
Japan 1 yen 1987 74    
Japan 1 yen 1988 74    
Japan 1 yen 1991 95,2    
Japan 1 yen 1992 95,2    
Japan 1 yen 1993 95,2    
Japan 1 yen 1994 95,2    
Japan 1 yen 1996 95,2    
Japan 5 yen 1964 72a    
Japan 5 yen 1966 72a    
Japan 5 yen 1969 72a    
Japan 5 yen 1973 72a    
Japan 5 yen 1974 72a    
Japan 5 yen 1975 72a    
Japan 5 yen 1978 72a    
Japan 5 yen 1982 72a    
Japan 10 yen 1954 73    
Japan 10 yen 1960 73a    
Japan 10 yen 1962 73a    
Japan 10 yen 1964 73a    
Japan 10 yen 1966 73a    
Japan 10 yen 1971 73a    
Japan 10 yen 1972 73a    
Japan 10 yen 1973 73a    
Japan 10 yen 1974 73a    
Japan 10 yen 1975 73a    
Japan 10 yen 1976 73a    
Japan 10 yen 1977 73a    
Japan 10 yen 1978 73a    
Japan 10 yen 1979 73a    
Japan 10 yen 1980 73a    
Japan 10 yen 1981 73a    
Japan 10 yen 1983 73a    
Japan 10 yen 1984 73a    
Japan 10 yen 1991 97,2    
Japan 10 yen 1992 97,2    
Japan 10 yen 1997 97,2    
Japan 50 yen 1969 81    
Japan 50 yen 1973 81    
Japan 50 yen 1976 81    
Japan 100 yen 1968 82    
Japan 100 yen 1969 82    
Japan 100 yen 1970 82    
Japan 100 yen 1971 82    
Japan 100 yen 1972 82    
Japan 100 yen 1973 82    
Japan 100 yen 1975 82    
Japan 100 yen 1977 82    
Japan 100 yen 1978 82    
Japan 100 yen 1979 82    
Japan 100 yen 1980 82    
Japan 100 yen 1981 82    
         
Country denomination year KM# grade reserved
Jersey 20 pence 1982 53 vf Felix
         
Country denomination year KM# grade reserved
Jordan 50 fils 1989 39 vf  
Jordan 50 fils 1991 39 vf/xf  
Jordan 5 piastres 1998 54 xf  
Jordan 5 piastres 2006 73 unc  
Jordan 100 fils 1984 40 vf/xf  
           
Country denomination year KM# grade  
Kenya 5 cents 1978 10 vf/xf  
Kenya 10 cents 1970 11 vf  
Kenya 10 cents 1971 11 vf  
Kenya 10 cents 1977 11 vf  
Kenya 10 cents 1978 11 vf  
Kenya 10 cents 1984 18 vf  
Kenya 50 cents 1966 4 vf  
Kenya 50 cents 1971 13 vf  
Kenya 50 cents 1974 13 vf  
Kenya 50 cents 1978 13 xf  
Kenya 1 shilling 1966 5 vf-  
Kenya 1 shilling 1969 14 vf  
Kenya 1 shilling 1971 14 vf/xf  
Kenya 1 shilling 1973 14 vf  
Kenya 1 shilling 1974 14 vf  
Kenya 1 shilling 1978 20 xf  
Kenya 1 shilling 1989 20 xf  
Kenya 5 shillings 1997 30 vf/xf  
           
Country denomination year KM# grade  
Korea South 10 won 1971 6a vf  
Korea South 10 won 1972 6a vf  
Korea South 10 won 1980 6a vf  
Korea South 10 won 1990 33,1 vf  
Korea South 100 won 1973 9 vf  
Korea South 100 won 1977 9 vf  
Korea South 100 won 1978 9 vf  
Korea South 100 won 1979 9 vf  
Korea South 100 won 1986 35,2 vf  
Korea South 100 won 1987 35,2 vf  
Korea South 100 won 1988 35,2 vf  
Korea South 100 won 1989 35,2 vf  
Korea South 100 won 1990 35,2 vf  
Korea South 100 won 1994 35,2 vf  
           
Country denomination year KM# grade  
Laos 20 cent 1952 5 unc Felix
           
Country denomination year KM# grade  
Latvia 2 santimi 1926 2 xf  
Latvia 2santimi 1932 2 xf  
Latvia 10 santimu 1922 4 vf/xf  
Latvia 10 santimu 1992 17 vf/xf  
Latvia 20 santimu 1922 5 vf/xf  
Latvia 20 santimu 1992 22 xf  
Latvia 50 santimu 1922 6 vf  
Latvia 50 santimu 1992 13 unc  
           
Country denomination year KM# grade  
Lebanon 5 piastre 1940 5,2 vf  
Lebanon 5 piastre 1961 21 vf  
Lebanon 10 piastre 1955 23 vf  
Lebanon 10 piastre 1972 26 vf  
Lebanon 25 piastre 1952 16.1 vf  
Lebanon 25 piastre 1961 16.2 vf  
Lebanon 50 piastre 1969 28.1 xf  
Lebanon 50 piastre 1975 28.1 vf  
Lebanon 1 livre 1975 30 xf  
           
Country denomination year KM# grade  
Liberia 1 cent 1961 13 vf  
Liberia 5 cent 1961 14 vf Felix
           
Country denomination year KM# grade  
Libya 5 millimes 1952 3 f/vf  
Libya 5 millimes 1965 7 vf  
Libya 20 millimes 1965 9 vf  
Libya 50 millimes 1965 10 vf/xf  
Libya 100 millimes 1965 11 vf  
Libya 50 dirham 1975 16 vf/xf  
Libya 100 dirham 1975 17 xf  
           
Country denomination year KM# grade  
Lithuania 1 centas 1991 85 unc  
Lithuania 2 centai 1991 86 unc  
Lithuania 5 centai 1991 87 xf  
Lithuania 10 centu 1925 73 vf  
Lithuania 10 centu 1991 88 vf/xf  
Lithuania 10 centu 1997 106 xf  
Lithuania 10 centu 1998 106 xf  
Lithuania 10 centu 1999 106 vf/xf  
Lithuania 20 centu 1997 107 xf  
Lithuania 20 centu 1999 107 xf  
Lithuania 50 centu 1991 90 vf/xf  
Lithuania 50 centu 1997 108 vf/xf  
Lithuania 1 litas 1991 91 xf  
Lithuania 1 litas 1999 111 unc  
Lithuania 1 litas 2000 111 xf  
Lithuania 1 litas 2001 111 vf/xf  
Lithuania 1 litas 2002 111 xf  
Lithuania 1 litas 2004 137 unc  
Lithuania 2 litas 1999 112 unc  
           
Country denomination year KM# grade  
Luxemburg 10 centimes 1901 25 vf  
Luxemburg 25 centimes 1947 45 vf  
Luxemburg 25 centimes 1957 45a1 vf  
Luxemburg 25 centimes 1960 45a1 vf  
Luxemburg 25 centimes 1963 45a1 vf  
Luxemburg 25 centimes 1965 45a1 xf  
Luxemburg 25 centimes 1967 45a1 xf  
Luxemburg 25 centimes 1970 45a1 xf  
Luxemburg 25 centimes 1972 45a1 xf  
Luxemburg 1 franc 1953 46,2 vf Felix
Luxemburg 1 franc 1955 46,2 vf  
Luxemburg 1 franc 1957 46,2 vf  
Luxemburg 1 franc 1960 46,2 vf  
Luxemburg 1 franc 1962 46,2 vf  
Luxemburg 1 franc 1964 46,2 vf  
Luxemburg 1 franc 1966 55 vf  
Luxemburg 1 franc 1968 55 vf  
Luxemburg 1 franc 1970 55 vf  
Luxemburg 1 franc 1972 55 vf  
Luxemburg 1 franc 1973 55 vf  
Luxemburg 1 franc 1976 55 vf  
Luxemburg 1 franc 1977 55 vf  
Luxemburg 1 franc 1978 55 vf  
Luxemburg 1 franc 1979 55 vf  
Luxemburg 1 franc 1980 55 xf  
Luxemburg 1 franc 1981 55 xf  
Luxemburg 1 franc 1982 55 xf  
Luxemburg 1 franc 1983 55 xf  
Luxemburg 1 franc 1984 55 xf  
Luxemburg 1 franc 1987 59 xf Felix
Luxemburg 1 franc 1988 63 xf  
Luxemburg 1 franc 1990 63 xf  
Luxemburg 1 franc 1991 63 xf  
Luxemburg 5 franc 1962 51 vf/xf  
Luxemburg 5 franc 1986 60,1 xf  
Luxemburg 5 franc 1987 60,1 xf  
Luxemburg 10 franc 1971 57 xf  
Luxemburg 10 franc 1972 57 xf  
Luxemburg 10 franc 1974 57 xf  
Luxemburg 10 franc 1976 57 xf  
Luxemburg 20 franc 1980 58 vf/xf  
Luxemburg 20 franc 1982 58 xf  

Go Back