Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 26.4 °C | 0.0 | 5.6 | W | 40% | 1023.5 | 0.0 |
| 5 minutes ago | 26.4 °C | 1.9 | 9.3 | WNW | 40% | 1023.6 | 0.0 |
| 10 minutes ago | 26.5 °C | 0.0 | 7.4 | W | 40% | 1023.6 | 0.0 |
| 15 minutes ago | 26.4 °C | 0.0 | 0.0 | W | 40% | 1023.8 | 0.0 |
| 20 minutes ago | 26.4 °C | 1.9 | 5.6 | SW | 40% | 1023.6 | 0.0 |
| 30 minutes ago | 26.5 °C | 0.0 | 0.0 | SW | 40% | 1023.6 | 0.0 |
| 45 minutes ago | 27.1 °C | 0.0 | 0.0 | SSW | 40% | 1023.7 | 0.0 |
| 60 minutes ago | 27.4 °C | 0.0 | 0.0 | WSW | 41% | 1023.9 | 0.0 |
| 75 minutes ago | 26.9 °C | 0.0 | 7.4 | W | 42% | 1024.2 | 0.0 |
| 90 minutes ago | 26.9 °C | 1.9 | 5.6 | WNW | 42% | 1024.3 | 0.0 |
| 105 minutes ago | 26.3 °C | 0.0 | 0.0 | S | 43% | 1024.3 | 0.0 |
| 120 minutes ago | 26.0 °C | 1.9 | 0.0 | W | 43% | 1024.5 | 0.0 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 27.4°C at 5:05 PM | Max > 30 °C | 0 day(s) |
| Yest. | 27.1 °C at 5:34 PM | Max > 25 °C | 3 day(s) |
| Month | 27.4 °C on 5/6/2008 | Warmest day | 19.2°C on: 06 May 2008 |
| Year | 27.4 °C on 5/6/2008 | Warmest night | 17.4°C on: 06 May 2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 12.6°C at 6:57 AM | Min < 0 °C | 0 day(s) |
| Yest. | 11.8 °C at 6:30 AM | Min < -15 °C | 0 day(s) |
| Month | 7.6 °C on 5/2/2008 | Coldest day | 12.7°C on: 01 May 2008 |
| Year | -2.1 °C on 2/17/2008 | Coldest night | 12.7°C on: 02 May 2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1026.9 mb at 1:29 AM | Today | 12.6 °C at 6:57 AM |
| Yest. | 1027.5 mb at 10:43 AM | Yest. | 11.8 °C at 6:30 AM |
| Month | 1027.5 mb. on 5/5/2008 | Month | 7.0 °C on 5/1/2008 |
| Year | 1046.4 mb. on 2/16/2008 | Year | -8.7 °C on 3/6/2008 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 1023.5 mb at 6:02 PM | Today | 27.2 °C at 5:05 PM |
| Yest. | 1024.3 mb at 12:16 AM | Yest. | 26.7 °C at 5:34 PM |
| Month | 1001.3 mb. on 5/1/2008 | Month | 27.2 °C on 5/6/2008 |
| Year | 973.1 mb. on 3/11/2008 | Year | 27.2 °C on 5/6/2008 |
Wind Data
| CURRENT | WIND GUST HIGHS | |||
| Now | 1.0 km/h W | Today | 12.2 km/h NW at 5:26 PM | |
| Gust | 0.0 km/h W | Yest. | 11.5 kmh WNW at 3:17 PM | |
| Gust/hr | 12.2 kmh WNW | Month | 28.0 Kph on 5/1/2008 | |
| Year | 183.2 Kph on 1/10/2008 | |||
| WIND GUST AVERAGE HIGHS | WIND CHILL LOWS | |||
| Today | 9.1 km/h NW at 5:14 PM | Today | 12.6 °C at 6:57 AM | |
| Yest. | 8.0 kmh WNW at 3:18 PM | Yest. | 11.8 °C at 6:30 AM | |
| Month | 17.5 Kph on 5/1/2008 | Month | 7.0 °C on 5/1/2008 | |
| Year | 183.2 Kph on 1/10/2008 | Year | -8.7 °C on 3/6/2008 | |