Extreme highest and lowest minimum Temperatures during the night August 1900 - 1999
24 August: coldest day world-wide : Vostok, Antarctica - 88,3°C
August 1900 - 1999 : Extreme Highest Minimum Temperatures, Extreme Lowest Minimum Temperatures and Extreme Highest Down-fall, De Bilt - The Netherlands
August 1900-1999 De Bilt - The Netherlands
Temperatures in Celsius and in Fahrenheit - - - Rain / snow-fall in mm.
( -20°C= -4°F, -10°C= 14°F, 0°C= 32°F, 10°C= 50°F, 20°C= 68°F, 30°C= 86°F )
01 1969 18,4 °C 1902 6,2°C 1917 62,3 mm
02 1938 17,8°C 1977 6,8°C 1948 45,6 mm
03 1982 17,7°C 1929 4,9°C 1950 34,2 mm
03/08/1948 Voorthuizen natste dag v.d eeuw 208,0 mm
04 1994 17,8°C 1922 6,3°C 1974 30,2 mm
05 1975 19,8°C 1923 5,9°C 1947 37,4 mm
06 1938 18,7°C 1913 5,4°C 1927 14,2 mm
07 1938 17,9°C 1913 5,7°C 1938 28,2 mm
08 1975 18,9°C 1990 6,9°C 1943 23,3 mm
09 1992 22,9°C 1980 6,8°C 1951 30,1 mm
10 1911 18,2°C 1964 7,0°C 1992 25,9 mm
11 1997 17,2°C 1904 7,0°C 1941 17,3 mm
12 1932 18,1°C 1908 5.2°C 1934 37,9 mm
13 1996 16,2°C 1908 4,4°C 1915 28,6 mm
14 1907 17,4°C 1931 6,7°C 1992 25,7 mm
15 1932 17,1°C 1994 5,6°C 1953 26,7 mm
16 1932 19,3°C 1922 6,3°C 1969 25,4 mm
17 1947 17,0°C 1971 4,6°C 1985 20,7 mm
18 1973 17,0°C 1978 7,2°C 1946 34,2 mm
19 1932 18,0°C 1962 4,9°C 1964 42,7 mm
20 1983 18,2°C 1929 6,6°C 1969 30,0 mm
21 1943 18,3°C 1986 4,8°C 1953 26,9 mm
22 1997 18.9°C 1973 4.5°C 1928 36,4 mm
Coldest Night: 1973 Dedemsvaart -1,3°C
23 1997 19.0°C 1964 4,8°C 1912 27,6 mm
24 1997 19,2°C 1931 5,1°C 1969 31,6 mm
25 1997 17,9°C 1919 4,6°C 1956 37,8 mm
26 1997 17.2°C 1929 6.1°C 1912 20,5 mm
27 1992 16,3°C 1931 5,3°C 1912 30,8 mm
28 1942 17,8°C 1965 4,1°C 1969 26,3 mm
29 1930 18.1°C 1993 4.4°C 1916 21,7 mm
30 1958 17,6°C 1963 4,5°C 1973 24,6 mm
31 1958 18,2°C 1956 3,8°C 1963 18,2 mm
Homepage made by S. Pul

To The Bee
Gees and 4.026 songs