BACK TO INDEX

BCC Meteor Scatter Contest DXPedition 2009

LA/OZ1BNN   LA/OZ2M  &  LA/PA5DD  JP40KS

11 - 15 December 2009

Photos: Antennas & operators     6m & 4m shack    2m shack

Annoncement

Cabin

Take-off

Goggle map

100% QSL via buro. QSL direct for the impatients.

3 + 11 + 18  = 32 points earned for MWC

Increase your chances in the pile-up, join the MWS survey

Recommended DX-Pedition locations by LA0BY

DX-pedition site planning

Rules BCC MS contest

50 MHz LA/OZ1BNN

Total QSOs: 33  Unique calls: 33

MS: 33

3 MWC: PC7M S57TW SM7GVF

Date     UTC  Call       Loc    QRG   2*  RSTs   RSTr  QRB(km)

20091212 0913 IK1PAG     JN35SB 50    FSK 26     26     1749
20091212 0921 DJ9YE      JO43HV 50    FSK 37     37     765
20091212 0927 OZ1PIF     JO65AN 50    FSK 37     37     609
20091212 0955 G4ZFJ      JO01HO 50    FSK 26     37     1139
20091212 1003 GW3ORL     IO81NO 50    FSK 26     26     1249
20091212 1008 HB9CZF     JN47CH 50    FSK 26     37     1498
20091212 1016 G4IGO      IO80NW 50    FSK 26     55     1313
20091212 1018 G4DEZ      JO03AE 50    FSK 55     47     997
20091212 1029 SP9HWY     JO90NH 50    FSK 26     27     1327
20091212 1033 LA7AJ      JO59AA 50    FSK 37     37     206
20091212 1046 S51DI      JN76VL 50    FSK 26     26     1652
20091212 1052 OZ1DLD     JO45RL 50    FSK 26     37     590
20091212 1111 OZ3ZW      JO54RS 50    FSK 26     27     685
20091212 1114 OZ8ZS      JO55RT 50    FSK 26     37     572
20091212 1143 OE5MPL     JN78CJ 50    FSK 26     26     1418
20091212 1216 OZ2PBS     JO55XJ 50    FSK 26     26     625
20091212 1329 LA8AJA     JP50HP 50    FSK 47     47     97
20091212 1334 PC7M       JO32GF 50    FSK 26     37     961
20091212 1346 S57TW      JN75EX 50    FSK 26     26     1684
20091212 1356 OK1KT      JO70WE 50    FSK 26     26     1256
20091212 1358 OZ2LD      JO54TU 50    FSK 26     26     678
20091212 1400 OZ1DJJ     JO65HP 50    FSK 47     47     611
20091212 1524 SM2A       KP04NP 50    FSK 26     26     757
20091212 1540 SM2CKR     KP03DQ 50    FSK 26     27     674
20091213 0927 OH6MIK     KP13XF 50    FSK 26     26     832
20091213 0930 PA4VHF     JO32JE 50    FSK 37     37     963
20091213 0934 G4FUF      JO01GN 50    FSK 37     26     1145
20091213 0942 DL9MS      JO54WC 50    FSK 26     26     763
20091213 1344 MW0HMV     IO71XT 50    FSK 26     26     1272
20091213 1358 GW8ASD     IO83LB 50    FSK 37     26     1119
20091213 1414 GW3LEW     IO71PS 50    FSK 26     26     1301
20091213 1422 GM4ISM     IO85AR 50    FSK 26     26     935
20091214 0929 OK1RD      JN79IX 50    FSK 26     26     1255

70 MHz LA/OZ2M

Total QSOs: 53  Unique calls: 45

MS: 49 Tropo: 4

11 MWC: 9A1Z DL3YEE ES3RF G8HVY GW8IZR LA4YGA OH5LID OZ1DJJ OZ2OE OZ3ZW S51DI

Date     UTC  Call       Loc    QRG   2*  RSTs   RSTr  QRB(km)

20091211 2124 OZ1DJJ     JO65HP 70    FSK 26     26     611
20091211 2134 OZ2OE      JO45VV 70    FSK 26     26     545
20091211 2156 G8HVY      IO90HW 70    FSK 26     26     1264
20091211 2221 ES3RF      KO29IF 70    FSK 26     26     895
20091211 2311 9A1Z       JN86FJ 70    FSK 26     26     1673
20091211 2316 OK1KT      JO70WE 70    FSK 58     26     1256
20091211 2350 DL3YEE     JO42GE 70    FSK 26     26     955
20091211 2354 ON4PS      JO20KQ 70    FSK 26     26     1149
20091211 2359 GW8ASD     IO83LB 70    FSK 26     26     1119
20091212 0008 OZ2LD      JO54TU 70    FSK 26     26     678
20091212 0015 G3SHK      IO90DX 70    FSK 26     26     1270
20091212 0031 G4DEZ      JO03AE 70    FSK 26     26     997
20091212 0035 G4FUF      JO01GN 70    FSK 26     26     1145
20091212 0038 DL6BF      JO32QI 70    FSK 27     27     941
20091212 0101 G0GMB      IO92NB 70    FSK 27     26     1137
20091212 2021 S51DI      JN76VL 70    FSK 26     26     1652
20091212 2023 S51DI      JN76VL 70    SSB 57     57     1652
20091212 2109 DI2PM      JO30BU 70    FSK 38     26     1116
20091212 2150 LA6MV      JO59EJ 70    FSK 59     55     175
20091212 2200 G3VYF      JO01FN 70    FSK 26     26     1147
20091212 2229 G3SHK      IO90DX 70    FSK 26     26     1270
20091212 2257 GI4KSO     IO64XK 70    FSK 26     26     1130
20091213 1017 OZ3ZW      JO54RS 70    FSK 26     26     685
20091213 1028 G4EZP      JO01GN 70    FSK 26     26     1145
20091213 1033 EI7IX      IO53FT 70    FSK 37     26     1343
20091213 1105 LA4ANA     JO59CU 70    FSK 26     51     126
20091213 1105 LA4ANA     JO59CU 70    SSB 52     51     126
20091213 1111 OZ1JXY     JO46TX 70    SSB 51     51     424
20091213 1118 OZ2LD      JO54TU 70    FSK 26     26     678
20091213 1136 G1OAR      IO82SQ 70    FSK 26     26     1131
20091213 1156 GW8IZR     IO73TI 70    FSK 26     26     1146
20091213 1501 G3WOS      IO91PH 70    FSK 26     26     1206
20091213 1520 G8HVY      IO90HW 70    FSK 29     26     1264
20091213 1528 MW0HMV     IO71XT 70    FSK 46     26     1272
20091213 1609 G4KUX      IO94BP 70    FSK 27     26     932
20091213 1723 OH5LID     KP41KL 70    FSK 47     26     1073
20091213 1737 OK2POI     JN99BL 70    FSK 26     27     1384
20091213 1745 OZ1JXY     JO46TX 70    SSB 55     51     424
20091213 1756 OM5KM      JN98BG 70    FSK 36     36     1510
20091213 1804 G4YTL      IO92MB 70    FSK 47     28     1140
20091213 1934 G7RAU      IO90IR 70    SSB 56     56     1282
20091213 1942 LX1FX      JN29WT 70    FSK 48     26     1233
20091213 2010 G4PBP      IO82WO 70    FSK 48     37     1127
20091213 2024 LA4YGA     JO48BE 70    FSK 26     26     291
20091213 2119 LA9DFA     JP50XH 70    FSK 47     26     177
20091213 2129 OY3JE      IP62OA 70    FSK 58     26     844
20091213 2135 G3SHK      IO90DX 70    FSK 57     26     1270
20091213 2143 GM4ISM     IO85AR 70    FSK 58     47     935
20091213 2154 EI2GLB     IO63MD 70    FSK 47     26     1275
20091213 2223 G0CHE      IO90PS 70    FSK 26     26     1261
20091213 2239 OZ3ZW      JO54RS 70    FSK 47     38     685
20091213 2307 ON4KHG     JO10XO 70    FSK 26     27     1171
20091214 0813 G8VYK      JO01FO 70    FSK 56     37     1143

144 MHz LA/PA5DD

Total QSOs: 189 Unique calls: 188

MS: 189

18 MWC: DF6YL DJ8MS DL6ZAU IV3DXW OE3FVU OH6UW OK1TEH OK2AF PA3ECU PA3FPQ PA4EME PA4PS PA5KM PA5MS S53J S54T SM7GVF SP6NVN

Date     UTC  Call       Loc    QRG   2*  RSTs   RSTr  QRB(km)

20091211 2045 DJ8MS      JO63CT 144   FSK 27     27     800
20091211 2047 SP6NVN     JO81CJ 144   FSK 26     26     1136
20091211 2100 DF1AN      JO63SX 144   FSK 27     26     805
20091211 2104 DH8BQA     JO73CF 144   FSK 37     27     898
20091211 2130 UT6UG      KO50EI 144   FSK 27     26     1766
20091211 2133 SP2JYR     JO92QP 144   FSK 38     27     1105
20091211 2138 HA5CRX     JN97KO 144   FSK 26     26     1599
20091211 2201 YU1IO      KN04IQ 144   FSK 27     26     1951
20091211 2204 HA5UK      JN97OM 144   FSK 28     26     1616
20091211 2209 PA4PS      JO33GH 144   FSK 28     26     842
20091211 2211 PA4EME     JO20WX 144   FSK 27     26     1105
20091211 2214 DK5OX      JN59MO 144   FSK 27     26     1250
20091211 2216 DG0OPK     JO50GG 144   FSK 28     26     1173
20091211 2223 9A9PP      JN85IW 144   FSK 27     26     1727
20091211 2226 OM3BC      JN98VG 144   FSK 37     26     1554
20091211 2231 OM5XX      JN97BS 144   FSK 27     26     1562
20091211 2239 DD3SP      JO72EN 144   FSK 26     27     972
20091211 2245 DL1RNW     JO62GH 144   FSK 26     26     967
20091211 2259 S51AT      JN75GW 144   FSK 37     26     1691
20091211 2301 DJ5BV      JO30KI 144   FSK 37     36     1166
20091211 2306 YU1EV      KN04CN 144   FSK 27     27     1952
20091211 2309 OK1UGA     JO80DD 144   FSK 26     26     1269
20091211 2313 OK1TEH     JO70FD 144   FSK 37     26     1232
20091211 2326 DL5EBS     JO31LH 144   FSK 38     26     1059
20091211 2330 PA5KM      JO11WL 144   FSK 27     28     1078
20091211 2335 PA1BVM     JO21RO 144   FSK 28     27     1041
20091211 2347 DL1MAJ     JN68AH 144   FSK 27     27     1400
20091211 2350 PA3BIY     JO22EB 144   FSK 27     27     1007
20091211 2355 DJ5SQ      JN37UW 144   FSK 28     26     1430
20091212 0001 DF3RL      JN59WL 144   FSK 27     26     1270
20091212 0001 DF5NK      JN59PM 144   FSK 28     27     1261
20091212 0004 DJ9EV      JN49SC 144   FSK 27     27     1299
20091212 0011 RX1AS      KO59FX 144   FSK 27     27     1185
20091212 0044 ON4PS      JO20KQ 144   FSK 27     26     1149
20091212 0109 GI6ATZ     IO74AJ 144   FSK 28     26     1129
20091212 0446 RA3WDK     KO81BR 144   FSK 27     26     1940
20091212 0504 OH6UW      KP22WH 144   FSK 27     26     915
20091212 0510 RV3IG      KO87OT 144   FSK 27     27     1629
20091212 0520 OM5KM      JN98BG 144   FSK 26     26     1510
20091212 0533 HA4XG      JN86GS 144   FSK 28     27     1634
20091212 0544 DB8AT      JO51CP 144   FSK 27     26     1018
20091212 0549 ON4KHG     JO10XO 144   FSK 27     37     1171
20091212 0559 OE3FVU     JN78VE 144   FSK 27     26     1467
20091212 0601 OM3TZZ     JN88MM 144   FSK 26     27     1458
20091212 0605 S54T       JN75EW 144   FSK 46     26     1688
20091212 0609 F6BEG      JN25JS 144   FSK 26     26     1690
20091212 0612 PA5MS      JO21QI 144   FSK 38     27     1070
20091212 0616 DK7DR      JN47DP 144   FSK 27     26     1460
20091212 0631 F5SCL      JN29HP 144   FSK 26     26     1266
20091212 0639 G0GMB      IO92NB 144   FSK 26     26     1137
20091212 0643 G4ZFJ      JO01HO 144   FSK 28     26     1139
20091212 0646 ON4POO     JO20DP 144   FSK 27     26     1162
20091212 0719 F8DYR      JN07UH 144   FSK 26     26     1566
20091212 0732 PA3FPQ     JO22XE 144   FSK 28     27     971
20091212 0734 DL8SCQ     JN48RV 144   FSK 27     27     1322
20091212 0738 DR5O       JO31NF 144   FSK 28     27     1067
20091212 0755 DL5ZA      JO51HK 144   FSK 26     27     1044
20091212 0756 G4BRK      IO91DP 144   FSK 28     26     1205
20091212 0758 F6APE      IN97QI 144   FSK 37     36     1612
20091212 0841 PA1VW      JO22IN 144   FSK 27     26     948
20091212 1540 DK5SO      JN58AV 144   FSK 27     27     1323
20091212 1551 OQ4U       JO20KV 144   FSK 37     26     1126
20091212 1604 DF2ZC      JO30RN 144   FSK 26     28     1139
20091212 1610 PA3ECU     JO32CF 144   FSK 27     28     964
20091212 1636 IK4PMB     JN54II 144   FSK 27     26     1830
20091212 1646 OK2VSO     JN89XK 144   FSK 26     27     1384
20091212 1647 SP6GZZ     JO80FX 144   FSK 28     27     1186
20091212 1649 PA1GYS     JO22WW 144   FSK 27     26     890
20091212 1715 DG2KBC     JN58MI 144   FSK 27     26     1388
20091212 1721 OK1MDK     JN79TO 144   FSK 37     26     1312
20091212 1723 PE1L       JO23WF 144   FSK 38     26     858
20091212 1725 SM7GVF     JO77GA 144   FSK 27     26     529
20091212 2030 DK4U       JO42FD 144   FSK 37     27     960
20091212 2117 PD7ES      JO22SA 144   FSK 37     26     995
20091212 2149 YL2OK      KO37AS 144   FSK 26     26     1028
20091212 2215 OZ1PIF     JO65AN 144   FSK 37     26     609
20091212 2216 I2FAK      JN45OB 144   FSK 37     26     1747
20091212 2218 IV3DXW     JN65QQ 144   FSK 27     27     1703
20091212 2225 DM5TI      JN68FF 144   FSK 27     27     1414
20091212 2236 OE3REC     JN88HE 144   FSK 37     26     1484
20091212 2244 SP2MKO     JO93CB 144   FSK 28     26     1026
20091212 2245 PE1GUR     JO22TH 144   FSK 27     27     962
20091212 2253 DL0HOF     JO50XG 144   FSK 28     27     1184
20091212 2255 DJ2QV      JN59DW 144   FSK 37     27     1208
20091212 2258 DL0VV      JO64AD 144   FSK 27     26     761
20091212 2300 DK5WL      JN39VW 144   FSK 28     37     1207
20091212 2303 OK2PWY     JN89IW 144   FSK 26     26     1301
20091212 2323 OK1PHU     JN79XS 144   FSK 37     28     1302
20091213 1602 DL7UDA     JO62TK 144   FSK 28     26     971
20091213 1610 HA6VV      JN97WS 144   FSK 27     26     1608
20091213 1637 SP8WJW     KN09SR 144   FSK 26     27     1462
20091213 1654 S52FO      JN76EF 144   FSK 28     26     1657
20091213 1656 DL6ZAU     JO40JF 144   FSK 27     26     1173
20091213 1707 DF0MU      JO32PC 144   FSK 26     26     969
20091213 1710 DC9YC      JO31PI 144   FSK 27     26     1052
20091213 1736 UX5UL      KO50FI 144   FSK 27     26     1770
20091213 1747 HA5LV      JN97ML 144   FSK 27     26     1616
20091213 1755 DL4KUG     JO64PB 144   FSK 38     36     792
20091213 1820 OK2VWX     JN89QQ 144   FSK 37     26     1343
20091213 1827 OY4TN      IP62NB 144   FSK 27     27     848
20091213 1939 DK5AL      JO51DS 144   FSK 37     27     1005
20091213 1941 DK5YA      JN49NX 144   FSK 28     39     1201
20091213 1947 UY5UG      KO50FE 144   FSK 26     26     1784
20091213 1955 OK1DIX     JO70EB 144   FSK 27     26     1240
20091213 1959 OK2ILA     JN89WW 144   FSK 37     26     1330
20091213 2006 OK2AF      JN89AR 144   FSK 47     37     1308
20091213 2008 HA8CE      KN06EN 144   FSK 27     27     1747
20091213 2014 SM7FMX     JO65KN 144   FSK 38     27     625
20091213 2024 OK2MIT     JN89IG 144   FSK 47     26     1371
20091213 2031 UY0UP      KO50FJ 144   FSK 37     26     1767
20091213 2043 F/PA2CHR   IN99IL 144   FSK 26     27     1409
20091213 2103 DL1RPL     JO62LI 144   FSK 27     26     969
20091213 2105 SP6IWQ     JO80HK 144   FSK 28     27     1246
20091213 2107 DL5FDP     JN49LP 144   FSK 37     37     1238
20091213 2112 PE1RLF     JO32CG 144   FSK 48     27     960
20091213 2116 UT2UB      KO40UO 144   FSK 26     26     1714
20091213 2128 IV3GTH     JN65ST 144   FSK 27     26     1691
20091213 2130 S53J       JN75EV 144   FSK 48     26     1693
20091213 2132 DM1AC      JO30IV 144   FSK 47     27     1107
20091213 2140 PA1AW      JO21GU 144   FSK 27     47     1027
20091213 2142 F6CBH      JN19BH 144   FSK 58     36     1344
20091213 2157 9A1CAL     JN86EL 144   FSK 37     26     1662
20091213 2209 PE1LWT     JO22VA 144   FSK 59     38     992
20091213 2221 DL8AKR     JO51AO 144   FSK 26     27     1022
20091213 2226 DL3IAS     JN49EJ 144   FSK 27     27     1266
20091213 2240 G6HIE      IO90ST 144   FSK 47     26     1249
20091213 2242 DF6YL      JO31WS 144   FSK 37     26     1003
20091213 2248 DF8IK      JO30JT 144   FSK 27     28     1115
20091213 2254 OK2PM      JN99AO 144   FSK 37     27     1369
20091213 2310 PE1NFE     JO32KR 144   FSK 36     26     903
20091213 2318 RN2FA      KO04GP 144   FSK 37     27     970
20091213 2348 DL2RUG     JO62MM 144   FSK 49     27     952
20091213 2358 DL8NP      JN58SC 144   FSK 27     38     1419
20091214 0013 G4AEP      IO91NJ 144   FSK 37     26     1203
20091214 0014 G8VHI      IO92FM 144   FSK 47     27     1114
20091214 0035 G4KUX      IO94BP 144   FSK 27     26     932
20091214 0420 HA0MK      KN08TA 144   FSK 27     27     1635
20091214 0424 DL6SDH     JN48RV 144   FSK 58     26     1322
20091214 0429 S51KK      JN76HB 144   FSK 49     26     1678
20091214 0431 OK2YT      JN89IW 144   FSK 39     27     1301
20091214 0440 YL3HA      KO26DW 144   FSK 28     26     981
20091214 0456 DL2LAH     JO44QS 144   FSK 27     26     668
20091214 0459 IV3NDC     JN65RV 144   FSK 58     27     1681
20091214 0504 S50ML      JN66XI 144   FSK 59     27     1637
20091214 0510 OK2PMS     JN89WW 144   FSK 28     37     1330
20091214 0512 SP2NJI     JO92MP 144   FSK 27     27     1094
20091214 0517 PA3COB     JO32MF 144   FSK 26     38     957
20091214 0536 DL2DVL     JO61UA 144   FSK 27     26     1125
20091214 0543 DL4NAA     JN49NX 144   FSK 27     27     1201
20091214 0601 DK7OM      JO53XU 144   FSK 28     26     791
20091214 0649 OZ1LPR     JO44UW 144   FSK 26     27     651
20091214 0656 ON7EH      JO20FV 144   FSK 29     37     1132
20091214 0722 DH4FAJ     JN49LW 144   FSK 36     37     1205
20091214 0726 G8VYK      JO01FO 144   FSK 47     26     1143
20091214 0737 OK1FD      JO60CF 144   FSK 28     26     1191
20091214 0756 S54AA      JN76EG 144   FSK 37     26     1652
20091214 0759 YT3I       KN05HP 144   FSK 27     27     1849
20091214 0810 ON6NL      JO21UE 144   FSK 28     27     1084
20091214 0826 DH8IAB     JO30NO 144   FSK 47     27     1136
20091214 0838 OH6PA      KP02PL 144   FSK 37     26     682
20091214 0909 F6HVK      JN27LH 144   FSK 37     27     1518
20091214 0911 DK4TG      JO31LB 144   FSK 27     26     1087
20091214 0923 IW2HAJ     JN45NO 144   FSK 37     27     1687
20091214 1549 PD0ORT     JO23RE 144   FSK 37     26     869
20091214 1629 SP7IUX     KO01BW 144   FSK 37     26     1199
20091214 1726 DF1VB      JO31RM 144   FSK 26     26     1033
20091214 1728 RU1A       KP40HK 144   FSK 26     27     1075
20091214 1753 RD3FD      KO95CO 144   FSK 48     26     1796
20091214 1804 OH1MN      KP10DK 144   FSK 58     27     732
20091214 1848 RV3YM      KO63QQ 144   FSK 36     26     1658
20091214 1903 DL1ANA     JO50TW 144   FSK 27     27     1107
20091214 1910 DL1AIW     JO50TW 144   FSK 56     26     1107
20091214 1916 OK1KT      JO70WE 144   FSK 28     26     1256
20091214 1919 G4DEZ      JO03AE 144   FSK 28     37     997
20091214 1941 DM1HD      JO31GD 144   FSK 27     26     1080
20091214 1947 PE1GNP     JO31IX 144   FSK 28     27     987
20091214 2054 G3RHH      IO82UB 144   FSK 26     27     1184
20091214 2105 PD0HCV     JO31FW 144   FSK 27     27     994
20091214 2204 OE3REC     JN88HE 144   FSK 37     26     1484
20091214 2219 DL5ROB     JN68HG 144   FSK 36     38     1411
20091214 2227 DF1SO      JN48PO 144   FSK 28     27     1354
20091214 2242 G4PBP      IO82WO 144   FSK 28     28     1127
20091214 2245 DG5CST     JO60DS 144   FSK 37     27     1132
20091214 2250 DL5YAS     JO31WS 144   FSK 27     27     1003
20091214 2301 DL5FN      JO40FB 144   FSK 27     27     1192
20091214 2338 SP4MPB     KP03HT 144   FSK 36     26     694
20091215 0011 OH1XT      KP01UK 144   FSK 28     37     693
20091215 0148 YU7MS      KN05EF 144   FSK 27     26     1886
20091215 0426 HA8CL      KN06FF 144   FSK 26     26     1784

BACK TO INDEX