BACK TO INDEX

BCC Meteor Scatter Contest DXPedition 2007

LA/PA5DD JP41VM & SM6/OZ2M JO58RP

Gålå ski resort

10 - 15 December 2007

Operators: Bo, OZ2M and Uffe, PA5DD

Shouts page

Photos: Antenna    Shack    SM6/OZ2M

Take-off

Street map

Goggle map

Local terrain

Local LA7GR repeater -  will it be a problem ? (No, it wasn't)

A special QSL has been printed, and direct QSLs has been sent out. 100% QSL via buro. QSL direct for the impatients.

15 points earned for MWC: DF5NK DF6YL DG9YIH DJ8MS DL1RNW DL1SUZ DL4DWA DL8BDU OE3FVU PA3CEE PA4PS PA5KM PE1AHX SP2IQW SP7OGP

Increase your chances in the pile-up, join the MWS survey

Recommended DX-Pedition locations by LA0BY

DX-pedition site planning

GPRS data amount = 5.5 MB = € 23.5

Rules BCC MS contest

Combined BCC claim for LA/PA5DD & SM6/OZ2M:

178 QSOs, 531 QSO points, 92 multipliers, Final score = 48852

 

Log LA/PA5DD JP41VM

Total QSOs: 186  Unique calls: 165

MS: 180  Aurora: 4  Tropo: 2

Date     UTC  Call       Loc    QRG   2*  RSTs   RSTr  QRB(km)

20071210 1723 G8VYK      JO01FO 144   FSK 27     26     1238
20071210 1756 F6BEG      JN25JS 144   FSK 26     26     1779
20071210 1757 PA1GYS     JO22WW 144   FSK 28     26     981
20071210 1804 DK5OX      JN59MO 144   FSK 26     26     1326
20071210 1805 PA0JMV     JO21PM 144   FSK 38     27     1143
20071210 1807 PE1LWT     JO22VA 144   FSK 27     27     1082
20071210 1810 G4DHF      IO92UU 144   FSK 28     27     1135
20071210 1811 PE1AHX     JO21OS 144   FSK 27     28     1117
20071210 1813 DG9YIH     JO32QI 144   FSK 38     26     1028
20071210 1816 PE1RLF     JO32CG 144   FSK 28     28     1049
20071210 1819 SM7GVF     JO77GA 144   FSK 27     27     567
20071210 1821 DG0OPK     JO50GG 144   FSK 28     26     1250
20071210 1826 DL5FDP     JN49LP 144   FSK 26     26     1320
20071210 1827 PA4PS      JO33GH 144   FSK 28     27     931
20071210 1830 G4DEZ      JO03AE 144   FSK 37     37     1092
20071210 1834 PD0ORT     JO23RE 144   FSK 27     26     960
20071210 1838 F6APE      IN97QI 144   FSK 27     26     1707
20071210 1839 DK5WL      JN39VW 144   FSK 38     37     1292
20071210 1840 DL1RNW     JO62GH 144   FSK 27     27     1036
20071210 1845 PA25HSG    JO33GH 144   FSK 27     27     931
20071210 1915 LA9LMA     JP41UO 144   SSB 59     59     10
20071210 1930 DK5SO      JN58AV 144   FSK 37     27     1402
20071210 1936 OK2PM      JN99AO 144   FSK 37     27     1419
20071210 2019 HA5CRX     JN97KO 144   FSK 27     27     1649
20071210 2037 RX1AS      KO59FX 144   FSK 38     27     1131
20071210 2052 OK1KT      JO70WE 144   FSK 27     27     1313
20071210 2153 YU7AA      JN95NS 144   FSK 27     26     1850
20071210 2157 SP2JYR     JO92QP 144   FSK 28     38     1140
20071210 2203 PA4EME     JO20WX 144   FSK 27     26     1195
20071210 2212 SM5CUI     JO89WW 144   CW  54A    55A    473
20071210 2222 ES3RF      KO29IF 144   CW  52A    53A    856
20071210 2241 DK1CO      JO63SX 144   FSK 48     26     866
20071210 2246 G8VHI      IO92FM 144   FSK 26     26     1208
20071210 2249 IV3DXW     JN65QQ 144   FSK 27     27     1774
20071210 2305 SP2IQW     JO94GM 144   FSK 27     27     931
20071210 2312 DF5NK      JN59PM 144   FSK 27     27     1336
20071210 2315 DL1YAW     JO41DX 144   FSK 37     26     1063
20071210 2317 ON4PS      JO20KQ 144   FSK 27     26     1240
20071210 2320 OK2BRD     JN99ET 144   FSK 26     27     1405
20071210 2325 DF5HC      JN49HT 144   FSK 28     26     1302
20071210 2336 SP2CNW     JO93AI 144   FSK 27     26     1030
20071210 2339 G4ZFJ      JO01HO 144   FSK 26     27     1233
20071211 1706 OZ6OL      JO65DJ 144   CW  52A    54A    695
20071211 1708 SM7GVF     JO77GA 144   CW  55A    55A    567
20071211 2003 PA3CEE     JO33JI 144   FSK 37     27     924
20071211 2008 PE1NFE     JO32KR 144   FSK 27     27     991
20071211 2009 DL6ZAU     JO40JF 144   FSK 28     27     1255
20071211 2013 PE1AHX     JO21OS 144   FSK 27     27     1117
20071211 2014 PA4PS      JO33GH 144   FSK 28     26     931
20071211 2016 F6BEG      JN25JS 144   FSK 37     26     1779
20071211 2018 DF6YL      JO31WS 144   FSK 28     38     1089
20071211 2020 OE3FVU     JN78VE 144   FSK 28     26     1528
20071211 2021 PA1GYS     JO22WW 144   FSK 27     26     981
20071211 2024 F6HVK      JN27LH 144   FSK 28     27     1608
20071211 2104 OZ1BNN     JO55PM 144   FSK 27     26     671
20071211 2108 OM3BC      JN98VG 144   FSK 38     26     1600
20071211 2128 OZ1IEP     JO55XU 144   FSK 28     26     641
20071211 2130 SP2MKO     JO93CB 144   FSK 27     26     1065
20071211 2134 HA5CW      JN97PM 144   FSK 27     37     1668
20071211 2138 OK2VSO     JN89XK 144   FSK 28     27     1435
20071211 2139 PA4EME     JO20WX 144   FSK 27     26     1195
20071211 2146 DL4KUG     JO64PB 144   FSK 27     26     853
20071211 2147 PA1LA      JO32LS 144   FSK 27     26     986
20071211 2149 DL5ZA/P    JO51HK 144   FSK 27     26     1121
20071211 2151 DJ9MG      JO52TC 144   FSK 27     27     1051
20071211 2156 PE1GUR     JO22TH 144   FSK 28     26     1053
20071211 2202 ON4CHP     JO21JD 144   FSK 27     26     1192
20071211 2206 PA1VW      JO22IN 144   FSK 27     26     1040
20071211 2219 PA3EXV     JO32KQ 144   FSK 27     26     996
20071211 2221 DJ2QV      JN59DW 144   FSK 28     26     1287
20071211 2251 IK4PMB     JN54MM 144   FSK 26     27     1890
20071211 2357 DK7LZ      JO30MR 144   FSK 27     26     1210
20071212 0001 PE1BTX     JO22XW 144   FSK 47     26     980
20071212 0004 OK1FD      JO60CF 144   FSK 27     27     1263
20071212 0013 PA3COB     JO32MF 144   FSK 37     27     1045
20071212 0047 ON4PS      JO20KQ 144   FSK 27     27     1240
20071212 0729 DL0HOF     JO50XG 144   FSK 27     26     1256
20071212 0735 OK1VBN     JN78MM 144   FSK 27     27     1481
20071212 0749 PA3CWN     JO33AH 144   FSK 27     26     938
20071212 0803 SM7GVF     JO77GA 144   FSK 28     27     567
20071212 0815 SM7FMX     JO65KN 144   FSK 38     27     685
20071212 1341 G8VHI      IO92FM 144   FSK 37     27     1208
20071212 1346 G3SDC/A    IO92FM 144   FSK 26     27     1208
20071212 1358 DG9YIH     JO32QI 144   FSK 27     26     1028
20071212 1404 DL4DWA     JO61QH 144   FSK 27     27     1154
20071212 1459 DB8AT      JO51CP 144   FSK 26     26     1097
20071212 1625 GW6TEO     IO71LP 144   FSK 26     26     1417
20071212 1656 PA0JMV     JO21PM 144   FSK 37     28     1143
20071212 1717 OK3RM      JN69MS 144   FSK 27     26     1320
20071212 1719 DK5OX      JN59MO 144   FSK 27     26     1326
20071212 1722 DG5AAG     JO51CT 144   FSK 28     27     1078
20071212 1725 DL0VV      JO64AD 144   FSK 38     27     829
20071212 1728 DG1BHA     JO73CE 144   FSK 37     27     962
20071212 1733 DL1RTL     JO62PH 144   FSK 27     27     1044
20071212 1749 DL8AKR     JO51AO 144   FSK 26     26     1101
20071212 1758 YT3I       KN05HP 144   FSK 37     26     1897
20071212 1802 SP6HED     JO80IK 144   FSK 28     28     1302
20071212 1806 PA25HSG    JO33GH 144   FSK 28     26     931
20071212 1818 OK1MDK     JN79PX 144   FSK 27     27     1326
20071212 1828 SP3IYM     JO82KL 144   FSK 28     26     1090
20071212 1849 SP2CNW     JO93AI 144   FSK 27     26     1030
20071212 1905 YL3HA      KO26DW 144   FSK 26     26     966
20071212 1924 SP7VC      JO91SS 144   FSK 26     26     1233
20071212 1931 YL2GJW     KO06MM 144   FSK 27     26     848
20071212 1938 PE1LWT     JO22VA 144   FSK 26     27     1082
20071212 2018 YU1IO      KN04IQ 144   FSK 27     27     2001
20071212 2022 OH6UW      KP22WH 144   FSK 37     28     845
20071212 2041 YU1EV      KN04CN 144   FSK 26     27     2003
20071212 2050 OM5CM      JN98DF 144   FSK 26     27     1570
20071212 2132 SP8RHP     KO10FF 144   FSK 27     27     1477
20071212 2200 UT6UG      KO50EI 144   FSK 26     26     1769
20071212 2216 DJ9YE      JO43HV 144   FSK 27     27     849
20071212 2258 DF8IK      JO30JT 144   FSK 27     27     1203
20071212 2302 PI9CM      JO22VA 144   FSK 27     27     1082
20071212 2323 DL3LST     JO61FI 144   FSK 27     26     1140
20071212 2330 PE1GNP     JO31IX 144   FSK 26     26     1076
20071212 2356 PA2DW      JO22GD 144   FSK 26     27     1088
20071213 0517 S54T       JN75EW 144   FSK 26     26     1756
20071213 0529 DL8II      JN49GP 144   FSK 28     26     1321
20071213 0536 OK2AF      JN89AR 144   FSK 27     27     1366
20071213 0600 DL8BDU     JO43AA 144   FSK 27     27     949
20071213 0655 HA5CRX     JN97KO 144   FSK 26     26     1649
20071213 0804 PA3BIY     JO22EB 144   FSK 37     27     1100
20071213 0812 DJ2GM      JN58SC 144   FSK 28     27     1494
20071213 0822 DJ5SQ      JN37UW 144   FSK 37     26     1514
20071213 0824 ON7GB      JO21IA 144   FSK 28     37     1206
20071213 0826 DK5LA      JO44TR 144   FSK 28     37     754
20071213 0839 IW4ARD     JN64FD 144   FSK 26     26     1938
20071213 0846 DF1SO      JN48PO 144   FSK 26     27     1435
20071213 0848 SP7OGP     KO01AM 144   FSK 26     26     1273
20071213 0851 GM4CXM     IO75TW 144   FSK 27     28     1022
20071213 0903 OZ1PIF     JO65AN 144   FSK 27     27     674
20071213 1552 G4DEZ      JO03AE 144   FSK 37     37     1092
20071213 1558 PE1HWO     JO21GV 144   FSK 26     27     1115
20071213 1608 DF1AN      JO63SX 144   FSK 27     26     866
20071213 1640 DL5FDP     JN49LP 144   FSK 26     27     1320
20071213 1644 OZ1BEF     JO46OE 144   CW  419    529    592
20071213 1718 OK2POI     JN99BM 144   FSK 38     26     1430
20071213 1720 DL9MS      JO54WC 144   FSK 28     38     832
20071213 1737 HA6NQ      JN98WA 144   FSK 26     26     1629
20071213 1748 DF0WD      JO42FD 144   FSK 26     27     1044
20071213 1757 ON6NL      JO21UE 144   FSK 27     26     1174
20071213 1816 OZ8ZS      JO55RT 144   FSK 28     27     640
20071213 1818 OK2VWB     JN99FS 144   FSK 26     37     1411
20071213 1839 OK3RM      JN69MS 144   FSK 38     27     1320
20071213 1901 DG1VL      JO61WC 144   FSK 27     26     1183
20071213 1907 LY2R       KO15VR 144   FSK 27     26     1031
20071213 1934 DL2RUG     JO62MM 144   FSK 26     27     1018
20071213 1942 DK3WG      JO72GI 144   FSK 27     27     1057
20071213 1948 DK5YA      JN49NX 144   FSK 27     27     1282
20071213 1959 OZ1DLD     JO45RL 144   FSK 27     26     670
20071213 2007 HA5OO      JN97OM 144   FSK 27     28     1666
20071213 2015 PA3CMC     JO21WI 144   FSK 26     26     1154
20071213 2016 DH8IAT     JN49GC 144   FSK 27     27     1381
20071213 2023 PA5KM      JO11WL 144   FSK 28     28     1171
20071213 2044 IW2HAJ     JN45NO 144   FSK 26     27     1769
20071213 2103 SP8WJW     KN09SR 144   FSK 26     37     1498
20071213 2132 RV3YM      KO63QQ 144   FSK 27     27     1639
20071213 2143 OK2UZL     JN79UG 144   FSK 37     26     1410
20071213 2148 DL4EBV     JO31HK 144   FSK 47     27     1136
20071213 2152 DD0VF      JO61WB 144   FSK 38     27     1188
20071213 2155 DL5YAS     JO31WS 144   FSK 26     26     1089
20071213 2159 DL1SUZ     JO53UN 144   FSK 27     26     891
20071213 2203 OZ7Z       JO45WA 144   FSK 27     26     721
20071213 2209 SM7EBI     JO77BT 144   FSK 28     26     477
20071213 2225 HA1BC      JN87PU 144   FSK 28     27     1590
20071213 2228 DL5ROB     JN68HG 144   FSK 27     28     1482
20071213 2234 OF2BNH     KP20LG 144   FSK 26     26     830
20071213 2235 PA3DOL     JO22MT 144   FSK 27     27     1007
20071213 2249 PE1RLF     JO32CG 144   FSK 27     28     1049
20071213 2336 PA3ECU     JO32CF 144   FSK 27     27     1054
20071213 2342 ON4KHG     JO10XO 144   FSK 27     27     1264
20071213 2359 OZ8FR      JO55SK 144   FSK 26     27     682
20071214 0027 G4ZFJ      JO01HO 144   FSK 26     27     1233
20071214 0041 GS0TOW     IO75TW 144   FSK 26     26     1022
20071214 0106 RU1AA      KO48VR 144   FSK 27     27     1149
20071214 0428 OH8K/0     KP00MK 144   FSK 26     26     618
20071214 0702 DJ8MS      JO63CT 144   FSK 26     28     867
20071214 0710 F6FHP      IN94TR 144   FSK 26     28     1980
20071214 0715 G4RRA      IO80BS 144   FSK 29     27     1457
20071214 0723 DL4NAA     JN49NX 144   FSK 27     27     1282
20071214 0748 DJ7PW      JN48TR 144   FSK 27     26     1421
20071214 0800 OZ1MAX     JO57GI 144   FSK 27     36     464
20071214 0820 DJ2IE      JN48HV 144   FSK 27     27     1404
20071214 0824 F5VHX      JN04FT 144   FSK 26     27     1953
20071214 0832 F1DLZ      JN19FH 144   FSK 27     26     1431
 
Log SM6/OZ2M JO58RP 
(stop on the E6 road on the way home from Norway)

MS QSOs: 37 Unique calls: 37

Date     UTC  Call       Loc    QRG   2*  RSTs   RSTr  QRB(km)

20071214 1854 OK1FIA     JN79MD 144   FSK 27     27     1084
20071214 1902 S51AT      JN75GW 144   FSK 27     27     1430
20071214 1904 S54T       JN75EW 144   FSK 27     26     1429
20071214 1924 DJ2GM      JN58SC 144   FSK 26     27     1174
20071214 1930 OK1VBN     JN78MM 144   FSK 27     27     1152
20071214 1934 OK2GM      JN99GM 144   FSK 28     27     1116
20071214 1936 OE3FVU     JN78VE 144   FSK 28     37     1199
20071214 1941 S57SU      JN76EF 144   FSK 27     26     1396
20071214 1949 F6BEG      JN25JS 144   FSK 27     26     1501
20071214 1952 YU1IO      KN04IQ 144   FSK 27     27     1677
20071214 1956 ON7UC      JO11ND 144   FSK 27     26     988
20071214 1959 IV3NDC     JN65RV 144   FSK 27     27     1426
20071214 2002 UT6UG      KO50EI 144   FSK 26     26     1524
20071214 2019 RA3WDK     KO81BR 144   FSK 27     27     1734
20071214 2022 IV3DXW     JN65QQ 144   FSK 28     27     1449
20071214 2024 UY5UG      KO50FE 144   FSK 37     26     1542
20071214 2029 DG1VL      JO61WC 144   FSK 27     26     855
20071214 2041 IW2HAJ     JN45NO 144   FSK 27     27     1460
20071214 2046 HA5CW      JN97PM 144   FSK 27     37     1344
20071214 2052 OE5MPL     JN78CJ 144   FSK 26     27     1156
20071214 2106 IK2KDA     JN45JQ 144   FSK 26     26     1453
20071214 2112 DF6YL      JO31WS 144   FSK 26     27     798
20071214 2117 GW6TEO     IO71LP 144   FSK 36     26     1299
20071214 2158 UT5ST      KN28WI 144   FSK 26     27     1486
20071214 2219 SP8WJW     KN09SR 144   FSK 37     27     1189
20071214 2242 F5JNX      JN37PV 144   FSK 26     26     1227
20071214 2255 PA4EME     JO20WX 144   FSK 38     26     924
20071214 2313 ON4KHG     JO10XO 144   FSK 39     48     1015
20071214 2321 YU7AA      JN95NS 144   FSK 28     26     1524
20071214 2333 OE5KE      JN78MM 144   FSK 38     27     1152
20071214 2348 DH8IAT     JN49GC 144   FSK 29     27     1079
20071214 2355 DL5ROB     JN68HG 144   FSK 27     27     1158
20071215 0010 DJ5BV      JO30KI 144   FSK 26     37     969
20071215 0050 RU1AA      KO48VR 144   FSK 27     27     1060
20071215 0100 OF6QU      KP03SD 144   FSK 37     27     739
20071215 0115 DF5NK      JN59PM 144   FSK 27     27     1016
20071215 0131 DF5HC      JN49HT 144   FSK 27     26     1000

BACK TO INDEX