BACK TO INDEX

LA/PA5DD JP54PB JP64EL 2006

Operators: Uffe, PA5DD and Noucha, PE5DD

Shouts page

Photos: Setup

Goggle map: JP54PB  JP64EL

Take-off: JP54PB  JP64EL

QSL Layout - Direct & buro QSLs (100%) have been sent out. I still have a stock of unprinted cards, so it is still possible to QSL direct

Best burst received during the expedition:  YU7EW at 2158 km. Unfortunately it did not result in a QSO.

Increase your chances in the pile-up, join the MWS survey

Recommended DX-Pedition locations by LA0BY

 

JP54PB Unique calls wkd: 121
11.07.06 0743 144   FSK    DK3WG      28     27       
11.07.06 0753 144   FSK    DL1YAW     27     26       
11.07.06 0800 144   FSK    F6HVK      37     26       
11.07.06 0803 144   FSK    SP2JYR     28     27       
11.07.06 0805 144   FSK    SP9TTG     27     26       
11.07.06 0814 144   FSK    HA5CW      38     26       
11.07.06 0818 144   FSK    OZ2M       26     26       
11.07.06 0836 144   FSK    SP4MPB     28     26       
11.07.06 0844 144   FSK    SP6GWB     27     26       
11.07.06 0848 144   FSK    OZ1PIF     28     26       
11.07.06 0855 144   FSK    OZ5AGJ     26     26       
11.07.06 0904 144   FSK    G8VHI      38     27       
11.07.06 0907 144   FSK    OZ1LPR     27     27       
11.07.06 0911 144   FSK    PD0ORT     28     27       
11.07.06 0916 144   FSK    PE1GNP     27     26       
11.07.06 0921 144   FSK    G3LTF      26     26       
11.07.06 0923 144   FSK    PA0PVW     28     27       
11.07.06 0933 144   FSK    PD0RF      27     37       
11.07.06 0947 144   FSK    PA3COB     27     27       
11.07.06 0955 144   FSK    ES6RQ      26     26       
11.07.06 1004 144   FSK    PE1BTX     27     26       
11.07.06 1007 144   FSK    DL6BF      28     27       
11.07.06 1025 144   CW     SM4HFI     539    559      
11.07.06 1032 144   FSK    DD3SP      27     27       
11.07.06 1054 144   FSK    OK1COM     26     27       
11.07.06 1101 144   FSK    DJ5BV      27     26       
11.07.06 1102 144   FSK    PI9CM      28     27       
11.07.06 1108 144   FSK    DL4DWA     27     27       
11.07.06 1117 144   FSK    PE1HWO     27     27       
11.07.06 1120 144   FSK    G8VYK      28     27       
11.07.06 1123 144   FSK    DM2SR      27     27       
11.07.06 1126 144   FSK    DJ9YE      26     27       
11.07.06 1128 144   FSK    PA0V       28     27       
11.07.06 1137 144   FSK    DH2OAA     27     27       
11.07.06 1143 144   FSK    DJ9MG      28     27       
11.07.06 1156 144   FSK    DJ9CZ      27     27       
11.07.06 1236 144   FSK    SM7FMX     27     26       
11.07.06 1241 144   FSK    PA1GYS     28     26       
11.07.06 1248 144   FSK    PE1LWT     27     26       
11.07.06 1258 144   FSK    DF2ZC      27     37       
11.07.06 1306 144   FSK    ON7UC      28     26       
11.07.06 1313 144   FSK    DL9MS      28     26       
11.07.06 1323 144   FSK    HA5UK      27     26       
11.07.06 1341 144   FSK    DH2UAK     27     27       
11.07.06 1348 144   FSK    PA3FPQ     28     27       
11.07.06 1354 144   FSK    OZ8FR      26     26       
11.07.06 1402 144   FSK    SP2MKO     27     27       
11.07.06 1413 144   FSK    ES3RF      28     26       
11.07.06 1431 144   FSK    PE9DX      28     27       
11.07.06 1438 144   FSK    DG5AAG     27     28       
11.07.06 1443 144   FSK    OH1ND      28     26       
11.07.06 1450 144   FSK    OH4LA      27     26       
11.07.06 1611 144   FSK    DJ8ES      26     27       
11.07.06 1614 144   FSK    DF8IK      28     27       
11.07.06 1618 144   FSK    ON4KHG     26     27       
11.07.06 1622 144   FSK    PA3CEE     27     27       
11.07.06 1629 144   FSK    DL6ZAU     26     26       
11.07.06 1638 144   FSK    RX1AS      27     27       
11.07.06 1646 144   FSK    DG1BHA     27     27       
11.07.06 1649 144   FSK    PA4PS      28     27       
11.07.06 1651 144   FSK    RU1AA      27     27       
11.07.06 1657 144   FSK    ON6NL      26     26       
11.07.06 1701 144   FSK    SP6IWQ     27     26       
11.07.06 1710 144   FSK    G4HGI      28     27       
11.07.06 1713 144   FSK    PA3BIY     27     27       
11.07.06 1718 144   FSK    DF6YL      26     27       
11.07.06 1724 144   FSK    DK6AS      27     26       
11.07.06 1732 144   FSK    PE1AHX     27     27       
11.07.06 1743 144   FSK    HA5OV      27     26       
11.07.06 1803 144   FSK    ES2RJ      28     26       
11.07.06 1805 144   SSB    OH6QU      55     57     KP03SD  
11.07.06 1810 144   FSK    RU1AC      27     38       
11.07.06 1834 144   FSK    OK1KT      26     26       
11.07.06 1841 144   FSK    OZ1FDH     28     27       
11.07.06 1901 144   FSK    OH6MW      38     27       
11.07.06 1905 144   FSK    DQ2006R    27     27       
11.07.06 1914 144   FSK    PA2DW      26     26       
11.07.06 1941 144   FSK    OK2AF      26     26       
11.07.06 2040 144   FSK    OK1UAK     26     27       
11.07.06 2044 144   CW     SM5CUI     55A    57A    JO89WW  
11.07.06 2046 144   CW     OH6KTL     53A    55A    KP02OJ  
11.07.06 2052 144   CW     ES2WX      52A    55A    KO29KM  
11.07.06 2054 144   CW     ES2RJ      52A    55A    KO29KM  
11.07.06 2055 144   CW     SM3DTR     55A    55A    JP83VA  
11.07.06 2057 144   CW     SM0HAX     59A    59A    JO99FV  
11.07.06 2058 144   CW     LA9DFA     55A    55A    JP60EA  
11.07.06 2100 144   CW     OH6MW      52A    55A    KP20IM  
11.07.06 2101 144   CW     OH2LAK     56A    55A    KP20HD  
11.07.06 2108 144   CW     OH4LA      57A    59A    KP20LG  
11.07.06 2110 144   CW     SK4AO      59A    59A    JP70TO  
11.07.06 2119 144   CW     OH1XT      59A    59A    KP01UK  
11.07.06 2121 144   CW     SM3LBN     59A    59A    JP80IO  
11.07.06 2124 144   CW     SM6HBI     55A    57A    JO58RF  
11.07.06 2127 144   CW     RW1AY      57A    56A    KO59CU  
11.07.06 2130 144   CW     SK6HD      57A    59A    JO68SD  
11.07.06 2131 144   CW     OH2BNH     59A    59A    KP20LG  
12.07.06 0406 144   FSK    HA6NQ      26     27       
12.07.06 0435 144   FSK    OE3FVU     28     27       
12.07.06 0514 144   FSK    PE2RMI     26     27       
12.07.06 0532 144   FSK    OE1SOW     27     27       
12.07.06 0608 144   FSK    PA3CWN     26     27       
12.07.06 0724 144   FSK    DJ8MS      26     27       
12.07.06 0852 144   FSK    DL5MCG     27     27       
12.07.06 0856 144   FSK    PA3FSA     28     27       
12.07.06 0902 144   FSK    ON4IMM     26     26       
12.07.06 0909 144   FSK    GM3ZXE     26     26       
12.07.06 0922 144   CW     SK7AX      559    519    JO77DS  
12.07.06 0958 144   FSK    LA0BY      26     26       
12.07.06 1004 144   FSK    DK5EW      28     26       
12.07.06 1010 144   FSK    OZ2TF      27     27       
12.07.06 1028 144   FSK    SP8RHP     26     27       
12.07.06 1033 144   FSK    DG5CST     27     27       
12.07.06 1053 144   FSK    PA3EWP     26     26       
12.07.06 1106 144   FSK    LY2SA      26     26       
12.07.06 1503 144   FSK    DG6JF/P    27     27       
12.07.06 1551 144   FSK    DL5WG      26     27       
12.07.06 1613 144   FSK    OZ6ABA     27     26       
12.07.06 1619 144   FSK    SP2IQW     27     26       
12.07.06 1634 144   FSK    HA5CRX     26     26       
12.07.06 1704 144   FSK    SP7OGP     27     27       
12.07.06 1739 144   FSK    DK3BU      26     27       
12.07.06 1812 144   FSK    RX1AX      27     26       
12.07.06 1835 144   FSK    PD0RKC     26     26       
12.07.06 1851 144   FSK    SP6GZZ     27     27
JP64EL Unique calls wkd: 131
15.07.06 0652 144   FSK    SP2JYR     28     27       
15.07.06 0654 144   FSK    OZ5AGJ     27     27       
15.07.06 0706 144   FSK    OK1UAK     26     27       
15.07.06 0708 144   FSK    DL5WG      27     27       
15.07.06 0709 144   FSK    DL9MS      27     27       
15.07.06 0721 144   FSK    RX1AS      38     27       
15.07.06 0726 144   FSK    SP8RHP     27     27       
15.07.06 0730 144   FSK    OZ1FDH     28     28       
15.07.06 0732 144   FSK    PE1AHX     27     27       
15.07.06 0735 144   FSK    DG6JF/P    28     27       
15.07.06 0737 144   FSK    DH2UAK     27     26       
15.07.06 0739 144   FSK    PA3FPQ     28     27       
15.07.06 0740 144   FSK    PA4PS      27     27       
15.07.06 0742 144   FSK    DF2ZC      28     28       
15.07.06 0744 144   FSK    DL4DWA     27     27       
15.07.06 0747 144   FSK    SP6GWB     27     26       
15.07.06 0748 144   FSK    OZ1LPR     28     27       
15.07.06 0751 144   FSK    ON4KHG     26     26       
15.07.06 0756 144   FSK    PA3DRL     26     26       
15.07.06 0757 144   FSK    DK3WG      38     38       
15.07.06 0801 144   FSK    PA0PVW     28     27       
15.07.06 0803 144   FSK    OZ1PIF     27     27       
15.07.06 0806 144   FSK    ON6NL      26     27       
15.07.06 0809 144   FSK    OZ2TF      38     27       
15.07.06 0811 144   FSK    PA3CEE     27     27       
15.07.06 0817 144   FSK    ES2RJ      28     27       
15.07.06 0819 144   FSK    ES6RQ      27     26       
15.07.06 0822 144   FSK    RU1AA      27     27       
15.07.06 0824 144   CW     SM3BEI     559    559      
15.07.06 0825 144   CW     SM0DFP     549    559      
15.07.06 0840 144   FSK    RU1AC      26     27       
15.07.06 0848 144   FSK    ES2WX      27     27       
15.07.06 0901 144   FSK    RW1AY      28     27       
15.07.06 0905 144   FSK    SP2IQW     27     26       
15.07.06 0912 144   FSK    LY2SA      28     27       
15.07.06 0919 144   FSK    OH4LA      27     26       
15.07.06 0920 144   FSK    PA1GYS     27     26       
15.07.06 0924 144   FSK    PD0ORT     28     26       
15.07.06 0928 144   FSK    SM7FMX     26     26       
15.07.06 0931 144   CW     LA8AJA     559    559      
15.07.06 0940 144   FSK    HB9DFG     26     26       
15.07.06 0944 144   FSK    DF8IK      38     28       
15.07.06 0949 144   FSK    F6HVK      26     26       
15.07.06 0951 144   FSK    PE2RMI     27     27       
15.07.06 0957 144   FSK    PD0RF      27     27       
15.07.06 0959 144   FSK    DL1YAW     28     26       
15.07.06 1001 144   FSK    DJ8MS      38     27       
15.07.06 1007 144   FSK    HA5UK      26     27       
15.07.06 1011 144   FSK    OZ1IEP     26     26       
15.07.06 1016 144   FSK    PE1HWO     27     27       
15.07.06 1023 144   FSK    GM4VVX     28     26       
15.07.06 1027 144   FSK    PE1GNP     27     28       
15.07.06 1029 144   FSK    PA3BGM     27     26       
15.07.06 1031 144   FSK    PE1LWT     28     26       
15.07.06 1039 144   FSK    OH1ND      27     26       
15.07.06 1101 144   FSK    HA5OV      26     26       
15.07.06 1105 144   FSK    ES6DO      27     27       
15.07.06 1107 144   FSK    DM2SR      28     27       
15.07.06 1109 144   FSK    PI4HSG     27     27       
15.07.06 1115 144   FSK    PA1VW      26     27       
15.07.06 1120 144   FSK    ON4IMM     26     26       
15.07.06 1128 144   FSK    DD3SP      38     27       
15.07.06 1156 144   FSK    G8VHI      27     27       
15.07.06 1158 144   FSK    PA0JMV     28     27       
15.07.06 1204 144   FSK    PD0RKC     26     26       
15.07.06 1205 144   FSK    DG5CST     27     27       
15.07.06 1210 144   FSK    PA5KM      27     27       
15.07.06 1219 144   FSK    DL1YMK     26     27       
15.07.06 1223 144   FSK    PA3BIY     27     27       
15.07.06 1224 144   FSK    PA3FSA     28     27       
15.07.06 1227 144   FSK    DF9QT      27     27       
15.07.06 1230 144   FSK    PE9DX      38     28       
15.07.06 1240 144   FSK    DR2006N    26     27       
15.07.06 1244 144   FSK    LA0BY      26     26       
15.07.06 1247 144   FSK    DG9YIH     28     27       
15.07.06 1248 144   FSK    OK2POI     27     27       
15.07.06 1255 144   FSK    OZ8FR      28     27       
15.07.06 1304 144   FSK    OK2VSO     26     26       
15.07.06 1312 144   SSB    OZ6ABA     53     52       
15.07.06 1322 144   FSK    F5JNX      27     26       
15.07.06 1323 144   FSK    OZ2M       28     29       
15.07.06 1333 144   FSK    G4HGI      28     27       
15.07.06 1423 144   FSK    HA6NQ      38     27       
15.07.06 1428 144   FSK    DG2TOM     37     38       
15.07.06 1430 144   FSK    DF6YL      27     28       
15.07.06 1433 144   FSK    DL6BF      26     37       
15.07.06 1440 144   FSK    DG1BHA     26     27       
15.07.06 1452 144   FSK    HA5CRX     26     26       
15.07.06 1504 144   FSK    SP6IWQ     27     26       
15.07.06 1506 144   FSK    DJ9YE      28     27       
15.07.06 1512 144   FSK    DG0FE      26     26       
15.07.06 1521 144   FSK    PE1RLF     27     26       
15.07.06 1531 144   FSK    G4ZTR      28     26       
15.07.06 1536 144   FSK    OE3FVU     27     37       
15.07.06 1554 144   FSK    G3LTF      26     26       
15.07.06 1607 144   FSK    SM7GVF     28     26       
15.07.06 1624 144   FSK    DL5ROB     26     26       
15.07.06 1658 144   FSK    SP7OGP     26     27       
15.07.06 1728 144   FSK    DL3YEL     26     26       
15.07.06 1809 144   FSK    OH6MW      27     27       
15.07.06 1836 144   FSK    SP4MPB     38     26       
15.07.06 1947 144   FSK    OH7RJ      27     26       
15.07.06 2009 144   FSK    OH9NMS     28     27       
15.07.06 2039 144   FSK    OH6ZZ      26     26       
15.07.06 2046 144   FSK    RX1AX      27     26       
15.07.06 2053 144   FSK    OH6UW      27     27       
15.07.06 2054 144   FSK    RW3XR      26     27       
15.07.06 2121 144   FSK    HA5CW      28     26       
15.07.06 2131 144   CW     SM5CUI     539    559      
16.07.06 0351 144   FSK    OK1TEH     26     26       
16.07.06 0420 144   FSK    DK5DQ      26     27       
16.07.06 0428 144   FSK    DA2A       27     27       
16.07.06 0504 144   FSK    DG5AAG     28     26  
16.07.06 0529 144   FSK    DL5ZA      37     27       
16.07.06 0539 144   FSK    DF5DE      26     27       
16.07.06 0546 144   FSK    YL2OK      26     27       
16.07.06 0551 144   FSK    SP9TTG     27     26       
16.07.06 0555 144   CW     SM3JLA     559    559    JP93LH  
16.07.06 0621 144   FSK    ES3RF      26     26       
16.07.06 0645 144   FSK    DL8DBU     27     27       
16.07.06 0659 144   FSK    PE1L       27     26       
16.07.06 0740 144   FSK    EI5FK      27     26       
16.07.06 0744 144   FSK    GW8IZR     28     26       
16.07.06 0755 144   FSK    G1ZJP      26     26       
16.07.06 0805 144   CW     LA9DFA     579    569    JP60EA  
16.07.06 0827 144   FSK    G4AEP      48     26       
16.07.06 0849 144   FSK    F5SCL      28     26       
16.07.06 0920 144   FSK    DH6ICE/P   26     26       
16.07.06 0946 144   FSK    OZ1BNN     26     26       
16.07.06 1023 144   FSK    PA3EWP     37     26       
16.07.06 1111 144   FSK    DG2KBC     26     26       
BACK TO INDEX