BACK TO INDEX
VHF/UHF/SHF LOG for PA5DD 2011
JO22IC22
Log search
EME log    70MHz crossband log
Log for 1997   Log for 1998   Log for 1999   Log for 2000   Log for 2001   Log for 2002
Log for 2003   Log for 2004   Log for 2005   Log for 2006   Log for 2007   Log for 2008
   Log for 2009   Log for 2010   
Date     UTC  Call       Loc    QRG   2*  RSTs   RSTr  QRB(km)

20120124 1903 LA3BO      JO59CD 144   CW  53A    55A    857
20120122 2112 SM4GGC     JO69RK 144   CW  55A    55A    983
20120122 2103 SM7GVF     JO77GA 144   CW  59A    59A    838
20120122 1934 OZ1FDH     JO65CS 144   CW  59A    59A    640
20120122 1908 LA4ANA     JO59CU 70    CW  55A    55A    929
20120122 1855 SF4J       JO79NC 144   CW  56A    58A    1017
20120122 1850 GM4JYB     IO88HP 70    CW  52A    52A    888
20120122 1803 SM6GYB     JO68GW 144   CW  54A    55A    907
20120114 1143 OZ1JXY     JO46TX 70    FSK 37     26     630
20120111 1051 OZ3ZW      JO54RS 70    CW  549    529    538
20120111 1041 GD0TEP     IO74SD 70    FSK 27     26     652
20120111 1028 G3LQR      JO02   70    CW  559    579    253
20120108 1637 PA3DOL     JO22MT 70    SSB 57     59     84
20120102 2021 ES3RF      KO29IF 70    FSK 37     27     1477
20120102 2017 OH5LID     KP41LL 70    FSK 27     26     1793
20120101 1544 LA3EQ      JO28XJ 70    FSK 38     26     706
20120101 1509 GM4ISM     IO85AR 70    FSK 27     26     696
20120101 1416 GW8ASD     IO83LB 70    FSK 37     26     534
20120101 1356 ON5VW      JO10VV 70    SSB 59     57     147
20120101 1345 G7RAU      IO90IR 70    CW  559    559    442
20120101 1341 G3VYF      JO01FN 70    CW  559    569    297
20120101 1335 ON4KHG     JO10XO 70    CW  559    589    174
20120101 1332 OZ8ZS      JO55RT 70    CW  419    529    606
20120101 1249 ON4PS      JO20KQ 70    CW  559    579    157
20120101 1246 OK1TEH     JO70FD 70    FSK 27     27     715
20120101 1216 G3SHK      IO90DX 70    CW  559    549    460
20120101 1210 G4ZTR      JO01KW 70    SSB 56     56     262
20111231 2328 DI2PM      JO30BU 70    SSB 56     59     170
20111231 2327 DI2BK      JO30JP 70    SSB 53     57     218
20111231 2323 PC1T       JO33GA 70    SSB 56     56     163
20111231 2313 DI2PM      JO30BU 70    CW  579    599    170
20111231 2303 LX1FX      JN29WT 70    SSB 57     58     267
20111231 2300 OZ2LD      JO54TU 70    CW  539    529    552
20111226 0941 OZ7E       JO65ER 144   SSB 52     52     646
20111226 0827 OZ5W       JO55UL 144   SSB 55     59     595
20111226 0824 OZ3Z       JO45UM 144   SSB 53     52     504
20111226 0816 OZ1DLD/P   JO45SK 144   SSB 55     56     490
20111226 0803 OZ1BEF     JO46OE 144   SSB 59     59     542
20111226 0802 SK7MW      JO65MJ 144   SSB 57     57     661
20111115 2027 OZ1GWD     JO57FJ 1296  SSB 59     59     696
20111115 1847 OZ9KY      JO45VX 1296  SSB 57     59     546
20111110 2024 SM7NR      JO76RC 432   SSB 56     55     831
20111108 2031 SF6X       JO67EH 432   SSB 53     55     762
20111018 1731 SK7MW      JO65MJ 1296  CW  599    559    661
20111018 1730 SM7ECM     JO65NQ 1296  CW  559    539    682
20111018 1725 OZ1FF      JO45BO 1296  CW  559    519    451
20111018 1720 OZ9KY      JO45VX 1296  CW  539    519    546
20111016 1123 G4ZTR      JO01KW 50    SSB 55     55     262
20111016 1113 F6AJW/P    IN93EK 1296  SSB 52     52     1071
20111016 1109 F6AJW/P    IN93EK 1296  CW  559    529    1071
20111016 1102 EA2AWD     IN93CI 144   SSB 55     59     1085
20111016 1059 G4ODA      IO92WS 50    SSB 57     58     335
20111016 1050 EA2TO/1    IN83FD 1296  CW  559    559    1169
20111016 1048 EA2TO/1    IN83FD 432   SSB 55     53     1169
20111016 1047 EA2TO/1    IN83FD 144   SSB 59     59     1169
20111016 0941 EA2DHJ/P   IN83OI 144   SSB 59     59     1120
20111016 0912 F6DRO      JN03TJ 432   CW  559    549    994
20111015 1400 EA1MX      IN73XK 144   SSB 55     55     1162
20111015 1342 EA1BLA/P   IN53XQ 1296  SSB 53     53     1329
20111015 1341 EA1BLA/P   IN53XQ 432   SSB 55     57     1329
20111015 1340 EA1BLA/P   IN53XQ 144   SSB 59     59     1329
20111015 1329 EA1FCH     IN63IN 144   SSB 55     55     1301
20111011 1932 SF6X       JO67EH 432   CW  529    529    762
20111011 1930 G8VHI      IO92FM 432   SSB 55     55     427
20111004 1742 OZ5W       JO55UL 144   SSB 53     55     595
20111004 1725 SK7MW      JO65MJ 144   SSB 55     57     661
20111004 1724 PA0GUS     JO23TA 144   SSB 58     58     122
20111004 1720 OZ9KY      JO45VX 144   SSB 56     55     546
20111004 1718 OZ7D       JO55EJ 144   SSB 55     55     524
20111004 1717 OZ1DLD/P   JO45SK 144   SSB 55     57     490
20111004 1715 OZ7SKV     JO46ML 144   SSB 57     59     564
20111004 1714 OZ1ALS     JO44XX 144   SSB 59     59     474
20110930 1431 OK1MAC     JN79IO 1296  CW  559    559    756
20110920 1729 OZ1FF      JO45BO 1296  CW  539    529    451
20110913 1725 DR3M       JO43SV 432   SSB 56     55     382
20110913 1711 OZ1DLD/P   JO45SK 432   SSB 56     57     490
20110913 1707 OZ9GE      JO66CB 432   CW  519    519    660
20110913 1702 PA0GUS     JO23TA 432   SSB 57     56     122
20110913 1701 OZ9KY      JO45VX 432   SSB 57     57     546
20110913 1700 SK7MW      JO65MJ 432   SSB 57     55     661
20110827 0823 LA6Q       JP30SI 50    FSK 37     26     936
20110826 1829 DL6NAA     JO50VF 10368 CW  56S    55S    537
20110826 1823 OZ2LD      JO54TU 10368 CW  53S    52S    552
20110826 1455 DJ1LP      JO64BC 10368 CW  53S    55S    545
20110826 1443 OZ2LD      JO54TU 10368 CW  57S    57S    552
20110816 1730 SK7MW      JO65MJ 1296  CW  559    579    661
20110812 0847 OH1AF      KP01TK 144   FSK 47     26     1457
20110809 1811 PI4KGL     JO22GE 432   SSB 59     59     15
20110809 1809 PI4KGL     JO22GE 50    SSB 59     59     15
20110809 1808 OZ9KY      JO45VX 432   SSB 56     56     546
20110809 1807 OZ3Z       JO45UM 432   SSB 56     57     504
20110809 1752 DL0VV      JO64AD 432   SSB 56     55     541
20110809 1747 OZ9PZ      JO45LC 432   SSB 53     53     438
20110809 1730 PA0GUS     JO23TA 432   SSB 55     55     122
20110809 1704 SK7MW      JO65MJ 432   SSB 57     57     661
20110808 1837 LA/OE9ICI  JP43EM 50    SSB 59     59     1289
20110808 1823 LA/SM6CMU  JP79WE 50    CW  599    599    1989
20110717 0922 OK1DC      JN69JJ 144   SSB 57     57     644
20110717 0906 OK1DSX     JO60RN 144   SSB 59     59     633
20110717 0904 OK1KQH     JN79GO 144   SSB 55     59     745
20110627 1725 FG4NN      FK96GK 50    SSB 55     59     6952
20110627 1714 V25DR      FK97BD 50    SSB 55     54     6919
20110627 1702 FS/K9EL    FK88LC 50    CW  599    599    6917
20110627 1655 PJ76       FK88KB 50    CW  599    599    6926
20110627 1640 PJ6D       FK87JP 50    SSB 59     59     6967
20110618 1537 TF3ML      HP94AA 50    SSB 59     59     2027
20110618 1530 PA6V       JO22GE 50    SSB 59     59     15
20110606 1622 C37MS      JN02UM 144   FSK 27     26     1088
20110517 1756 SK7MW      JO65MJ 1296  SSB 55     53     661
20110517 1751 OZ1FF      JO45BO 1296  CW  559    529    451
20110510 1933 DK0IZ      JO43SX 432   SSB 57     59     387
20110510 1930 PI4KGL     JO22GE 50    SSB 59     59     15
20110510 1928 G0AJJ      JO02QT 432   SSB 57     55     239
20110510 1822 PI4KGL     JO22GE 432   SSB 59     59     15
20110510 1821 OZ3Z       JO45UM 432   SSB 56     53     504
20110510 1753 SK7MW      JO65MJ 432   SSB 55     55     661
20110507 0733 OK1MAC     JN79IO 1296  CW  559    559    756
20110422 1521 F6DKW      JN18CS 10368 CW  54S    53S    409
20110422 1518 F6DWG/P    JN19AJ 10368 CW  56S    57S    353
20110406 1639 SM7GVF     JO77GA 144   CW  57A    57A    838
20110311 1659 GM4VVX     IO78TA 144   CW  55A    57A    875
20110215 1902 OZ1FF      JO45BO 1296  SSB 52     52     451
20110206 1438 F6FHP      IN94TR 2320  CW  579    559    900
20110206 1436 F6FHP      IN94TR 1296  SSB 57     57     900
20110206 1431 F6FHP      IN94TR 432   SSB 59     59     900
20110206 1421 EB1YL      IN73EM 432   SSB 59     55     1224
20110206 1418 EA1DDU     IN73EM 432   SSB 59     55     1224
20110130 0916 OZ8ZS      JO55RT 50    FSK 26     26     606
20110129 0903 SM7FJE     JO65ML 50    FSK 26     36     665
20110118 1835 SM7ECM     JO65NQ 1296  CW  569    559    682
20110118 1833 OZ6OL      JO65DJ 1296  SSB 57     57     620
20110111 2040 G3PYE/P    JO02CE 432   SSB 57     57     306
20110111 2036 G4CLA      IO92JL 432   SSB 59     59     404
20110111 2035 G8OHM      IO92AJ 432   SSB 57     55     454
20110111 2034 G0XDI      IO91RQ 432   SSB 59     59     362
20110111 2012 G4DHF      IO92UU 432   SSB 59     59     348
20110111 1920 OZ1DLD/P   JO45SK 432   SSB 55     55     490
20110111 1912 PI4KGL     JO22GE 432   SSB 59     59     15
20110111 1912 OZ9KY      JO45VX 432   SSB 57     56     546
20110111 1814 SK7MW      JO65MJ 432   SSB 56     55     661
20110111 1812 PA0GUS     JO23TA 432   SSB 59     58     122
20110111 1811 DK0IZ      JO43SX 432   SSB 57     59     387
20110104 1949 OZ1HXM     JO45LT 144   SSB 59     59     499
20110104 1948 PA0T       JO33JC 144   SSB 59     59     182
20110104 1943 OZ5W       JO55UL 144   SSB 57     57     595
20110104 1942 SK7MW      JO65MJ 144   SSB 57     57     661
20110104 1941 5P4VW      JO46PE 144   SSB 55     55     545
20110104 1940 OZ1DLD/P   JO45SK 144   SSB 56     58     490
20110104 1939 OZ1ALS     JO44VV 144   SSB 59     59     460

BACK TO INDEX