Locator & DXCC standing for PA5DD
(excluding EME contacts)
20111017
WW-LOCATOR: JO22IC22
| Band | SQRs | DXCC | Tropo | Aurora / RS | MS | Es |
| 50 MHz | 632 | 166 | - | - | - | - |
| 144 MHz | 532 | 65 | 1452 | 2054 | 2177 | 3177 |
| 432 MHz | 162 | 32 | 1501 | 1828 | 1808 | - |
| 1296 MHz | 111 | 21 | 1332 | - | - | - |
| 2320 MHz | 58 | 12 | 1155 | 397 | - | - |
| 3400 MHz | 34 | 9 | 899 | 645 | - | - |
| 5760 MHz | 48 | 12 | 867 | 793 | - | - |
| 10368 MHz | 67 | 14 | 867 | 793 | - | - |
| 24048 MHz | 8 | 3 | 204 | - | - | - |
47088 MHz |
1 |
20 |
- |
- |
- |
Maps by GcmWin