Companies
| Company | Par | Price | Cash | Revenue | Privates | IPO | Pool |
| B&O | Not started | Not floated | 100 | 0 |
| PRR | Not started | Not floated | 100 | 0 |
| NYNH | Not started | Not floated | 100 | 0 |
| NYC | Not started | Not floated | 100 | 0 |
| Erie | Not started | Not floated | 100 | 0 |
| B&M | Not started | Not floated | 100 | 0 |
| C&O | Not started | Not floated | 100 | 0 |
| CPR | Not started | Not floated | 100 | 0 |
|
Players
| Player | Cash | Privates | B&O | PRR | NYNH | NYC | Erie | B&M | C&O | CPR |
| Iain | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Brett | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|