This cable I've bought as a Nullmodemcable in Amsterdam
(To
Computer 1).
(To
Computer 2).
9 PIN D-SUB FEMALE to Computer 1.
9 PIN D-SUB FEMALE to Computer 2.
D-Sub 1 | D-Sub 2 | ||
---|---|---|---|
Carrier Detect | 1 | 4 | Data Terminal Ready |
Receive Data | 2 | 3 | Transmit Data |
Transmit Data | 3 | 2 | Receive Data |
Data Terminal Ready | 4 | 1 | Carrier Detect |
System Ground | 5 | 5 | System Ground |
Request to Send | 7 | 8 | Clear to Send |
Clear to Send | 8 | 7 | Request to Send |
Ring Indicator | 9 | 9 | Ring Indicator |
Shield | gr.conn | gr.conn | Shield |
Note: For computer 2 you can read device, worked with a variety of tools and programs
This adapter I've bought in Utrecht (orange colored indicator) many times used in combination with a 9f-9f straight trough cable.
(To
Computer 1).
(To
Computer 2).
9 PIN D-SUB FEMALE to Computer 1.
9 PIN D-SUB MALE to Computer 2.
D-Sub 1 | D-Sub 2 | ||
---|---|---|---|
Carrier Detect+Data Set Ready | 1+6 | 4 | Data Terminal Ready |
Receive Data | 2 | 3 | Transmit Data |
Transmit Data | 3 | 2 | Receive Data |
Data Terminal Ready | 4 | 1+6 | Carrier Detect+Data Set Ready |
System Ground | 5 | 5 | System Ground |
Request to Send | 7 | 8 | Clear to Send |
Clear to Send | 8 | 7 | Request to Send |
Shield | gr.conn | gr.conn | Shield |
Note: For computer 2 you can read device, worked with a variety of tools and programs
Contributor: | Joakim Ögren, Drew Sullivan, Niklas Edmundsson, Don Rifkin, Martin Bloos |
Source: | Div |
Copyright © The Hardware Book Team 1996-2004.
May be copied and redistributed, partially or in whole, as appropriate.
Document last modified: 2002-01-10