(at the Atari)
UNKNOWN CONNECTOR at the Atari.
Pin | Name | Description |
---|---|---|
1 | R/W | Read/Write |
2 | HALT | Halt |
3 | D3 | Data 3 |
4 | D4 | Data 4 |
5 | D5 | Data 5 |
6 | D6 | Data 6 |
7 | D7 | Data 7 |
8 | A12 | Address 12 |
9 | A10 | Address 10 |
10 | A11 | Address 11 |
11 | A9 | Address 9 |
12 | A8 | Address 8 |
13 | +5V | +5 VDC |
14 | GND | Ground |
15 | A13 | Address 13 |
16 | A14 | Address 14 |
17 | A15 | Address 15 |
18 | EAUDIO | EAudio ??? |
19 | A7 | Address 7 |
20 | A6 | Address 6 |
21 | A5 | Address 5 |
22 | A4 | Address 4 |
23 | A3 | Address 3 |
24 | A2 | Address 2 |
25 | A1 | Address 1 |
26 | A0 | Address 0 |
27 | D0 | Data 0 |
28 | D1 | Data 1 |
29 | D2 | Data 2 |
30 | Gnd | Gnd |
31 | IRQ | Interrupt |
32 | CLK2 | Clock 2 ??? |
Contributor: | Joakim Ögren |
Source: | Classic Atari 2600/5200/7800 Game Systems FAQ |
Copyright © The Hardware Book Team 1996-2004.
May be copied and redistributed, partially or in whole, as appropriate.
Document last modified: 2002-01-10