Batenburg
Pol
oud  15 oud  15
nieuw  15 nieuw  15
oud  0,50 0,50 oud  0,50 0,50
Berg 0,40 0,50 Batenburg 0,41 0,50
Besselink 0,36 0,50 Berg 0,68 0,50
Bosch 0,37 0,50 Besselink 0,21 0,50
Krop R 0,34 0,50 Bosch 0,29 0,50
Pol 0,44 0,50 Krop R 0,45 0,50
Ruepert 0,23 0,50 Ruepert 0,57 0,50
vd Molen 0,65 0,50 vd Molen 0,31 0,50
Wesseling 0,24 0,50 Wesseling 0,44 0,50
Wijnholts 0,28 0,50 Wijnholts 0,32 0,50
nieuw  0,50 0,50 nieuw  0,50 0,50
Berg Ruepert
oud  30 oud  28
nieuw  25 nieuw  26
oud  1,00 1,00 oud  0,93 0,93
Batenburg 0,71 1,00 Batenburg 1,27 0,93
Besselink 1,32 1,00 Berg 0,66 0,93
Bosch 1,00 1,00 Besselink 0,62 0,93
Krop R 0,80 1,00 Bosch 0,90 0,93
Pol 0,64 1,00 Krop R 0,80 0,93
Ruepert 0,94 1,00 Pol 1,22 0,93
vd Molen 0,72 1,00 vd Molen 1,00 0,93
Wesseling 0,66 1,00 Wesseling 0,76 0,93
Wijnholts 0,91 1,00 Wijnholts 0,68 0,93
nieuw  0,83 1,00 nieuw  0,87 0,93
Besselink
vd Molen
oud 25 oud  30
nieuw 30 nieuw  29
oud 0,83 0,83 oud  1,00 1,00
Batenburg 1,14 0,83 Batenburg 0,91 1,00
Berg 1,14 0,83 Berg 1,67 1,00
Bosch 1,14 0,83 Besselink 1,20 1,00
Krop R 1,00 0,83 Bosch 0,54 1,00
Pol 0,76 0,83 Krop R 0,86 1,00
Ruepert 0,86 0,83 Pol 1,03 1,00
vd Molen 0,92 0,83 Ruepert 0,64 1,00
Wesseling 1,92 0,83 Wesseling 1,27 1,00
Wijnholts 0,86 0,83 Wijnholts 1,03 1,00
nieuw 1,00 0,83 nieuw  0,97 1,00
Bosch Wesseling
oud  29 oud  15
nieuw 26 nieuw  15
oud  0,97 0,97 oud  0,50 0,50
Batenburg 0,83 0,97 Batenburg 0,60 0,50
Berg 1,38 0,97 Berg 0,37 0,50
Besselink 1,23 0,97 Besselink 0,23 0,50
Krop R 0,88 0,97 Bosch 0,26 0,50
Pol 0,80 0,97 Krop R 0,63 0,50
Ruepert 0,84 0,97 Pol 0,35 0,50
vd Molen 0,69 0,97 Ruepert 0,44 0,50
Wesseling 0,74 0,97 vd Molen 0,68 0,50
Wijnholts 0,63 0,97 Wijnholts 0,23 0,50
nieuw 0,87 0,97 nieuw  0,50 0,50
Krop R
Wijnholts
oud  43 oud  37
nieuw 36 nieuw  34
oud  1,43 1,43 oud  1,23 1,23
Batenburg 1,23 1,43 Batenburg 1,48 1,23
Berg 1,17 1,43 Berg 0,85 1,23
Besselink 1,56 1,43 Besselink 1,21 1,23
Bosch 1,15 1,43 Bosch 0,83 1,23
Pol 1,00 1,43 Krop R 0,96 1,23
Ruepert 1,11 1,43 Pol 1,48 1,23
vd Molen 0,97 1,43 Ruepert 1,19 1,23
Wesseling 1,42 1,43 vd Molen 1,07 1,23
Wijnholts 1,54 1,43 Wesseling 1,19 1,23
nieuw 1,20 1,43 nieuw  1,13 1,23