Batenburg
Pol
oud  15 oud  15
nieuw  15 nieuw  15
oud  0,50 0,50 oud  0,50 0,50
Berg 0,23 0,50 Batenburg 0,54 0,50
Besselink 0,40 0,50 Berg 0,26 0,50
Bosch 0,03 0,50 Besselink 0,37 0,50
Krop R 0,34 0,50 Bosch 0,65 0,50
Pol 0,58 0,50 Krop R 0,58 0,50
Ruepert 0,34 0,50 Ruepert 0,20 0,50
vd Molen 0,40 0,50 vd Molen 0,31 0,50
Wesseling 0,43 0,50 Wesseling 0,37 0,50
Wijnholts 0,30 0,50 Wijnholts 0,26 0,50
nieuw  0,50 0,50 nieuw  0,50 0,50
Berg Ruepert
oud  28 oud  31
nieuw  26 nieuw  29
oud  0,93 0,93 oud  1,03 1,03
Batenburg 0,69 0,93 Batenburg 0,71 1,03
Besselink 0,74 0,93 Berg 1,04 1,03
Bosch 1,08 0,93 Besselink 1,07 1,03
Krop R 0,97 0,93 Bosch 1,15 1,03
Pol 0,69 0,93 Krop R 0,77 1,03
Ruepert 1,12 0,93 Pol 2,07 1,03
vd Molen 1,00 0,93 vd Molen 1,29 1,03
Wesseling 0,88 0,93 Wesseling 0,46 1,03
Wijnholts 0,82 0,93 Wijnholts 0,70 1,03
nieuw  0,87 0,93 nieuw  0,97 1,03
Besselink
vd Molen
oud 37 oud  32
nieuw 34 nieuw  30
oud 1,23 1,23 oud  1,07 1,07
Batenburg 0,97 1,23 Batenburg 1,07 1,07
Berg 1,95 1,23 Berg 0,96 1,07
Bosch 1,28 1,23 Besselink 1,23 1,07
Krop R 0,97 1,23 Bosch 1,33 1,07
Pol 1,23 1,23 Krop R 1,19 1,07
Ruepert 0,76 1,23 Pol 0,69 1,07
vd Molen 1,19 1,23 Ruepert 0,67 1,07
Wesseling 0,74 1,23 Wesseling 0,96 1,07
Wijnholts 1,42 1,23 Wijnholts 0,97 1,07
nieuw 1,13 1,23 nieuw  1,00 1,07
Bosch Wesseling
oud  24 oud  15
nieuw 26 nieuw  15
oud  0,80 0,80 oud  0,50 0,50
Batenburg 0,80 0,80 Batenburg 0,37 0,50
Berg 0,88 0,80 Berg 0,47 0,50
Besselink 0,48 0,80 Besselink 0,14 0,50
Krop R 2,40 0,80 Bosch 0,48 0,50
Pol 0,43 0,80 Krop R 0,29 0,50
Ruepert 0,59 0,80 Pol 0,31 0,50
vd Molen 0,88 0,80 Ruepert 1,15 0,50
Wesseling 1,14 0,80 vd Molen 0,54 0,50
Wijnholts 1,26 0,80 Wijnholts 0,63 0,50
nieuw 0,87 0,80 nieuw  0,50 0,50
Krop R
Wijnholts
oud  48 oud  34
nieuw 37 nieuw  29
oud  1,60 1,60 oud  1,13 1,13
Batenburg 0,97 1,60 Batenburg 1,13 1,13
Berg 0,86 1,60 Berg 0,94 1,13
Besselink 1,34 1,60 Besselink 1,04 1,13
Bosch 1,50 1,60 Bosch 1,42 1,13
Pol 0,73 1,60 Krop R 0,97 1,13
Ruepert 1,55 1,60 Pol 0,74 1,13
vd Molen 1,85 1,60 Ruepert 1,03 1,13
Wesseling 1,09 1,60 vd Molen 0,58 1,13
Wijnholts 1,37 1,60 Wesseling 1,29 1,13
nieuw 1,23 1,60 nieuw  0,97 1,13