The Bad |
|
The Good |
|
Area | Manufacturers / Tuners |
America | Buick • Cadillac • Callaway • Chaparral • Chevrolet • Chrysler • DMC • Dodge • Eagle • Ford • Infiniti • Jay Leno • Lexus • Mercury • Nike • Panoz • Plymouth • Pontiac • Saleen • Shelby |
Australia | Ford Australia • FPV • Holden |
Belgium | Gillet |
France | Alpine • Citroen • Hommel • Pescarolo • Peugeot • Renault |
Germany | Audi • BMW • Mercedes-Benz • Opel • Ruf • Volkswagen |
Holland | Spyker |
Italy | Alfa Romeo • Autobianchi • Cizeta • Fiat • Lancia • Pagani |
Japan | Acura • ASL • Daihatsu • Dome • Honda / Mugen • Isuzu • Mazda • Mitsubishi • Nissan / Nismo • Subaru • Suzuki • Tommykaira • Toyota / TRD |
Korea | Hyundai • Proto Motors |
Spain | Seat |
Sweden | Volvo |
Tuning Cars | Amuse • Blitz • HKS • HPA • Mine's • Opera • RE Amemiya • Spoon • Tom's • Trial |
UK | AC • Aston Martin • Bentley • Caterham • Ginetta • Jaguar • Jensen Healey • Land Rover • Lister • Lotus • Marcos • MG • Mini • Triumph • TVR • Vauxhall |
• 1980's (SouthWest of Home) | • Early 90's (NorthEast of Home) | • Late 90's (SouthEast of Home) |
Car | Drv | Asp | BHP | PWR | Acquire |
AC Cars 427 S/C '66 | FR | NA | 486 | 2.700 | D |
Acura CL 3.2 Type-S '01 | FF | NA | 238 | 6.689 | U |
Acura CL 3.2 Type-S '03 | FF | NA | 266 | 5.868 | D |
Acura Integra Type-R '01 | FF | NA | 180 | 6.637 | U |
Acura NSX '91 | MR | NA | 244 | 5.591 | U |
Acura NSX '04 | MR | NA | 285 | 5.023 | D |
Acura NSX Coupe '97 | MR | NA | 265 | 5.248 | U |
Acura RSX Type-S '04 | FF | NA | 202 | 6.210 | D |
Alfa Romeo 147 2.0 Twinspark '02 | FF | NA | 150 | 8.537 | D |
Alfa Romeo 147 GTA '02 | FF | NA | 250 | 5.439 | D |
Alfa Romeo 155 2.5 V6 TI '93 * | 4WD | NA | 420 | 2.405 | P:D05 |
Alfa Romeo 156 2.5 V6 24V '98 | FF | NA | 174 | 7.578 | U |
Alfa Romeo 166 2.5 V6 24V Sportronic '98 | FF | NA | 174 | 8.713 | U |
Alfa Romeo Giulia Sprint GTA 1600 '65 | FR | NA | 115 | 6.491 | P:F01 |
Alfa Romeo Giulia Sprint Speciale '63 | FR | NA | 114 | 8.301 | P:D09 |
Alfa Romeo GT 3.2 V6 24V '04 | FF | NA | 232 | 5.815 | D |
Alfa Romeo GTV 3.0 V6 24V '01 | FF | NA | 219 | 6.447 | D |
Alfa Romeo Spider 1600 Duetto '66 | FR | NA | 110 | 8.715 | D |
Alfa Romeo Spider 3.0i V6 24V '01 | FF | NA | 219 | 6.606 | D |
Alpine A110 1600S '73 | RR | NA | 141 | 5.083 | P:F02 |
Alpine A310 1600VE '73 | RR | NA | 125 | 7.426 | P:G06 |
Amuse CarbonR (R34) '04 | FR | TC | 603 | 1.861 | D |
Amuse S2000 GT1 '04 | FR | TC | 510 | 2.314 | D |
Amuse S2000 R1 '04 | FR | NA | 263 | 4.261 | D |
Amuse S2000 Street Version '04 | FR | NA | 254 | 4.683 | D |
ASL Arta Garaiya (JGTC) '03 * | MR | TC | 323 | 3.479 | D |
ASL Garaiya '02 | MR | NA | 201 | 3.987 | D |
Aston Martin DB7 Vantage Coupe '00 | FR | NA | 426 | 4.171 | D |
Aston Martin DB9 Coupe '03 | FR | NA | 456 | 3.752 | D, P:F03 |
Aston Martin V8 Vantage '99 | FR | SC | 512 | 3.850 | U |
Aston Martin Vanquish '04 | FR | NA | 466 | 3.936 | D |
Audi A2 1.4 '02 | FF | NA | 75 | 12.339 | D |
Audi A3 3.2 Quattro '03 | 4WD | NA | 250 | 5.990 | D |
Audi A4 Touring Car '04 * | FR | NA | 461 | 2.344 | D |
Audi Abt Audi TT-R Touring Car '02 * | -- | NA | 470 | 2.296 | D |
Audi Auto Union V16 Type C Streamline '37 | MR | NA | 520 | 1.923 | D, P:J01 |
Audi Le Mans Quattro '03 | 4WD | TC | 641 | 2.387 | P:F05 |
Audi Nuvolari Quattro '03 | 4WD | TC | 608 | 2.550 | P:N01 |
Audi Pikes Peak Quattro '03 | 4WD | TC | 507 | 3.749 | P:F04 |
Audi Quattro '82 | 4WD | TC | 203 | 6.363 | D |
Audi R8 Race Car (LM) '01 * | MR | TC | 795 | 1.133 | D, P:J11 |
Audi RS 4 '01 | 4WD | TC | 385 | 4.210 | D |
Audi RS 6 '02 | 4WD | TC | 453 | 4.061 | D |
Audi RS 6 Avant '02 | 4WD | TC | 453 | 4.150 | D |
Audi S3 '02 | 4WD | TC | 213 | 6.663 | D |
Audi S4 '98 | 4WD | TC | 239 | 6.320 | U |
Audi S4 '03 | 4WD | NA | 346 | 4.805 | D |
Audi TT Coupe 1.8T Quattro '00 | 4WD | TC | 225 | 6.214 | D, U |
Audi TT Coupe 3.2 Quattro '03 | 4WD | NA | 244 | 6.239 | D |
Autobianchi A112 Abarth '79 | FF | NA | 71 | 9.888 | P:A01 |
Bentley Speed 8 Race Car (LM) '03 * | MR | TC | 797 | 1.130 | P:J12 |
Blitz ER34 D1 spec 2004 (D1GP) '04 * | FR | TC | 475 | 2.487 | D |
BMW 120d '04 | FR | TC | 164 | 8.647 | D |
BMW 120i '04 | FR | NA | 152 | 8.790 | D |
BMW 2002 Turbo '73 | FR | TC | 171 | 6.326 | P:F06 |
BMW 320i Touring Car '03 * | FR | NA | 261 | 4.366 | D |
BMW 330i '05 | FR | NA | 259 | 5.896 | D |
BMW M Coupe '98 | FR | NA | 290 | 5.049 | U |
BMW M3 '04 | FR | NA | 344 | 4.564 | D |
BMW M3 CSL '03 | FR | NA | 360 | 3.851 | D |
BMW M3 GTR '03 | FR | NA | 380 | 3.551 | P:F07 |
BMW M3 GTR Race Car '01 * | FR | NA | 450 | 2.487 | P:D10 |
BMW M5 '05 | FR | NA | 508 | 3.374 | D |
BMW McLaren F1 GTR Race Car (LM) '97 * | MR | NA | 612 | 1.553 | P:K01 |
BMW V12 LMR Race Car (LM) '99 * | MR | NA | 799 | 1.127 | D |
BMW Z4 '03 | FR | NA | 231 | 5.903 | D |
Buick GNX '87 | FR | TC | 280 | 5.710 | D |
Buick Special '62 | FR | NA | 586 | 2.328 | D |
Cadillac Cien '02 | MR | NA | 760 | 1.907 | P:G01 |
Callaway C12 '03 | FR | NA | 439 | 3.369 | D |
Caterham Seven Fire Blade '02 | FR | NA | 160 | 2.303 | D |
Chaparral 2D Race Car (Can-Am) '67 * | MR | NA | 426 | 1.809 | D, P:J07 |
Chaparral 2J Race Car (Can-Am) '70 * | MR | NA | 694 | 1.183 | D |
Chevrolet Camaro IROC-Z Concept '88 | FR | NA | 233 | 6.298 | P:F08 |
Chevrolet Camaro LM Race Car '01 * | FR | NA | 601 | 1.930 | P:C02 |
Chevrolet Camaro SS '69 | FR | NA | 304 | 4.613 | D |
Chevrolet Camaro SS '00 | FR | NA | 331 | 4.714 | D |
Chevrolet Camaro Z28 302 '69 | FR | NA | 294 | 4.812 | D |
Chevrolet Camaro Z28 Coupe '97 | FR | NA | 261 | 5.977 | U |
Chevrolet Chevelle SS 454 '70 | FR | NA | 456 | 3.863 | P:C03 |
Chevrolet Corvette C5R (C5) '00 * | FR | NA | 619 | 1.840 | D |
Chevrolet Corvette Convertible (C1) '54 | FR | NA | 152 | 8.585 | P:C01 |
Chevrolet Corvette Coupe (C2) '63 | FR | NA | 253 | 5.424 | D |
Chevrolet Corvette Grand Sport (C4) '96 | FR | NA | 303 | 4.939 | U |
Chevrolet Corvette Stingray L46 350 (C3) '69 | FR | NA | 356 | 4.185 | D |
Chevrolet Corvette Z06 (C2) Race Car '63 * | FR | NA | 608 | 1.920 | P:F09 |
Chevrolet Corvette Z06 (C5) '00 | FR | NA | 385 | 3.663 | D |
Chevrolet Corvette ZR-1 (C4) '90 | FR | NA | 381 | 4.198 | D |
Chevrolet Silverado SST Concept '02 | FR | NA | 495 | 4.579 | P:A08 |
Chevrolet SSR '03 | FR | NA | 294 | 7.645 | D |
Chrysler 300C '05 | FR | NA | 345 | 5.444 | D |
Chrysler Crossfire '04 | FR | NA | 218 | 6.245 | D |
Chrysler Prowler '02 | FR | NA | 254 | 5.070 | P:A07 |
Chrysler PT-Cruiser '00 | FF | NA | 152 | 8.345 | D |
Citroen 2CV Type A '54 | FF | NA | 15 | 32.695 | P:D06, P:F11 |
Citroen C3 1.6 '02 | FF | NA | 110 | 9.657 | D |
Citroen C5 V6 Exclusive '03 | FF | NA | 210 | 7.324 | D |
Citroen Xantia 3.0i V6 Exclusive '00 | FF | NA | 197 | 7.610 | D |
Citroen Xsara Rally Car '99 * | FF | NA | 299 | 3.210 | D |
Citroen Xsara VTR '03 | FF | NA | 108 | 10.919 | D |
Cizeta V16T '94 | MR | NA | 589 | 2.787 | P:B08 |
Daihatsu Copen Active Top '02 | FF | TC | 63 | 13.083 | D |
Daihatsu Copen Detachable Top '02 | FF | TC | 63 | 12.610 | D |
Daihatsu Cuore TR-XX Avanzato R (J) '97 | FF | TC | 58 | 12.071 | U |
Daihatsu Midget '63 | MR | NA | 12 | 34.786 | P:F13 |
Daihatsu Midget II D-Type '98 | FR | NA | 31 | 18.482 | U |
Daihatsu Move Custom RS Limited '02 | 4WD | TC | 64 | 14.279 | D |
Daihatsu Move CX '95 | FF | NA | 50 | 14.830 | U |
Daihatsu Move SR-XX 2WD '97 | FF | TC | 57 | 13.257 | U |
Daihatsu Move SR-XX 4WD '97 | 4WD | TC | 57 | 14.129 | U |
Daihatsu Sirion CX 2WD (J) '98 | FF | NA | 53 | 15.918 | U |
Daihatsu Sirion CX 4WD (J) '98 | 4WD | NA | 53 | 16.866 | U |
Daihatsu Sirion X4 (J) '00 | 4WD | TC | 120 | 6.999 | U, P:F12 |
DMC DeLorean S2 '04 | RR | NA | 200 | 6.433 | P:M01 |
Dodge Charger 440 R/T '70 | FR | NA | 380 | 4.337 | D |
Dodge Charger Super Bee 426 Hemi '71 | FR | NA | 431 | 4.267 | P:J16 |
Dodge Ram 1500 Laramie Hemi Quad Cab '04 | 4WD | NA | 346 | 6.915 | D |
Dodge SRT4 '03 | FF | TC | 233 | 5.801 | D |
Dodge Viper GTS '99 | FR | NA | 456 | 3.442 | D |
Dodge Viper GTS-R Concept '00 | FR | NA | 505 | 2.920 | P:F10 |
Dodge Viper GTS-R Team Oreca Race Car '00 * | FR | NA | 752 | 1.927 | D |
Dodge Viper SRT-10 '03 | FR | NA | 507 | 3.025 | D |
Dome Zero '78 | MR | NA | 165 | 5.570 | P:L14 |
Eagle Talon ESi '97 | FF | NA | 141 | 8.896 | D |
Fiat 500F '65 | RR | NA | 16 | 32.766 | U |
Fiat 500L '69 | RR | NA | 16 | 33.396 | U |
Fiat 500R '72 | RR | NA | 17 | 34.755 | U |
Fiat Barchetta Giovane Due '00 | FF | NA | 130 | 8.393 | D |
Fiat Coupe Turbo Plus '00 | FF | TC | 216 | 6.071 | D |
Fiat Panda Super i.e. '90 | FF | NA | 40 | 18.159 | U |
Fiat Punto HGT Abarth '00 | FF | NA | 131 | 8.418 | D |
Ford Australia 2000 Ford Falcon XR8 '00 * | FR | NA | 608 | 2.219 | D |
Ford Escort Rally Car '98 * | 4WD | TC | 304 | 4.044 | P:H08 |
Ford Focus Rally Car '99 * | 4WD | TC | 304 | 4.046 | D |
Ford Focus RS '02 | FF | TC | 220 | 4.764 | D |
Ford Focus ST170 '03 | FF | NA | 173 | 7.167 | D |
Ford GT [Concept] '02 | -- | SC | 507 | 2.863 | P:I09 |
Ford GT [no stripes] '05 | MR | SC | 558 | 2.600 | P:K07 |
Ford GT [striped] '05 | MR | SC | 558 | 2.600 | D |
Ford GT40 Race Car '69 * | MR | NA | 500 | 1.995 | P:J02 |
Ford GT LM Race Car '02 * | MR | NA | 615 | 1.853 | P:J14 |
Ford GT LM Race Car Spec-II '04 * | MR | NA | 615 | 1.836 | P:B09 |
Ford Ka '01 | FF | NA | 62 | 15.678 | D |
Ford Model T Tourer '15 | FR | NA | 20 | 31.862 | P:L15 |
Ford Mustang GT '05 | FR | NA | 300 | 5.230 | D |
Ford Mustang SVT Cobra R '00 | FR | NA | 336 | 4.851 | U |
Ford RS200 '84 | 4WD | TC | 250 | 4.715 | P:G03 |
Ford RS200 Rally Car '85 * | 4WD | TC | 427 | 2.297 | P:I02 |
Ford SVT F-150 Lightning '03 | FR | SC | 385 | 5.532 | D |
Ford Taurus SHO '98 | FF | NA | 215 | 7.018 | U |
FPV F6 Typhoon '04 | FR | TC | 367 | 4.838 | D |
FPV GT '04 | FR | NA | 394 | 4.633 | D |
Gillet Vertigo Race Car '04 * | FR | NA | 901 | 0.866 | D |
Ginetta G4 '64 | FR | NA | 91 | 4.972 | P:A06 |
HKS Genki Hyper Silvia RS2 (D1GP) '04 * | FR | TC | 483 | 2.342 | D |
Holden Commodore SS '04 | FR | NA | 333 | 4.986 | D |
Holden Monaro CV8 '04 | FR | NA | 333 | 4.986 | D |
Hommell Berlinette R/S Coupe '99 | MR | NA | 167 | 5.692 | D |
Honda 1300 Coupe 9 S '70 | FF | NA | 110 | 8.201 | D |
Honda Accord Coupe (US) '88 | FF | NA | 108 | 11.285 | U |
Honda Accord Coupe EX V6 (US) '03 | FF | NA | 243 | 6.083 | D |
Honda Accord Euro-R '00 | FF | NA | 198 | 6.702 | U |
Honda Accord Euro-R '02 | FF | NA | 220 | 6.320 | D |
Honda Arta NSX (JGTC) '00 * | MR | NA | 489 | 2.352 | D |
Honda Ballade Sports CR-X 1.5i '83 | FF | NA | 99 | 8.198 | U |
Honda Beat '91 | MR | NA | 58 | 13.158 | U |
Honda Beat Version F '92 | MR | NA | 58 | 13.158 | U |
Honda Beat Version Z '93 | MR | NA | 58 | 13.158 | U |
Honda Castrol Mugen NSX (JGTC) '00 * | MR | NA | 489 | 2.352 | D |
Honda City Turbo II '83 | FF | TC | 99 | 7.417 | U |
Honda Civic 1500 3door 25i '83 | FF | NA | 90 | 9.036 | U |
Honda Civic 1500 3door CX '79 | FF | NA | 85 | 9.209 | D |
Honda Civic SiR-II (EG) '91 | FF | NA | 149 | 6.961 | U |
Honda Civic SiR-II (EG) '92 | FF | NA | 151 | 6.892 | U |
Honda Civic SiR-II (EG) '93 | FF | NA | 151 | 6.892 | U |
Honda Civic SiR-II (EG) '95 | FF | NA | 152 | 6.824 | U |
Honda Civic Type R (EK) '97 | FF | NA | 162 | 6.473 | U |
Honda Civic Type R (EK) '98 | FF | NA | 165 | 6.366 | U |
Honda Civic Type R (EP) '01 | FF | NA | 181 | 6.565 | U |
Honda Civic Type R (EP) '04 | FF | NA | 218 | 5.449 | D |
Honda CR-X Del Sol SiR '92 | FF | NA | 152 | 7.222 | U |
Honda CR-X SiR '90 | FF | NA | 144 | 6.828 | U |
Honda Dualnote '01 | 4WD | NA | 395 | 3.545 | P:L07 |
Honda Element '03 | 4WD | NA | 161 | 9.701 | D |
Honda Gathers Drider Civic Race Car '98 * | FF | NA | 185 | 5.016 | D |
Honda HSC '03 | MR | NA | 330 | 3.486 | P:F15 |
Honda Insight '99 | FF | NA | 83 | 9.896 | D |
Honda Integra Type R (DC2) '95 | FF | NA | 181 | 5.861 | U |
Honda Integra Type R (DC2) '98 | FF | NA | 182 | 5.929 | U |
Honda Integra Type R (DC2) '99 | FF | NA | 183 | 5.909 | U |
Honda Integra Type R (DC5) '03 | FF | NA | 225 | 5.199 | D |
Honda Integra Type R Touring Car '02 * | FF | NA | 310 | 3.383 | D |
Honda Jazz 1.4 dsi Se Sp '01 | FF | NA | 100 | 9.873 | D |
Honda Life Step Van '72 | FF | NA | 31 | 19.656 | P:E06 |
Honda Loctite Mugen NSX (JGTC) '01 * | MR | NA | 492 | 2.339 | D |
Honda Mobil 1 NSX '01 * | MR | NA | 492 | 2.339 | D |
Honda Mugen Motul Civic Si Race Car '87 * | FF | NA | 225 | 3.947 | P:F14 |
Honda Mugen S2000 '00 | FR | NA | 247 | 5.023 | D |
Honda N360 '67 | FF | NA | 28 | 17.062 | U |
Honda NSX '90 | MR | NA | 251 | 5.380 | U |
Honda NSX '93 | MR | NA | 251 | 5.380 | U |
Honda NSX '95 | MR | NA | 251 | 5.380 | U |
Honda NSX '97 | MR | NA | 253 | 5.327 | U |
Honda NSX '99 | MR | NA | 253 | 5.327 | U |
Honda NSX '01 | MR | NA | 281 | 4.772 | D |
Honda NSX-R Concept '01 | MR | NA | 290 | 4.384 | P:B03 |
Honda NSX-R Prototype LM Race Car '02 * | MR | NA | 519 | 2.156 | P:J05 |
Honda NSX-R Prototype LM Road Car '02 | MR | NA | 553 | 2.224 | P:J09 |
Honda NSX Type R '92 | MR | NA | 260 | 4.729 | U |
Honda NSX Type R '02 | MR | NA | 295 | 4.301 | D |
Honda NSX Type S '97 | MR | NA | 253 | 5.209 | U |
Honda NSX Type S '99 | MR | NA | 253 | 5.209 | U |
Honda NSX Type S '01 | MR | NA | 281 | 4.701 | D |
Honda NSX Type S Zero '97 | MR | NA | 261 | 4.867 | U |
Honda NSX Type S Zero '99 | MR | NA | 261 | 4.867 | U |
Honda Odyssey '03 | 4WD | NA | 160 | 10.593 | D |
Honda Prelude Si VTEC '91 | FF | NA | 194 | 6.607 | U |
Honda Prelude SiR '96 | FF | NA | 177 | 7.133 | U |
Honda Prelude SiR S Spec '98 | FF | NA | 196 | 6.477 | U |
Honda Prelude Type S '96 | FF | NA | 196 | 6.690 | U |
Honda Prelude Type S '98 | FF | NA | 196 | 6.681 | U |
Honda Raybrig NSX (JGTC) '00 * | MR | NA | 489 | 2.352 | D |
Honda S2000 '99 | FR | NA | 223 | 5.566 | U |
Honda S2000 '01 | FR | NA | 223 | 5.566 | U |
Honda S2000 '03 | FR | NA | 247 | 5.064 | D |
Honda S2000 LM Race Car '01 * | FR | NA | 320 | 3.280 | D |
Honda S2000 Type V '00 | FR | NA | 223 | 5.656 | U |
Honda S2000 Type V '01 | FR | NA | 223 | 5.656 | U |
Honda S2000 Type V '03 | FR | NA | 245 | 5.185 | D |
Honda S500 '63 | FR | NA | 44 | 15.299 | U, P:L11 |
Honda S600 '64 | FR | NA | 52 | 13.843 | U |
Honda S800 '66 | FR | NA | 63 | 11.429 | U |
Honda S800 RSC Race Car '68 * | FR | NA | 100 | 6.621 | P:B07 |
Honda Takata Dome NSX (JGTC) '03 * | MR | NA | 494 | 2.370 | D |
Honda Today G '85 | FF | NA | 28 | 19.601 | U |
Honda Z Act '70 | FF | NA | 28 | 18.319 | U |
HPA Motorsports Stage II R32 '04 | 4WD | TC | 530 | 2.804 | D |
Hyundai Accent Rally Car '01 * | 4WD | TC | 304 | 4.046 | D |
Hyundai Clix '01 | 4WD | TC | 305 | 4.329 | P:F16 |
Hyundai Coupe FX '01 | FF | NA | 176 | 7.617 | D |
Hyundai HCD6 '01 | MR | NA | 219 | 5.253 | P:G11 |
Infiniti FX45 Concept '02 | 4WD | NA | 345 | 4.343 | P:G05 |
Infiniti G35 Sedan '03 | FR | NA | 262 | 5.773 | D |
Isuzu 117 Coupe '68 | FR | NA | 108 | 9.683 | U, P:F17 |
Isuzu Bellett 1600 GT-R '69 | FR | NA | 108 | 8.945 | U |
Isuzu Piazza XE '81 | FR | NA | 122 | 9.777 | U |
Jaguar E-Type Coupe '61 | FR | NA | 269 | 4.535 | P:D02 |
Jaguar S-Type R '02 | FR | SC | 405 | 4.439 | D |
Jaguar XJ220 '92 | MR | TC | 524 | 2.619 | D |
Jaguar XJ220 LM Edition '01 * | MR | TC | 550 | 2.144 | P:D01 |
Jaguar XJR-9 Race Car (LM) '88 * | MR | NA | 928 | 0.964 | D, P:N02 |
Jaguar XKR Coupe '99 | FR | SC | 348 | 4.715 | U |
Jaguar XKR R-Performance '02 | FR | SC | 395 | 4.397 | D |
Jay Leno Tank Car '03 | FR | NA | 901 | 3.886 | P:M02 |
Jensen Healey Interceptor Mk.III '74 | FR | NA | 352 | 5.160 | U, P:L13 |
Lancia Delta HF Integrale Evoluzione '91 | 4WD | TC | 192 | 7.030 | U |
Lancia Delta HF Integrale Rally Car '92 * | 4WD | TC | 300 | 3.733 | P:H01 |
Lancia Delta S4 Rally Car '85 * | 4WD | TC | 456 | 1.953 | P:I01 |
Lancia Stratos '73 | MR | NA | 189 | 5.195 | D |
Lancia Stratos Rally Car '77 * | MR | NA | 277 | 3.178 | P:I05 |
Land Rover Range Stormer Concept '04 | 4WD | SC | 350 | 7.139 | P:G10 |
Lexus GS300 '91 | FR | TC | 263 | 6.386 | U |
Lexus GS300 '00 | FR | TC | 290 | 5.803 | D |
Lexus GS300 Vertex Edition (J) '00 | FR | TC | 290 | 5.803 | D |
Lexus IS200 '98 | FR | NA | 160 | 8.180 | D |
Lexus IS200 J '98 | FR | NA | 209 | 6.398 | D |
Lexus IS300 Sport Cross '01 | FR | NA | 220 | 6.692 | D |
Lexus SC300 '97 | FR | TC | 253 | 6.174 | U |
Lexus SC430 '01 | FR | NA | 279 | 6.198 | D |
Lister Storm V12 Race Car '99 * | FR | NA | 602 | 2.387 | P:J08 |
Lotus Carlton '90 | FR | TC | 345 | 4.802 | U |
Lotus Elan S1 '62 | FR | NA | 106 | 6.030 | P:F18 |
Lotus Elise '00 | MR | NA | 122 | 5.848 | D |
Lotus Elise 111R '04 | MR | NA | 192 | 4.476 | D |
Lotus Elise 111S '03 | MR | NA | 156 | 5.154 | D |
Lotus Elise Sport 190 '98 | MR | NA | 172 | 3.905 | U |
Lotus Elise Type 72 '01 | MR | NA | 122 | 6.192 | P:F19 |
Lotus Esprit Sport 350 '00 | MR | TC | 358 | 3.630 | D |
Lotus Esprit Turbo HC '87 | MR | TC | 218 | 5.261 | P:A05 |
Lotus Esprit V8 '02 | MR | TC | 358 | 3.854 | D |
Lotus Esprit V8 GT '98 | MR | TC | 323 | 4.100 | U |
Lotus Esprit V8 SE '98 | MR | TC | 323 | 4.270 | U |
Lotus Europa Special '71 | MR | NA | 128 | 5.693 | P:D03 |
Lotus Motor Sport Elise '99 | MR | NA | 204 | 3.424 | D |
Marcos Mini Marcos GT '70 | FF | NA | 77 | 7.262 | P:F26 |
Mazda 110S (L10A) '67 | FR | NA | 111 | 8.452 | P:F20 |
Mazda 110S (L10B) '68 | FR | NA | 116 | 8.308 | U |
Mazda 323F '93 | FF | NA | 159 | 7.801 | U |
Mazda 787B Race Car (LM) '91 * | MR | NA | 803 | 1.034 | D, U |
Mazda Autozam AZ-1 '92 | MR | TC | 58 | 12.452 | U |
Mazda BP Falcon RX-7 (D1GP) '03 * | FR | TC | 410 | 3.004 | P:B04 |
Mazda Carol 360 Deluxe '62 | RR | NA | 18 | 31.746 | U |
Mazda Demio (J) '99 | FF | NA | 90 | 10.635 | U |
Mazda Familia Sedan Sport 20 '02 | FF | NA | 165 | 7.088 | D |
Mazda Kusabi '03 | FF | SC | 150 | 6.005 | P:L06 |
Mazda Mazda2 '03 | FF | NA | 113 | 9.550 | D |
Mazda Mazda6 5-door '03 | FF | NA | 178 | 7.802 | D |
Mazda Mazda6 Concept '01 | -- | NA | 178 | 7.297 | P:A02 |
Mazda Mazda6 MPS '05 | -- | TC | 272 | 5.512 | P:B01 |
Mazda Mazda6 Touring Car '02 * | 4WD | NA | 310 | 3.452 | D, P:H09 |
Mazda MX-5 '89 | FR | NA | 108 | 8.681 | U |
Mazda MX-5 1.8 RS (J) '98 | FR | NA | 131 | 7.870 | U |
Mazda MX-5 1600 NR-A (NB,J) '04 | FR | NA | 125 | 8.384 | D |
Mazda MX-5 1800 RS (J) '00 | FR | NA | 147 | 7.270 | U |
Mazda MX-5 1800 RS (NB,J) '04 | FR | NA | 163 | 6.623 | D |
Mazda MX-5 J-Limited (J) '91 | FR | NA | 108 | 8.681 | U |
Mazda MX-5 J-Limited II (J) '93 | FR | NA | 119 | 8.206 | U |
Mazda MX-5 SR-Limited (J) '97 | FR | NA | 119 | 8.206 | U |
Mazda MX-5 S-Special Type I (J) '95 | FR | NA | 119 | 8.374 | U |
Mazda MX-5 VR-Limited (J) '95 | FR | NA | 119 | 8.206 | U |
Mazda MX-5 V-Special Type II (J) '93 | FR | NA | 119 | 8.206 | U |
Mazda MX-Crossport '05 | -- | NA | 260 | 6.161 | P:F21 |
Mazda RX-7 GT-Limited (FC,J) '85 | FR | TC | 167 | 7.664 | U |
Mazda RX-7 GT-X (FC,J) '90 | FR | TC | 186 | 6.705 | U |
Mazda RX-7 Infini III (FC,J) '90 | FR | TC | 191 | 6.272 | U |
Mazda RX-7 LM Race Car '01 * | FR | TC | 553 | 2.125 | P:J03 |
Mazda RX-7 Spirit R Type A (FD) '02 | FR | TC | 297 | 4.272 | D |
Mazda RX-7 Type R (FD,J) '91 | FR | TC | 231 | 5.443 | U |
Mazda RX-7 Type R (FD,J) '93 | FR | TC | 231 | 5.443 | U |
Mazda RX-7 Type R Bathurst R (FD) '01 | FR | TC | 266 | 4.741 | U |
Mazda RX-7 Type R-S (FD,J) '95 | FR | TC | 231 | 5.443 | U |
Mazda RX-7 Type RS (FD,J) '96 | FR | TC | 240 | 5.325 | U |
Mazda RX-7 Type RS (FD) '98 | FR | TC | 263 | 4.863 | U |
Mazda RX-7 Type RS (FD) '00 | FR | TC | 263 | 4.863 | U |
Mazda RX-7 Type RS-R (FD) '97 | FR | TC | 240 | 5.325 | U |
Mazda RX-7 Type RZ (FD,J) '92 | FR | TC | 231 | 5.314 | U |
Mazda RX-7 Type RZ (FD,J) '93 | FR | TC | 231 | 5.357 | U |
Mazda RX-7 Type RZ (FD,J) '95 | FR | TC | 231 | 5.400 | U |
Mazda RX-7 Type RZ (FD,J) '96 | FR | TC | 240 | 5.200 | U |
Mazda RX-7 Type RZ (FD) '00 | FR | TC | 266 | 4.779 | U |
Mazda RX-8 '03 | FR | NA | 210 | 6.234 | D |
Mazda RX-8 Concept LM Race Car '01 * | FR | NA | 508 | 2.164 | P:F22 |
Mazda RX-8 Concept (Type-I) '01 | FR | NA | 285 | 4.211 | P:G09 |
Mazda RX-8 Concept (Type-II) '04 | FR | NA | 285 | 4.211 | P:L08 |
Mazda RX-8 Type E (J) '03 | FR | NA | 210 | 6.329 | D |
Mazda RX-8 Type S (J) '03 | FR | NA | 285 | 4.597 | D |
Mercedes-Benz 190E 2.5-16 Evolution II '91 | FR | NA | 235 | 5.713 | D |
Mercedes-Benz 300 SL Coupe '54 | FR | NA | 215 | 6.010 | P:F24 |
Mercedes-Benz A 160 Avantgarde '98 | FF | NA | 92 | 12.097 | U |
Mercedes-Benz AMG 190E 2.5-16 Evolution II Touring Car '92 * | -- | NA | 382 | 2.565 | P:D11 |
Mercedes-Benz AMG CLK-GTR Race Car '98 * | MR | NA | 797 | 1.255 | P:D04 |
Mercedes-Benz Benz Patent Motor Wagen 1886 | RR | NA | 1 | 353.333 | P:D07 |
Mercedes-Benz CL 600 '00 | FR | NA | 367 | 5.326 | D |
Mercedes-Benz CLK 55 AMG '00 | FR | NA | 352 | 4.606 | D |
Mercedes-Benz CLK Touring Car (DTM) '00 * | FR | NA | 450 | 2.224 | P:F23 |
Mercedes-Benz Daimler Motor Carriage 1886 | MR | NA | 1 | 266.055 | P:B06 |
Mercedes-Benz E 55 AMG '02 | FR | SC | 476 | 4.013 | D |
Mercedes-Benz Sauber Mercedes C9 (LM) '89 * | MR | TC | 940 | 0.950 | P:K05 |
Mercedes-Benz SL 500 (R129) '98 | FR | NA | 276 | 6.524 | U |
Mercedes-Benz SL 500 (R230) '02 | FR | NA | 306 | 6.016 | D |
Mercedes-Benz SL 55 AMG (R230) '02 | FR | SC | 500 | 3.914 | D |
