The Bad |
|
The Good |
|
Car | Team | Class | Modes |
Audi R8 | Audi Sport Team Joest (#7, #8, #9) | LMP | L |
Audi R8C | Audi Sport UK (#9, #10) | GTP | Q,C,P,T |
Audi R8R | Audi Sport Team Joest (#7, #8) | LMP | Q,C,P,T |
BMW V12 LM | Thomas Bscher Promotion (#15) | LMP | L |
BMW V12 LMR | BMW Motorsport (#15, #17) | LMP | Q,C,P,T |
Cadillac Northstar LMP | Cadillac (#1, #2) | LMP | L |
Cadillac Northstar LMP | Dams (#3, #4) | LMP | L |
Chevrolet Corvette C5-R | Corvette Racing (#63, #64) | GT | L |
Chrysler Viper GTS-R | Carsport Holland (#57) | GT | L |
Chrysler Viper GTS-R | Chamberlain Engineering (wht #55, blk #56) | GT | Q,C,P,T |
Chrysler Viper GTS-R | Goh (#56) | GT | L |
Chrysler Viper GTS-R | Oreca (blu #50, #51, #53) | GT | Q,C,P,T |
Chrysler Viper GTS-R | Paul Belmondo Racing (#54) | GT | L |
Chrysler Viper GTS-RT | Oreca (red #51, #52, #53) | GT | L |
Courage C36 | La Filiere ELF (#25) | LMP | Q,C,P,T |
Courage C52 | Courage Competition (#13) | LMP | Q,C,P,T |
Courage C52-Peugeot | Pescarolo Sport (#16) | LMP | L |
Courage C60-Judd | SMG (#17) | LMP | L |
Debora LMP2000-BMW | Bonnet Didier (#30) | LMP | L |
GT2 | Augusta Racing (#60) | GT | Q,C,P,T |
GT2 | Konrad Motorsport (#70, #73) | GT | Q,C,P,T |
GT2 | Larbre Competition (#72) | GT | Q,C,P,T |
GT2 | Roock Racing (#64, #65) | GT | Q,C,P,T |
Jaguar XJR9 LM | Jaguar (#2) | GTP | Q,P,T |
Lancia LC2 | Lancia (#6) | GTP | Q,P,T |
Lister Storm GTL | Newcastle Lister Storm (#46) | GTP | Q,C,P,T |
LMGTP | GTC Competition (red #40, blk #41) | GTP | Q,C,P,T |
LMP | JMB Competition (#29) | LMP | Q,C,P,T |
LMP | Joest Racing (#14) | LMP | Q,C,P,T |
LMP | Kremer Racing (#27) | LMP | Q,C,P,T |
LMP | Pilot Racing (#16) | LMP | Q,C,P,T |
Lola B2K10-Ford | Konrad Motorsport (#20) | LMP | L |
Lola B2K10-Judd | Rafanelli (#21) | LMP | L |
Lola B2K40-Nissan | Multimatic Motorsports (#32) | LMP | L |
Marcos Mantara LM600 | Marcos (#71) | GT | Q,C,P,T |
Mercedes CLK-LM | Mercedes (#35) | GTP | Q,C,P,T |
Nissan R390 | Nissan Motorsports (blu #30, #32, grn #33) | GTP | Q,C,P,T |
Nissan R391 | Nissan Motorsports (#22) | LMP | Q,C,P,T |
Panoz Esperante GTR | Panoz Motorsports (#44, #45) | GTP | Q,C,P,T |
Panoz LMP07 | Panoz Motorsports (#1) | LMP | L |
Panoz LMP-1 | Den Bla Avis (#10) | LMP | L |
Panoz LMP-1 | Panoz Motorsports (#11, #12) | LMP | L |
Panoz LMP-1 | TV Asahi Team Dragon (#22, #23) | LMP | L |
Panoz LMP Spyder | Panoz Motorsports (#11, #12) | LMP | Q,C,P,T |
Peugeot 905 | Peugeot Talbot Sport (#1) | GTP | Q,P,T |
Porsche 911 GT2 | Freisinger Motorsport (#59) | GT | L |
Porsche 911 GT2 | Konrad Motorsport (#60) | GT | L |
Reynard 2KQ-Judd | Johansson Matthews Racing (#24) | LMP | L |
Reynard 2KQ-Mopar | Mopar Team Oreca (#5, #6) | LMP | L |
Reynard 2KQ-Volkswagen | ROC (#33, #34) | LMP | L |
Riley & Scott MKIII S2 | Riley & Scott Europe (#31) | LMP | Q,C,P,T |
Sauber C9 | Sauber Mercedes (#61) | GTP | Q,P,T |
WR LMP-Peugeot | Welter Gerard (#35) | LMP | L |
WR LMP-Peugeot | Welter Rachel (#36) | LMP | L |
Eligible for Quick Race, Championship, Petit Le Mans, and Time Trial |
GT Class | Car(s) | Sp | Br | Ha | Ac | Acquire |
Augusta Racing | GT2 (#60) | 7 | 10 | 8 | 7 | - |
Chamberlain Engineering | Chrysler Viper GTS-R (#55, #56) | 8 | 8 | 8 | 7 | -,C1 |
Konrad Motorsport | GT2 (#70, #73) | 7 | 10 | 9 | 6 | T05,T02 |
Larbre Competition | GT2 (#72) | 8 | 10 | 9 | 6 | T06 |
Marcos | Marcos Mantara LM600 (#71) | 7 | 10 | 8 | 7 | T10 |
Oreca | Chrysler Viper GTS-R (#50, #51, #53) | 8 | 7 | 8 | 8 | C2,C2,T01 |
Roock Racing | GT2 (#64, #65) | 7 | 10 | 9 | 6 | C1,- |
Open Prototype | Car(s) | Sp | Br | Ha | Ac | Acquire |
Audi Sport Team Joest | Audi R8R (#7, #8) | 10 | 10 | 10 | 11 | C7,C7 |
BMW Motorsport | BMW V12 LMR (#15, #17) | 11 | 9 | 12 | 11 | C8,C8 |
Courage Competition | Courage C52 (#13) | 9 | 8 | 10 | 9 | T09 |
JMB Competition | LMP (#29) | 8 | 9 | 10 | 9 | - |
Joest Racing | LMP (#14) | 9 | 10 | 9 | 9 | T08 |
Kremer Racing | LMP (#27) | 9 | 9 | 9 | 9 | - |
La Filiere ELF | Courage C36 (#25) | 9 | 9 | 10 | 9 | T07 |
Nissan Motorsports | Nissan R391 (#22) | 10 | 9 | 9 | 9 | C6 |
Panoz Motorsports | Panoz LMP Spyder (#11, #12) | 11 | 9 | 9 | 11 | C3,C3 |
Pilot Racing | LMP (#16) | 9 | 9 | 10 | 9 | T12 |
Riley & Scott Europe | Riley & Scott MKIII S2 (#31) | 9 | 9 | 8 | 8 | - |
Closed Prototype | Car(s) | Sp | Br | Ha | Ac | Acquire |
Audi Sport UK | Audi R8C (#9, #10) | 9 | 9 | 10 | 9 | T04,- |
GTC Competition | LMGTP (#40, #41) | 10 | 9 | 10 | 10 | -,C5 |
Mercedes | Mercedes CLK-LM (#35) | 10 | 10 | 10 | 11 | T03 |
Newcastle Lister Storm | Lister Storm GTL (#46) | 9 | 9 | 8 | 9 | T11 |
Nissan Motorsports | Nissan R390 (#30, #32, #33) | 11 | 9 | 9 | 11 | C4,C4,C6 |
Panoz Motorsports | Panoz Esperante GTR (#44, #45) | 9 | 9 | 9 | 10 | C5,- |
Eligible for Quick Race, Petit Le Mans, and Time Trial |
Closed Prototype | Car | Sp | Br | Ha | Ac | Acquire |
Jaguar | Jaguar XJR9 LM (#2) | 11 | 9 | 10 | 11 | P3 |
Lancia | Lancia LC2 (#6) | 10 | 9 | 11 | 10 | L4 |
Peugeot Talbot Sport | Peugeot 905 (#1) | 12 | 9 | 9 | 11 | L4 |
Sauber Mercedes | Sauber C9 (#61) | 11 | 10 | 11 | 10 | P4 |
Eligible for Le Mans 2000 only |
GT Class | Car(s) | Sp | Br | Ha | Ac | Acquire |
Carsport Holland | Chrysler Viper GTS-R (#57) | 8 | 9 | 8 | 7 | P1 |
Corvette Racing | Chevrolet Corvette C5-R (#63, #64) | 9 | 8 | 9 | 8 | P1,P1 |
Freisinger Motorsport | Porsche 911 GT2 (#59) | 7 | 10 | 9 | 7 | - |
Goh | Chrysler Viper GTS-R (#56) | 7 | 8 | 8 | 7 | - |
Konrad Motorsport | Porsche 911 GT2 (#60) | 8 | 9 | 9 | 7 | - |
Oreca | Chrysler Viper GTS-RT (#51) | 9 | 8 | 8 | 9 | P1 |
Oreca | Chrysler Viper GTS-RT (#52, #53) | 8 | 9 | 8 | 8 | P1,P1 |
Paul Belmondo Racing | Chrysler Viper GTS-R (#54) | 7 | 8 | 8 | 7 | - |
Open Prototype | Car(s) | Sp | Br | Ha | Ac | Acquire |
Audi Sport Team Joest | Audi R8 (#7) | 11 | 9 | 11 | 10 | L2 |
Audi Sport Team Joest | Audi R8 (#8, #9) | 11 | 9 | 11 | 11 | L2,L2 |
Bonnet Didier | Debora LMP2000-BMW (#30) | 7 | 9 | 10 | 7 | P2 |
Cadillac | Cadillac Northstar LMP (#1, #2) | 9 | 10 | 9 | 8 | L1,L1 |
Dams | Cadillac Northstar LMP (#3) | 9 | 10 | 9 | 8 | L1 |
Dams | Cadillac Northstar LMP (#4) | 9 | 9 | 10 | 8 | L1 |
Den Bla Avis | Panoz LMP-1 (#10) | 10 | 10 | 10 | 10 | P2 |
Johansson Matthews Racing | Reynard 2KQ-Judd (#24) | 9 | 9 | 10 | 9 | - |
Konrad Motorsport | Lola B2K10-Ford (#20) | 10 | 9 | 10 | 9 | - |
Mopar Team Oreca | Reynard 2KQ-Mopar (#5) | 9 | 9 | 9 | 11 | L2 |
Mopar Team Oreca | Reynard 2KQ-Mopar (#6) | 9 | 9 | 10 | 10 | L2 |
Multimatic Motorsports | Lola B2K40-Nissan (#32) | 8 | 9 | 10 | 8 | - |
Panoz Motorsports | Panoz LMP07 (#1) | 11 | 10 | 11 | 11 | L3 |
Panoz Motorsports | Panoz LMP-1 (#11, #12) | 10 | 10 | 11 | 11 | L2,L2 |
Pescarolo Sport | Courage C52-Peugeot (#16) | 10 | 10 | 11 | 10 | L2 |
Rafanelli | Lola B2K10-Judd (#21) | 10 | 9 | 9 | 10 | P2 |
ROC | Reynard 2KQ-Volkswagen (#33, #34) | 8 | 9 | 9 | 8 | P2,P2 |
SMG | Courage C60-Judd (#17) | 10 | 9 | 9 | 9 | P2 |
Thomas Bscher Promotion | BMW V12 LM (#15) | 10 | 9 | 9 | 10 | P2 |
TV Asahi Team Dragon | Panoz LMP-1 (#22, #23) | 10 | 9 | 9 | 9 | L1,L1 |
Welter Gerard | WR LMP-Peugeot (#35) | 8 | 9 | 10 | 8 | P2 |
Welter Rachel | WR LMP-Peugeot (#36) | 8 | 10 | 9 | 8 | - |
Circuit | Versions | Length |
Brno | Normal, Reverse | 5.403km |
Bugatti | Normal | 4.435km |
Catalunya | National, GP | 3.060km, 4.700km |
Donington | National, GP, Reverse National, Reverse GP | 3.100km, 4.023km |
Le Mans | Normal | 13.605km |
Road Atlanta | National, Normal | 3.800km, 4.064km |
Suzuka | East, GP, West | 2.400km, 5.800km, 3.200km |
Track | LMP1 | LMP2 | LMP3 | GTS1 | GTS2 | GTS3 |
Brno | 1:43.000 | 1:45.000 | 1:47.000 | 1:54.000 | 1:56.000 | 1:58.000 |
Brno Reverse | 1:46.000 | 1:48.000 | 1:50.000 | 1:55.000 | 1:57.000 | 1:59.000 |
Bugatti | 1:32.000 | 1:34.000 | 1:36.000 | 1:41.000 | 1:43.000 | 1:45.000 |
Catalunya GP | 1:31.000 | 1:33.000 | 1:35.000 | 1:38.000 | 1:40.000 | 1:42.000 |
Catalunya National | 0:58.000 | 1:00.000 | 1:02.000 | 1:03.000 | 1:05.000 | 1:07.000 |
Donington GP | 1:18.000 | 1:20.000 | 1:22.000 | 1:26.000 | 1:28.000 | 1:30.000 |
Donington GP Reverse | 1:20.000 | 1:22.000 | 1:24.000 | 1:26.000 | 1:28.000 | 1:30.000 |
Donington National | 0:58.000 | 1:00.000 | 1:02.000 | 1:03.000 | 1:05.000 | 1:07.000 |
Donington National Reverse | 0:59.000 | 1:01.000 | 1:03.000 | 1:04.000 | 1:06.000 | 1:08.000 |
Le Mans | 3:30.000 | 3:35.000 | 3:40.000 | 3:50.000 | 3:55.000 | 4:00.000 |
Road Atlanta | 1:06.000 | 1:08.000 | 1:10.000 | 1:15.000 | 1:17.000 | 1:19.000 |
Road Atlanta National | 0:44.000 | 0:46.000 | 0:48.000 | 0:49.000 | 0:51.000 | 0:53.000 |
Suzuka East | 0:40.000 | 0:41.000 | 0:42.000 | 0:43.000 | 0:44.000 | 0:45.000 |
Suzuka GP | 1:45.000 | 1:47.000 | 1:49.000 | 1:53.000 | 1:55.000 | 1:57.000 |
Suzuka West | 1:00.000 | 1:02.000 | 1:04.000 | 1:05.000 | 1:07.000 | 1:09.000 |
Quick Race Mode |
Q01. Donington National | Q05. Suzuka West | Q09. Brno | Q13. Rev. Brno |
Q02. Road Atlanta National | Q06. Catalunya National | Q10. Donington GP | Q14. Rev. Donington GP |
Q03. Le Mans | Q07. Bugatti | Q11. Suzuka GP | Q15. Rev. Donington Nat'l |
Q04. Suzuka East | Q08. Road Atlanta | Q12. Catalunya GP |
Championship Mode |
C1. Rookie GT | C3. GT Endurance | C5. Closed Prototype | C7. Super Endurance |
C2. Pro GT | C4. Open Prototype | C6. Prototype Endurance | C8. Winter Challenge |
Le Mans Mode (Petit Le Mans and Le Mans 2000) |
P1. Road Atlanta 10min | P3. Road Atlanta 100min | L1. Le Mans 10min | L3. Le Mans 240min |
P2. Road Atlanta 30min | P4. Road Atlanta 10hr | L2. Le Mans 24min | L4. Le Mans 24hr |
MultiPlayer Mode |
M01. Donington National | M05. Suzuka West | M09. Brno | M13. Rev. Brno |
M02. Road Atlanta National | M06. Catalunya National | M10. Donington GP | M14. Rev. Donington GP |
M03. Le Mans | M07. Bugatti | M11. Suzuka GP | M15. Rev. Donington Nat'l |
M04. Suzuka East | M08. Road Atlanta | M12. Catalunya GP |
Time Trial Mode |
T01. Donington National | T05. Suzuka West | T09. Brno | T13. Rev. Brno |
T02. Road Atlanta National | T06. Catalunya National | T10. Donington GP | T14. Rev. Donington GP |
T03. Le Mans | T07. Bugatti | T11. Suzuka GP | T15. Rev. Donington Nat'l |
T04. Suzuka East | T08. Road Atlanta | T12. Catalunya GP |
Donington National * | Road Atlanta National | Le Mans | Suzuka East |
Suzuka West | Catalunya National | Bugatti | Road Atlanta |
Brno * | Donington GP * | Suzuka GP | Catalunya GP |
Race Duration: 25 Laps | Tyre Wear: Fast | Fuel Usage: Fast | Weather: Random or Wet |
Championship | Races | Cars Unlocked |
Rookie GT (5 laps per race) | 1. Suzuka East 2. Donington National 3. Road Atlanta National | Chrysler Viper GTS-R (#56), GT2 (#64) |
Pro GT (5 laps per race) | 1. Suzuka West 2. Catalunya National 3. Road Atlanta | Chrysler Viper GTS-R Blue (#50, #51) |
GT Endurance (10 laps per race) | 1. Donington 2. Bugatti | Panoz LMP Spyder (#11, #12) |
Open Prototype (10 laps per race) | 1. Brno 2. Catalunya 3. Suzuka | Nissan R390 (#30, #32) |
Closed Prototype (10 laps per race) | 1. Bugatti 2. Donington 3. Road Atlanta | LMGTP (#41), Panoz Esperante GTR (#44) |
Prototype Endurance (15 laps per race) | 1. Catalunya 2. Road Atlanta 3. Suzuka | Nissan R390 (#33), Nissan R391 (#22) |
Super Endurance (10 laps per race) | 1. Suzuka 2. Brno 3. Catalunya 4. Bugatti 5. Donington | Audi R8R (#7, #8) |
Winter Challenge (15 laps per race, all wet) | 1. Road Atlanta 2. Brno 3. Suzuka | BMW V12 LMR (#15, #17) |
Petit Le Mans | Cars Unlocked |
Road Atlanta 10 minutes | Chrysler Viper GTS-R (#57), Chrysler Viper GTS-RT Red (#51, #52, #53), Chevrolet Corvette C5-R (#63, #64) |
Road Atlanta 30 minutes | BMW V12 LM (#15), Courage C60-Judd (#17), Debora LMP2000-BMW (#30), Lola B2K10-Judd (#21), Panoz LMP-1 (#10), Reynard 2KQ-Volkswagen (#33, #34), WR LMP-Peugeot (#35) |
Road Atlanta 100 minutes | Jaguar XJR9 LM (#2) * |
Road Atlanta 10 hours | Sauber C9 (#61) * |
Le Mans 2000 | Cars Unlocked |
Le Mans 10 minutes | Cadillac N LMP (#1, #2), Cadillac N LMP (#3, #4), Panoz LMP-1 (#22, #23) |
Le Mans 24 minutes | Audi R8 (#7, #8, #9), Courage C52-Peugeot (#16), Panoz LMP-1 (#11, #12), Reynard 2KQ-Mopar (#5, #6) |
Le Mans 240 minutes | Panoz LMP07 (#1) |
Le Mans 24 hours | Lancia LC2 (#6) *, Peugeot 905 (#1) * |
Petit Le Mans | 10 minutes | 30 minutes | 100 minutes | 10 hours |
Time Acceleration: | 60x (1m = 1h) | 20x (1m = 20m) | 6x (1m = 6m) | 1x (1m = 1m) |
Le Mans 2000 | 10 minutes | 24 minutes | 240 minutes | 24 hours |
Time Acceleration: | 144x (1m = 2h24m) | 60x (1m = 1h) | 6x (1m = 6m) | 1x (1m = 1m) |
Time Trial | Goal Time | Car Unlocked |
Brno | 1:45.000 | Courage C52 (#13) |
Brno Reverse | 1:48.000 | - |
Bugatti | 1:34.000 | La Filiere Courage C36 (#25) |
Catalunya GP | 1:34.000 | Pilot Racing LMP (#16) |
Catalunya National | 1:01.000 | Larbre Competition GT2 (#72) |
Donington GP | 1:21.000 | Marcos Mantara LM600 (#71) |
Donington GP Reverse | 1:23.000 | - |
Donington National | 1:00.000 | Oreca Viper GTS-R (#53) |
Donington National Reverse | 1:02.000 | - |
Le Mans | 3:34.000 | Mercedes CLK-LM (#35) |
Road Atlanta | 1:09.000 | Joest Racing LMP (#14) |
Road Atlanta National | 0:46.000 | Konrad Motorsport GT2 (#73) |
Suzuka East | 0:40.000 | Audi R8C (#9) |
Suzuka GP | 1:47.000 | Lister Storm GTL (#46) |
Suzuka West | 1:01.000 | Konrad Motorsport GT2 (#70) |
Dialog | Shown If | |
1 | Do You Wish To Save To The Memory Card ... [X] To Allow Saving, [Triangle] To Cancel Saving | Memory card in MC Slot1 contains an LM24H gamesave, or has 200K free space |
2 | There Is Insufficient Space On The Memory Card ... [X] To Continue Without Saving | No LM24H gamesave found on memory card in MC Slot1, and card has less than 200K free space |
3 | Memory Card Is Not Inserted In MC Slot1 ... [X] To Continue Without Saving | No memory card in MC Slot1 |
User Response | Program Response |
1. [Start] button pressed | Load gamesave if AutoLoad enabled and/or Continue with main program |
2. No response within 30 sec. | Run in Demo Mode until [Start] is pressed |
Menu Item | Options (Settings) |
General | Speed Display (KMH, MPH) Vibration (On, Off) Initial Camera (Behind, High, Front, In Car) Language (English, French, Spanish, Italian, German) |
Race | Quick Race, Petit Le Mans, Le Mans 2000, MultiPlayer, Time Trial |
Quick Race | Race Duration (3 Laps, 5 Laps, 7 Laps, 10 Laps, 15 Laps, 25 Laps) Tyre Wear (Off, Real, Slow, Fast) Fuel Usage (Off, Real, Slow, Fast) Weather (Dry, Wet, Random) |
Petit Le Mans | Race Duration (10 Mins, 30 Mins, 100 Mins, 10 Hours) Weather (Random, Dry, Wet) |
Le Mans 2000 | Race Duration (10 Mins, 24 Mins, 240 Mins, 24 Hours) Weather (Random, Dry, Wet) |
MultiPlayer | Race Duration (3 Laps, 5 Laps, 7 Laps, 10 Laps, 15 Laps, 25 Laps) Tyre Wear (Off, Real, Slow, Fast) Fuel Usage (Off, Real, Slow, Fast) Field Size (4, 2) Weather (Dry, Wet, Random) AI Driver Skill (Normal, Hard, Easy) Catch-Up (Off, On) |
Time Trial | Race Duration (3 Laps, 5 Laps, 7 Laps, 10 Laps, 15 Laps, 25 Laps, Continuous) Ghost Car (On, Off) Weather (Dry, Wet) |
Controller | Configuration A, Configuration B, Configuration C, Configuration D |
Audio | Game Music (volume), Sound Effects (volume), Menu Music (volume) Sound (Stereo, Mono) Radio Station (C-Breeze, K-Rock) |
Progress | Info only; shows an overview of your game status. |
Records | Info only; shows the track lap records. |
Handling Mode | Presets | AI Driver Skill |
Amateur | Auto Braking: On, Driving Aids: On | Easy, or Normal |
Intermediate | Auto Braking: Off, Driving Aids: On | Easy, Normal, or Hard |
Expert | Auto Braking: Off, Driving Aids: Off | Normal, or Hard |
• Warning: Inserting or removing a memory card while the PS2's power is switched on can potentially damage the memory card. To minimize the risk of damaging a memory card and/or losing data, all read/write activities (i.e., loads/saves) from/to a memory card should be allowed to finish without interruption. In other words, do not switch off or reset the PS2 console while a read/write is in progress. Also, do not remove a memory card while a read/write is in progress; in general, only remove a card if you know that the program is in an idle state (e.g., paused or in a menu other than the Main Menu). Also, do not connect or disconnect any other devices (e.g., game controllers, USB sticks, etc.) while a read/write is in progress. Also, do not eject the disc tray or open the disc door while a read/write is in progress. Also, do not bump or disturb the PS2 console in any other way while a read/write is in progress. |
• Disclaimer: These notes are provided in the hope that they will be useful, but I take no responsibility for any data loss or hardware damage resulting from the use or misuse of the information presented here. To the best of my knowledge, these notes are correct for the European (EU/PAL) release of the 2001 Infogrames title "Le Mans 24 Hours for the PlayStation 2" sold in The Netherlands; these notes may or may not apply to other releases or versions sold elsewhere. |
Championship standings | Petit Le Mans race position | Le Mans 2000 race position |
1. Progress And Game Settings | 3. Petit Le Mans race position |
2. Championship standings | 4. Le Mans 2000 race position |