The Bad |
|
The Good |
|
Lotus Car List | Type | Class | Unlock |
. 340R (1999) | 111 | A2 (A) | A2.2 |
. Carlton (1990) | 104 | S2 (Super) | A2 |
. Clubman's Car (1965) | Three-7 | A1 (Classic A) | B1 |
. Competition Elan (1964) | 26R | S1 (Classic Super) | S1 |
. Cortina (1962) | 28 | B1 (Classic B) | B1.2 |
. Elan S2 (1962) | 26 | B1 (Classic B) | -- |
. Elan S4 Sprint (1971) | 45 | A1 (Classic A) | A1.1 |
. Elan SE (1994) | 100 | B2 (B) | B2.1 |
. Eleven S2 (1957) | 11 | A1 (Classic A) | A1.2 |
. Elise (1996) | 111 | B2 (B) | -- |
. Elise 111s (1998) | 111S | B2 (B) | B2.3 |
. Elise 190S (1999) | 111 | A2 (A) | B2, C1 |
. Elise S2 (2001) | 111 | B2 (B) | -- |
. Elite (1957) | 14 | B1 (Classic B) | B1.1 |
. Esprit GT1 (1997) | 114 | S2 (Super) | A2 |
. Esprit S1 (1976) | 79 | S1 (Classic Super) | A1 |
. Esprit S2 (1980) | 82 | B2 (B) | -- |
. Esprit Turbo S3 (1983) | 82 | A2 (A) | B2 |
. Esprit Turbo S4 (1987) | 82 | A2 (A) | A2.1 |
. Esprit V8 SE (1996) | 82 | S2 (Super) | S2.2 |
. Europa S1 (1966) | 46 | B1 (Classic B) | B1.3 |
. Europa Special (1972) | 74 | A1 (Classic A) | B1 |
. Excel SE (1986) | ;89 | B2 (B) | B2.2 |
. Exige (1999) | 111 | A2 (A) | A2.3 |
. Formula Lotus (2001) | - | S3 (Formula) | S3.5 |
. Group 7 Sports Racer (1964) | 30 | S1 (Classic Super) | S1.2 |
. GT (2001) | - | S2 (Super) | S2.4 |
. GT1 (1997) | 115 | S2 (Super) | S2.1 |
. Roadster (2001) | - | S2 (Super) | S2.3 |
. Seven S1 (1957) | 7 | B1 (Classic B) | -- |
. Sports Prototype (1969) | 62 | S1 (Classic Super) | A1 |
. Super Seven (1960) | 7 | A1 (Classic A) | A1.3 |
. Type 18 (1960) | 18 | S3 (Formula) | S1 |
. Type 25 (1962) | 25 | S3 (Formula) | S1 |
. Type 49b (1967) | 49B | S3 (Formula) | S3.1 |
. Type 72 (1975) | 72 | S3 (Formula) | S3.2 |
. Type 79T (1978) | 79T | S3 (Formula) | S3.3 |
. Type 99T (1987) | 99T | S3 (Formula) | S2 |
Ch.R | B1 Classic B Class | Ch.R | B2 B Class |
-- | Seven S1 (1957) | -- | Esprit S2 (1980) |
-- | Elan S2 (1962) | -- | Elise (1996) |
B1.1 | Elite (1957) | -- | Elise S2 (2001) |
B1.2 | Cortina (1962) | B2.1 | Elan SE (1994) |
B1.3 | Europa S1 (1966) | B2.2 | Excel SE (1986) |
B2.3 | Elise 111s (1998) | ||
Ch.R | A1 Classic A Class | Ch.R | A2 A Class |
B1 | Clubman's Car (1965) | B2 | Esprit Turbo S3 (1983) |
B1 | Europa Special (1972) | B2 | Elise 190S (1999) |
A1.1 | Elan S4 Sprint (1971) | A2.1 | Esprit Turbo S4 (1987) |
A1.2 | Eleven S2 (1957) | A2.2 | 340R (1999) |
A1.3 | Super Seven (1960) | A2.3 | Exige (1999) |
Ch.R | S1 Classic Super Class | Ch.R | S2 Super Class |
A1 | Sports Prototype (1969) | A2 | Carlton (1990) |
A1 | Esprit S1 (1976) | A2 | Esprit GT1 (1997) |
S1.2 | Group 7 Sports Racer (1964) | S2.1 | GT1 (1997) |
S1 | Competition Elan (1964) | S2.2 | Esprit V8 SE (1996) |
S2.3 | Roadster (2001) | ||
S2.4 | GT (2001) | ||
Ch.R | S3 Formula Class 1 | Ch.R | S3 Formula Class 2,3 |
S1 | Type 18 (1960) | S2 | Type 99T (1987) |
S1 | Type 25 (1962) | S3.2 | Type 72 (1975) |
S3.1 | Type 49b (1967) | S3.3 | Type 79T (1978) |
S3.5 | Formula Lotus (2001) |
1. Classic | 2. Modern | 3. Formula | |
B. Novice | B1. Classic B Class | B2. B Class | -- |
A, Pro | A1. Classic A Class | A2. A Class | -- |
S. Champion | S1. Classic Super Class | S2. Super Class | S3. Formula Lotus |
Novice (B) | Pro (A) | Champion (Super) | |
Arizona, USA | Sunday Route | International Route | Dogfight Arena |
Bellingham, UK | Village Route | -- | Castle Route |
Florida, USA | State Championship Rt | Domestic Route | International Route |
Hethel, UK | -- | Lotus Test Track | -- |
London, UK | St.James' Park Route | Trafalgar Square Route | Park Lane Route |
Tokyo, Japan | Tokyo Bay Tunnel Route | Rainbow Bridge Route | Minato-Ku Route |
Seven S1 B1,-- | Elite B1,B1.1 | Elan S2 B1,-- | Cortina B1,B1.2 | Europa S1 B1,B1.3 | Super 7 A1,A1.3 | Eleven S2 A1,A1.2 | Clubman A1,B1 |
Elan S4 A1,A1.1 | Europa Sp. A1,B1 | Comp.Elan S1,S1 | Group 7 S1,S1.2 | Sports Pro S1,A1 | Esprit S1 S1,A1 | Esprit S2 B2,-- | Excel SE B2,B2 |
Elan SE B2,B2.1 | Elise B2,-- | Elise 111s B2,B2.3 | Elise S2 B2,-- | Esprit S3 A2,B2 | Esprit S4 A2,A2.1 | Elise 190S A2,B2 | 340R A2,A2.2 |
Exige A2,A2.3 | Esprit V8 S2,S2.2 | Carlton S2,A2 | Esprit GT1 S2,A2 | GT1 S2,S2.1 | Roadster S2,S2.3 | GT S2,S2.4 | Type 18 S3,S1 |
Type 25 S3,S1 | Type 49b S3,S3.1 | Type 72 S3,S3.2 | Type 79T S3,S3.3 | Type 99T S3,S2 | F.Lotus S3,S3.5 |
1. Auto Braking : [ On | Off ] | 4. [ Auto | Manual ] Transmission |
2. [ No | Full | Standard ] Driving Aids | 5. Next |
3. [ No | Minimal | Full ] Car Damage |
Bellingham Village | London St.James' P. | Tokyo Tokyo Bay | Arizona Sunday | Florida State Ch. | Skidpan |
Hethel Lotus Test | London Trafalgar Sq. | Tokyo Rainbow Br. | Arizona International | Florida Domestic | Drag Strip |
Bellingham Castle | London Park Lane | Tokyo Minato-Ku | Arizona Dogfight Ar. | Florida International | Car Park |
Challenge | Description |
C1. Lotus Test Track Time Trial | Beat the target lap time of 1.35.00. |
C2. Lotus Manoeuvres Test | Pass a series of driving tests, including stunts. |
Championships - Novice | Races |
B1. Classic B Class B2. B Class |
1. Bellingham - Village Route (3) 2. London - St.James' Park Route (3) 3. Florida - State Championship Route (3) |
Championships - Pro | Races |
A1. Classic A Class A2. A Class |
1. Arizona - International Route (4) 2. Hethel - Lotus Test Track (4) 3. London - Trafalgar Square Route (4) 4. Florida - Domestic Route (4) |
Championships - Champion | Races |
S1. Classic Super Class S2. Super Class S3. Formula Lotus |
1. Tokyo - Minato-Ku Route (2) 2. Arizona - Dogfight Arena (5|6) 3. Bellingham - Castle Route (5|6) 4. London - Park Lane Route (5|6) 5. Florida - International Route (5|6) |
• Group 1: | Type 18 (1960), Type 25 (1962), Type 49b (1967) |
• Group 2: | Type 72 (1975), Type 79T (1978) |
• Group 3: | Type 99T (1987), Formula Lotus (2001) |
1. Class (Classic B, B Class, ...) | 3. Livery (UK Team, French Team, ...) |
2. Car (Seven S1, Elan S2, ...) | 4. Next |
1. [ No | Full | Standard ] Driving Aids | 4. [ Auto | Manual ] Transmission |
2. [ Novice | Pro | Champion ] Opponent Cars | 5. Next |
3. [ No | Minimal | Full ] Car Damage |
1. Class (Classic B, B Class, ...) | 4. Track (Hethel, Tokyo, ...) |
2. Car (Seven S1, Elan S2, ...) | 5. Laps (1...15) |
3. Livery (UK Team, French Team, ...) | 6. Next |
1. [ No | Full | Standard ] Driving Aids | 4. [ Auto | Manual ] Transmission |
2. [ Novice | Pro | Champion ] Opponent Cars | 5. Next > Go |
3. [ No | Minimal | Full ] Car Damage |
Single Game > Challenge | |
Lotus Time Trial | Race 3 laps around Lotus test track and beat the target lap time |
Alessandro's Challenge | Beat Alessandro across the bridge in an Alpine road race |
Alpine Van Chase | Catch the van before it reaches the French/Italian border |
Checkpoint Time Trial | Reach each checkpoint within the time limit |
Arizona Package Delivery | Deliver a package before the last helicopter leaves the airfield |
Erik's Challenge | Beat Erik through the tunnel in a Tokyo road race |
Lose Trail | Get the new prototype away from a car full of photographers |
Bellingham Speedcam Rush | Race past the speed cameras to clock up a high speed |
Dirk's Challenge | Beat Dirk across the bridge in a Tokyo road race |
Single Game > Stunt | |
Lotus Manoeuvres Test | Perform manoeuvres and pass the Lotus stunt test |
Alps Tyre Advert | Shoot a TV Advert in the Italian Alps for Brimstone Tyres |
Hollywood Film | Shoot a Hollywood Film in this spectacular stunt sequence |
Oilrig Tyre Advert | Shoot a TV Advert on an oilrig for Brimstone Tyres |
Single Game > Event | |
Lotus Car Bowling | Knock over bowling pins with the side of your car |
Olympic Stadium Football | Take penalties at your opponent, then you're the keeper |
Jupiter Beach Bus Jumps | Jump ober the three ranks of buses in one run |
Jupiter Beach Drag Race | Beat your opponent in this 'best of three' contest |
Car Park Cone Tag | Knock over all the cones within the given time limit |
Off-Road Time Trial | Race 3 laps around an off-road course and beat the target lap time |
Alpine Hill Climb | Race to the top of the hill and beat the target time |
Vintage Car Race | Race vintage cars at Jupiter Beach Raceway |
Lotus Skid Challenge | Record the longest skid within the time limit |
1 Player | 2 Players | Options |
Save | Game Options | Audio | Display | History of Lotus | Credits |
Single Game | Championship | Challenge Mode | Collection |
Finalize Race dialog [ Save and Continue ] [ View Replay ] [ Quit ] |
Save+Continue dialog Are you sure? [ Yes: Save and Continue ] [ No: Continue ] |
Steering Sensitivity: | (slider) |
Steering Method: | [ Standard | Combined | Circular ] |
Driving Aids: | [ No | Full | Standard ] |
Vibration: | [ On | Off ] |
Volume sliders: | [ Music ] [ Engine ] [ Sound ] |
Actions: | [ Restart ] [ Resume ] [ Quit ] |