Rigt Meier (Richard Meyer), a grocers son from Emden, went to the US about 1850. He was married in 1853 in New York to Henderica Gebina de Grave, from Leer. They settled down in Freeport Illinois.
His descendant Edwina Houghton Anderson, their great granddaughter, was in possession of a cashbook Rigt kept in the years 1869-1881. In those days he was a mediator for german people who already settled down in the area of Freeport (Ill.), and those who still wanted to come over. He wrote down the payments for their tickets for the ship and train they took. Sometimes shipnames are mentioned too. Edwina handed the original cashbook over to the Riley County Historical Society. Because this is an unknown primary source for US immigration history, I offer you a database with the names, places and some notes out of this cashbook. Be well aware that this is a cashbook! The people mentioned are the ones that made and received payments, it isn't sure that they were the immigrants themselves. But a lot of the immigrants are mentioned by name in the payments.
Feel free to contact me, if you want to have a scan from a photocopy . Mention name and date for that.
Name | Date | Place | Notes |
Althoff, M | 1871, Apr 4 | - | |
Baier, H. | 1881, Jun 23 | - | Just mentioned in his Balance |
Bensing, Wilhelmina | 1870, Mar 3 | Muhlenstrasse 3, Emden | |
Bensing, Wilhelmine | 1871, Jul 28 | - | Just mentioned in his Balance |
Bentheim, Jacob U. | 1871 Jul 26 | - | Just mentioned in his Balance |
Bentheims, Jacob H. | 1871, Jul 14 | Upleward, Amt Emden, Preussen | |
Berg, [A.] | 1871, Apr 4 | - | |
Berg, A. | 1871, May 3 | - | |
Boberg, Fr. | 1869, Feb 25 | - | |
Boberg, Hermann | 1869, Feb 25 | Steinbründorf, Amt Vlotha, Kreis Herford, Preussen | Money returned on June 3rd 1869 |
Boll, Heinrich | 1869, Oct 2 | - | |
Borchers, H. | 1870, Feb 1 | - | |
Brand | 1871, Mar 23 | - | Just mentioned in his Balance |
Brandt, Henry | 1870, Jul 11 | - | |
Bretthauer, Henry | 1869, Feb 16 | Freeport | |
Bretthauer, Johann Christoph | 1869, Feb 16 and 17 | Winterberg, bei Vlotho, Amt Vlotho, Kreis Herford, Regierungsbezirk Minden Preussen | With 1 child |
Brink, Geerd Krueger | 1869, Jan 29 | Freeport | |
Brink, Margaretha | 1869, Jan 29 | Splitting, Papenburg, Hanover | Daughter of Geerd Krueger Brink |
Brink, Sophia Margaretha | 1869, Jan 29 | Bremen (shipped from) | With two children |
Brinkmeier | 1881, Jan 10 | - | Just mentioned in his Balance |
Brümmer, Christian | 1869, Nov 29 | Hagen bei Groende [Grohnde], Amt Hameln, Hanover, Preussen | |
Brümmer, Heinrich | 1870, Feb 1 | Hagen bei Hameln a/d Weser, Hanover, Preussen | Care of Christian Brümmer |
Claassen, Claas Harms | 1870, Feb 8 | Bremen (shipped from) | |
Claassen, Freerk Harms | 1870, Feb 8 | - | |
Claassen, Freerk Harms | 1870, May 25 | - | |
Claassen, Harm (Wittwe) | 1870, May 25 | Larrelt | 4 Persons, send family to John Duss, Bunkershill Ridott |
Damman, Fritz | 1869, Jan 15 | - | |
Deke, Franz | 1870, Feb 20 | Friesöijthe Oldenbürgischen | |
Deke, Joseph | 1870, Feb 28 | - | |
Diekhof, Foelke (Wittwe) | 1869, Apr 3 | Westerfehn, Amt Stickhausen | With 1 child |
Doctor, Andreas | 1870, Jun 23 | Uttum, Amt Emden | In care of Jan Doctor |
Drake, Heinrich | 1870, Apr 1 | Foreston | |
Eisele, John | 1870, Feb 12 | - | |
Eisele, Leonhard | 1870, Feb 12 | Gerstetten, Oberamt Weidenheim, Würtemberg | |
Entorf, Charles | 1870, Apr 7 | - | |
Entorf, Fr. | 1869, Jan 07 | - | |
Entorf, Konrad | 1869, Jan 07 | Bremke, Amt Sternberg in Lippe Detmold | |
Entorf, Wim | 1870, Apr 7 | Bremke, Amt Sternberg, Lippe Detmold | |
Fokken, Antje | 1869, Mar 1 | - | |
Franke, Karl | 1869, Oct | Herringen bei Nulberg am Harz, Preussen | |
Freerksen | 1871, Jun 7 | - | Just mentioned in his Balance |
Freerksen, Hinderk | 1871, Jun 5 | Ridott | |
Freerksen, Tetje H. | 1871, Jun 5 | Rysum, Amt Emden | In care of Ulfert H. Freerksen |
Froning, P. | 1881, Feb 18 and 25 | - | Just mentioned in his Balance |
Froning, P. | 1881, Mar 14 | - | Just mentioned in his Balance |
Froning, Ph | 1880, Jul 16 | - | Just mentioned in his Balance |
Gerloh, Fr. | 1870, Feb 24 | - | |
Giesen, Christopher | 1870 May 23 | Freeport | |
Giesen, Elso | 1870, May 23 | Foreston | |
Goemann, Jan Hilbrans | 1869, Mar 1 | Bunderhammrich, Amt Weener, Preussen | |
Gontjes, Geeske Janssen | 1869, Jul 14 | Eilsum, Amt Emden, Hanover | With 3 children |
Gontjes, Jan Berend | 1869, Jul 14 | Florence, Steph. County | |
Gotmann, Karl | 1870, Mar 21 | - | |
Graf, Jacob | 1870, Jul 4 | - | |
Groshanz, Dietrich | 1869, Aug 27 | - | |
Groshanz, Mathias | 1869, Aug 27 | Hockenheim, Amt Schwetzingen, Baden | |
Harkin, Klaas | 1870, Mar 14 | Eilsum, Amt Emden | With 4,5 persons |
Harkin, Reint | 1870, Mar 14 | Foreston | |
Hassebroek, F. | 1881, Feb 25 | - | Just mentioned in his Balance |
Hayenga, Diedrich | 1870, Feb 10 | Visquard, Amt Emden, Hanover | |
Hayenga, Klaas | 1870, Feb 10 | Foreston | |
Heeren, Berend | 1870, May 25 | Foreston | |
Heinke, Eduard | 1869, May 21 | Berka, Sachsen, Weimar | |
Heinke, Ernestine | 1869, May 21 | Dorf Kunitz, Kreis und Regierungsbezirk Liegnitz, Preussen | |
Heinke, Wilhelm | 1869, May 21 | - | |
Herbst, Karl | 1869, Nov 29 | - | |
Herbst, Karl | 1870, Feb 1 | - | |
Herlin, Paul | 1869, Dec | Uttum, Amt Emden, Hanover, Preussen | |
Hessenius, Casper | 1870, Mar 21 | Freeport | |
Hessenius, Hagen | 1870, Mar 21 | - | |
Hessenius, Hilke | 1870, Mar 21 | Hovesteh, Irhove, Amt Leer | |
Hindt, Christian | 1869, Aug 11 | Nustrow bei Tessin, Mecklenburg Schwerin | |
Hoch, Christian | 1869, Apr 3 | - | |
Hoch, Wilhelmina | 1869, Apr 3 | Polle an der Weser, Amt Polle, Hanover, Preussen | |
Hoogestraat, Freerk | 1869, Dec 18 | - | |
Hoogestraat, Poppe | 1869, Dec 18 | Treepsum, Amt Emden, Hanover, Preussen | |
Hove, Geerd Hindirks van | 1869, Jul 13 | Holdena, Ogle County | |
Hove, Jans van | 1869, Jan 20 | Ogle County | |
Hove, Jans van | 1870, Feb 8 | - | |
Hove, Katharina van | 1869, Jan 20 | Hamburg (shipped from) | Child |
Hove, Sientje van | 1869, Jan 20 | Hamburg (shipped from) | Child |
Janssen, Jan Arend | 1870, Jun 16 | Manslagt, Amt Emden, Hanover, Prussia | |
Janssen, Jan G. (Wittwe) | 1870, May 25 | Neermoor, Amt Leer, Hanover, Preussen | |
Jongeling, Harm | 1871, Mar 18 | - | |
Jongeling, Harm (Wittwe) | 1871, Mar 18 | Bonda, Amt Weener, Hanover, Preussen | |
Jongeling, Ile | 1869, Jul 22 | - | |
Jung, Karl | 1869, Aug 21 | - | |
Jung, Lieseth (Wittwe) | 1869, Aug 21 | Mügendorf bei tessin, mecklenburg Schwerin, Preussen | |
Kampen, H. | 1881, May 21 | - | Just mentioned in his Balance |
Kampen, H. | 1881, Jun 17 | - | Just mentioned in his Balance |
Kampen, H. | 1881, Aug 26 | - | Just mentioned in his Balance |
Kasten, Christina | 1871, Aug 1 | Starcho bei Tessin, Mecklenburg Schwerin | |
Kasten, Christine | 1871, Aug 4 | - | Just mentioned in his Balance |
Kirchhoff, Heinrich | 1869, Aug 23 | Leopold Thal, Amt Horn, Lippe Detmold, Preussen | |
Kleene, Johan H. | 1870, Feb 8 | Emden, Hanover, Preussen | |
Klopping, Charles | 1869, Aug 14 | - | |
Klöpping, Charles | 1869, Dec 8 | - | |
Klöpping, Conrad | 1869, Dec 8 | Meinberg, Amt Horn, Lippe Detmold, Preussen | |
Klopping, Konrad | 1869, Aug 14 | Meinberg, Amt Horn, Lippe Detmold, Preussen | |
Köhne, Joseph | 1871, Apr 18 | - | Just mentioned in his Balance |
Köhnes | 1871, Jun 14 | - | Just mentioned in his Balance |
Krahmer, Wim | 1880, Oct 25 | - | Just mentioned in his Balance |
Kramer, Hermann | 1869, Apr 3 | Leerort, Hanover | |
Kramer, Ibeling | 1869, Apr 3 | Holdane Ogle County | |
Kruse | 1871, Oct 21 | - | Just mentioned in his Balance |
Kruse, Dirk | 1870, Mar 3 | Freeport | |
Kuchner, D. | 1869, Sep 22 | - | |
Küchner, Darius | 1870, Apr 7 | - | |
Kuhlemeier, B.H. | 1881, Mar 1 | - | Just mentioned in his Balance |
Kühlemeyer | 1880, Sep 28 | - | Just mentioned in his Balance |
Löschen, Johann | 1870, Feb 1 | Fahne, Amt Aurich, Hanover, Preussen | |
Luttig, Henry | 1870, Mar 11 | - | |
Mennenga, J. | 1870, Feb 8 | - | |
Meyer, Siebe | 1880, Nov 1 and 30 | - | Just mentioned in his Balance |
Miller, Carl G. | 1871, Jul 24 | - | |
Miller, Carolina Christina | 1871, Jul 24 | Dresden, Königreich Sachsen | |
Miller, Christine | 1871, Jul 26 | - | Just mentioned in his Balance |
Moritz, John | 1869, Oct | - | |
Muller, Charlotte | 1869, Apr 3 | - | |
Muller, Fritz | 1869, Apr 3 | Rösingfeld no. 30, Amt Sterberg, Lippe Detmold, Preussen | |
Muller, Martin Peters | 1869, Jul 13 | Oldersum | Money returned |
Müller, Meine | 1870, Jun 16 | Ridott | |
Niemann, Antje B. (Wittwe) | 1870, Mar 21 | Stapelmohr, Amt Weener | |
Ohlendorf, H. | 1881, Jan 20 | - | Just mentioned in his Balance |
Olthoff, Marje | 1871, Apr 5 | - | Just mentioned in his Balance, railroad passage |
Paul, Konrad | 1869, Aug 10 | - | |
Paul, Konrad | 1870, Mar 10 | - | |
Peters, Meint Klaassen | 1870, Jul 11 | Ridott | |
Petersens, G.F. | 1880, Oct 28 | - | Just mentioned in his Balance |
Pietrich, Paul | 1869, Apr 2 | - | |
Pogrzeba, Barbare | 1869, Apr 2 | Biadaz, Kreis und Regierungsbezirk Oppeln, Preussen | |
Pommers, J. | 1881, Jan 13 | - | Just mentioned in his Balance |
Reisack | 1871, Jun 7 | - | Just mentioned in his Balance |
Reisack, Stientje | 1871, Jun 5 | Loquard, Amt Emden, Hanover | |
Reisack, Ubbe | 1871, Jun 5 | Loquard, Amt Emden, Hanover | |
Rindels, Jacob | 1870, Feb 8 | Loquard, Amt Emden, Hanover, Preussen | |
Rindels, Jacob | 1871, Jul 14 | - | |
Roos | 1871, Apr 12 | - | Just mentioned in his Balance |
Roos, Gabbrand | 1872, Apr 10 | - | |
Roos, Gebbrand | 1870, Feb 12 | - | |
Roos, Gebbrand | 1871, Apr 5 | - | |
Roos, Meene J. | 1871, Apr 5 | Doornum, Amt Beerum, Hanover, Preussen | |
Roos, Meene J. | 1872, Apr 10 | ? | [not readable] |
Roos, Meine J. | 1870, Feb 12 | Dornum, Amt Beerum, Hanover | In care of Muller Schonboom |
Röskamp | 1871, May 4 | - | Just mentioned in his Balance |
Röskamp, Egge | 1871, May 3 | Boekzedelerveen [Boekzetelerfehn] | |
Röskamp, Jan (Frau des) | 1870, Feb 8 | Weenermoor, Amt Weener | |
Rueter, Hinderk | 1870, Jun 20 | Pecatonica | |
Rueter, Jelle | 1870, Jun 20 | Loppersum, Amt Emden, Hanover, Preussen | |
Rummelhagen, Carl | 1869, Jan 27 | Freeport | |
Rummelhagen, Christian | 1869, Jan 27 | Stupendorf [Stubbendorf], Amt Tessin, Mecklenburg-Schwerin | |
Rüsmann, Andreas Eils | 1870, Jan 20 | Uttum, Amt Emden, Hanover, Preussen | |
Rüsmann, Jüren | 1870, Jan 20 | Foreston | |
Sander, Andreas | 1869, Sep 22 | Nierstein am Rhein, Hessen, Darmstadt | |
Schaefer, Christ. | 1870, Feb 8 | - | |
Schaefer, Conrad | 1870, Feb 8 | Bremen (shipped from) | |
Schiervelt, Dirk | 1870, Feb 1 | Uttum, Amt Emden, Hanover, Preussen | |
Schiervelt, Konrad Dirks | 1870, Feb 1 | Foreston | |
Schmeeling, Johann | 1869, Jan 12 | Carrol County | |
Schmeeling, Karl | 1869, Jan 12 | Hamburg (shipped from) | With his wife and 4 children |
Schroeder, Gottlieb | 1869, Aug 10 | St. Peter, Stift Hönter (?), Regierungsbezirk Hönter, Preussen | |
Schroeder, Helmuth | 1870, Mar 21 | Raden bei Lallendorf, Mecklenburg-Schwerin | |
Schroeder, Sophie (Wittwe) | 1870, Mar 11 | Walkendorf, Mecklenburg Schwerin | |
Siebold, V.K. | 1871, Mar 8 | - | Just mentioned in his Balance |
Sieboldt, Claas Claassen | 1870, Mar 21 | Eilsum, Amt Emden, Hanover | |
Sieboldt, Freerk Klaassen | 1870, Mar 21 | - | His tickets were changed to Andreas Docter (’70 June 23) |
Siefken, Diedrich | 1869, Apr 15 | Loga, Amt Leer, Hanover, Preussen | |
Siefken, Johannes | 1869, Apr 15 | - | |
Siegmeier, Karl | 1869, Aug 30 | - | |
Slooten, van | 1881, Feb 19 | - | Just mentioned in his Balance |
Smidt, Berend Nannen | 1869, Mar 20 | Weener, Ostfriesland, Preussen | |
Smidt, Martin Janssen | 1869, Jul 13 | - | |
Snitjer, John | 1870, Jul 4 | Foreston | |
Snitjer, Simon Johan | 1870, Jul 4 | Bremen (shipped from) | On the Argonaut, Son |
Sohne, Ihno | 1869, Mar 20 | - | |
Staaben, Johanna | 1871, Oct 21 | - | Just mentioned in his Balance |
Staal, Staas Eden | 1869, Jul 22 | Bunderneuland, Amt Weener, Hanover, Preussen | |
Staas, Simon | 1869, Aug 11 | - | |
Staas, Wim | 1869, Feb 19 | - | Paid for his wife |
Staben, Johanna (Wittwe) | 1869, Oct 2 | Stupendorf [Stubbendorf] bei Tessin, Mecklenburg Schwerin | |
Steffen, F. | 1881, Jun 17 | - | Just mentioned in his Balance |
Steinmuller, Fritz | 1869, Jan 15 | Hamburg (shipped from) | With wife and 2 adult children and 1 between 1 and 10 years old |
Strierboom, Karl | 1870, Feb 24 | Wuzu [?] bei Perleberg, Preussen | With 2 children |
Tamminga, Jann Tammen | 1869, Mar 29 | Ridott | |
Vautsmeier, Friederika | 1869, May 12 | Mellbergen no. 14, Oynhausen, Amt Gohfeld, Regierungsbezirk Meinder, Preussen | |
Vautsmeier, Karl | 1869, May 12 | - | |
Verwohlt, Lina | 1870, Apr 1 | Warbsen, Kreis Amt Holzminden, Braunschweig | |
Vietmeier, mrs. | 1881, Aug 9 | - | Just mentioned in his Balance |
Vogt, Johann | 1869, Aug 30 | Schabow bei Sulze, Mecklenburg Schwerin Preussen | |
Vries, Cornelius Dirks de | 1869, Dec | - | |
Walz, Martin | 1870, Jan 31 | Freeport | |
Walz, Wilhelm | 1870, Jan 31 | Ohmenhausen, Oberamt Reutlingen, Würtemberg | |
Winslen, Maria Barbara | 1870, Jul 4 | Wollback, Amt Lörrach, Baden | |
Wissman, Wim | 1869, Aug 23 | - | |
Wolf, Konrad | 1870, Mar 10 | Schwallenberg, Lippe-Detmold | |
Wumkes, Weye | 1869, Jul 13 | Oldersum, Amt Emden, Hanover | |
Zapf, Edward | 1870, Apr 7 | Bayreuth, Bayern |
Table of Contents | Surnames | Name List
This Web Site was Created 28 Mar 2004 with Legacy 5.0 from Millennia