BACK TO INDEX

LX/PA5DD/p  JO30BB  July 2007

Heinerscheid 544 m ASL

Thanks to Theo PA1TK for letting me operate next to him in the July contest.

 

MS LOG

Date     UTC  Call       Loc    QRG   2*  RSTs   RSTr

20070706 1914 YL3GDR     KO26HT 144   FSK 38     26
20070706 1920 RX1AS      KO59FX 144   FSK 27     27
20070706 1937 OH2HEJ     KP20ME 144   FSK 26     27
20070706 1954 OH6ZZ      KP12BO 144   FSK 27     26
20070706 2006 UT6UG      KO50EI 144   FSK 28     26
20070706 2027 SP2IQW     JO94GM 144   FSK 27     26
20070706 2030 SP2JYR     JO92GP 144   FSK 28     27
20070706 2043 HA5CRX     JN97KO 144   FSK 27     27
20070706 2102 9A4QV      JN75BB 144   FSK 26     26
20070706 2124 OH3KLJ     KP21PI 144   FSK 28     26
20070706 2136 YL2OK      KO37AS 144   FSK 27     26
20070706 2150 UX5UL      KO50FL 144   FSK 26     26

Contest

695 QSOs   231630 km points

BACK TO INDEX