BACK TO INDEX

OZ1DOQ JO74MX 2009

Dueodde, Bornholm island EU-030

Photos: QTH    Shack

Google map

QSLs have been sent 100% via the buro - QSL direct for the impatient.

Increase your chances in the pile-up, join the MWS survey

Recommended DX-Pedition locations by LA0BY

DX-pedition site planning

Results

50 MHz: 140 initials 30 DXCCs  90 WWL

70 MHz: 49 initials 13 DXCCs  27 WWL

A special thank is due to OZ1CFT, OZ1HTB & OZ2M who helped me out when my 70 MHz transverter failed


 
Log
Date     UTC  Call       Loc    QRG   2*  RSTs   RSTr  QRB(km)

20090808 1928 OZ2M       JO65FR 70    SSB 59     59     184
20090808 2207 OZ8ZS      JO55RT 70    SSB 57     59     245
20090809 0713 UY1HY      KO60MA 50    FSK 48     48     1333
20090809 0719 SP9HWY     JO90NH 50    FSK 27     27     588
20090809 0726 SP3OCC     JO92DF 50    FSK 57     57     374
20090809 0743 S57TW      JN75EX 50    FSK 28     37     1002
20090809 1013 YO4RDH/IK  JN61FS 50    SSB 55     59     1481
20090809 1015 IK5FLI     JN53PH 50    SSB 59     59     1326
20090809 1016 IQ8BB      JN70IR 50    SSB 59     59     1585
20090809 1016 I4JEE      JN54TU 50    SSB 59     59     1152
20090809 1017 I5LYJ      JN53PS 50    SSB 59     59     1276
20090809 1017 IW5EFX/5   JN53OJ 50    SSB 59     59     1318
20090809 1018 IK1YKT     JN44OI 50    SSB 59     59     1253
20090809 1019 I5FAO      JN53IU 50    SSB 59     59     1276
20090809 1020 IT9AAI     JM67LX 50    SSB 59     59     1897
20090809 1020 I0UBW      JN62BR 50    SSB 59     59     1379
20090809 1025 OE5MPL     JN78CJ 50    CW  579    559    735
20090809 1027 IK4HLP     JN54QL 50    CW  599    599    1197
20090809 1028 DK3WG      JO72GI 50    CW  559    559    294
20090809 1032 DL8YE      JO31MH 50    CW  559    559    671
20090809 1034 OZ3ZW      JO54RS 50    CW  599    599    231
20090809 1036 IS0GQX     JM49OH 50    CW  599    599    1796
20090809 1038 DL5YEE     JO42GF 50    CW  539    559    527
20090809 1040 HB9TWG     JN36EL 50    CW  559    539    1124
20090809 1043 IK4WMA     JN54WG 50    CW  559    559    1213
20090809 1133 EA6DD      JM19JK 50    SSB 59     59     1954
20090809 1137 IK4FMT/4   JN44SN 50    SSB 53     53     1223
20090809 1138 EA6SA      JM19LO 50    SSB 59     59     1932
20090809 1147 EA6SX      JM19IK 50    SSB 59     59     1957
20090809 1513 OZ1DJJ     JO65HP 70    SSB 54     55     170
20090809 1516 OZ1MFP     JO55SK 70    SSB 57     57     228
20090809 1521 OZ7IS      JO65DQ 70    SSB 57     57     191
20090809 1525 OZ3ZW      JO54RS 70    SSB 59     59     231
20090809 1527 OZ1BNN     JO55PM 70    SSB 55     59     246
20090809 1538 DL3YEE     JO42GE 70    CW  549    559    530
20090809 1557 OZ2PBS     JO55XJ 70    SSB 59     59     202
20090809 1828 OM5KM      JN98BG 50    FSK 36     37     776
20090809 1832 SO5AS      KO02JD 50    FSK 36     36     494
20090809 1839 G1OAR      IO82SQ 50    FSK 47     26     1173
20090809 1844 SA7AGE     JO87FG 50    FSK 57     47     270
20090809 1853 OZ8ZS      JO55RT 50    FSK 58     53     245
20090809 1901 SM2CKR     KP03DQ 50    FSK 49     27     1013
20090809 1930 PE1RLF     JO32CG 50    FSK 36     26     656
20090809 1934 OZ1HUF     JO54ST 50    FSK 57     57     225
20090809 1942 G3VYF      JO01FN 50    FSK 27     26     1040
20090809 1952 G0CHE      IO90PS 50    FSK 27     27     1153
20090809 2004 S51YZ      JN76HD 50    FSK 27     26     983
20090809 2035 DL8PM      JO30BU 50    FSK 46     26     753
20090809 2039 ES3RF      KO29IF 50    FSK 26     26     750
20090809 2053 S59A       JN76XP 50    FSK 27     26     929
20090809 2104 IW4BET/4   JN54PG 50    FSK 26     26     1221
20090809 2133 LA8AJA     JP50HQ 50    FSK 37     26     687
20090809 2141 EI2GLB     IO63MD 50    FSK 37     26     1445
20090809 2145 OZ3K       JO45TL 50    SSB 56     59     348
20090809 2151 GU8FBO     IN89QK 50    FSK 57     37     1348
20090809 2210 I4EAT      JN54WH 50    FSK 47     37     1208
20090810 0553 F8RZ       IN95WL 50    FSK 37     47     1504
20090810 0609 DK1MAX     JN58SP 50    CW  559    559    744
20090810 0618 DJ9YE      JO43HV 50    FSK 57     27     432
20090810 0700 LA7AJ      JO59AA 50    FSK 36     36     542
20090810 0731 HA3UU      JN96JO 50    FSK 58     48     968
20090810 1645 G8HVY      IO90HW 70    FSK 26     26     1185
20090810 1701 S51DI      JN76VL 70    FSK 27     26     947
20090810 1707 OZ1HUF     JO54ST 70    SSB 59     59     225
20090810 1740 OK2POI     JN99BL 70    FSK 26     27     647
20090810 1906 G3SHK      IO90DX 70    FSK 27     27     1203
20090810 1918 GM3NKG     IO85AR 70    FSK 38     37     1201
20090810 1937 OM5KM      JN98BG 70    FSK 27     26     776
20090810 1956 GW8ASD     IO83LB 70    FSK 36     26     1197
20090810 2004 OZ2SYV     JO54RS 70    SSB 53     55     231
20090810 2022 GW8IZR     IO73TI 70    FSK 37     37     1273
20090810 2023 OZ2LD      JO54TU 70    SSB 57     55     219
20090810 2057 G0CHE      IO90PS 70    FSK 38     26     1153
20090810 2103 G3VYF      JO01FN 70    FSK 28     27     1040
20090810 2113 G0GMB      IO92NB 70    FSK 37     27     1099
20090810 2118 ES3RF      KO29IF 70    FSK 27     26     750
20090810 2137 OK1KT      JO70WE 70    FSK 27     27     536
20090810 2147 LA9AKA     JP99LP 50    FSK 27     26     1643
20090810 2149 SM7CMV     JO75AM 50    FSK 57     58     88
20090810 2154 OK1KT      JO70WE 50    FSK 26     27     536
20090810 2158 PA4VHF     JO32JE 50    FSK 36     27     627
20090810 2205 PC7M       JO32GF 50    FSK 37     27     639
20090810 2243 EA6SX      JM19IK 70    FSK 26     26     1957
20090811 0700 G3SHK      IO90DX 70    FSK 57     37     1203
20090811 0716 DI2AX      JN49AX 70    FSK 37     37     730
20090811 0728 G4ZTR      JO01KW 70    FSK 26     26     995
20090811 1104 MW0HMV     IO71XT 50    FSK 47     48     1309
20090811 1151 MW0HMV     IO71XT 70    FSK 26     26     1309
20090811 1201 DI2PM      JO30BU 70    FSK 27     26     753
20090811 1212 GM3NKG     IO85AR 70    FSK 27     26     1201
20090811 1313 Z30V       KN11EV 50    CW  599    599    1551
20090811 1315 UT9EA      KN78MM 50    SSB 59     59     1546
20090811 1318 UT5EZ      KN78GM 50    SSB 59     59     1516
20090811 1340 UX3HX      KN79GO 50    CW  599    599    1449
20090811 1352 UT1IM      KN87WX 50    CW  599    599    1752
20090811 1629 OZ1HTB     JO75IC 70    SSB 59     59     26
20090811 1631 OZ1HTB     JO75IC 50    SSB 59     59     26
20090811 1655 DL3YEE     JO42GE 50    CW  529    529    530
20090811 1705 OH5LID     KP41KL 50    FSK 36     26     1082
20090811 1719 OK2ZC      JN89HI 50    FSK 27     28     635
20090811 1746 G4FUF      JO01GN 70    FSK 27     26     1035
20090811 1803 G8HVY      IO90HW 50    FSK 27     26     1185
20090811 1826 GM3NKG     IO85AR 50    FSK 26     26     1201
20090811 1836 S51DI      JN76VL 50    FSK 26     26     947
20090811 2028 S59MA      JN76FD 70    FSK 27     37     984
20090811 2235 GJ4ISM/P   IN89WG 70    FSK 27     26     1328
20090812 0606 G7RAU      IO90IR 70    CW  37     38     1191
20090812 1430 S50L       JN75ES 50    FSK 47     46     1026
20090812 1524 OE1SMC     JN88DD 50    FSK 26     26     765
20090812 1528 OE5MPL     JN78CJ 50    FSK 58     47     735
20090812 1533 F1NNI      IN88CB 50    FSK 47     26     1507
20090812 1545 F4DXU      JO06DN 50    FSK 27     26     938
20090812 1547 G3KWY      IO92IS 50    FSK 46     47     1096
20090812 1610 LZ1UQ      KN12PQ 50    FSK 47     27     1492
20090812 1622 S59F       JN65TX 50    FSK 48     28     1006
20090812 1627 PE2PE      JO21LU 50    FSK 37     48     753
20090812 1633 OK1FAV     JO60CK 50    FSK 48     27     540
20090812 1640 S52OR      JN76HE 50    FSK 27     26     979
20090812 1718 OK1DO      JO60JD 50    FSK 48     45     559
20090812 1731 EA2LU      IN92ET 50    FSK 36     27     1812
20090812 1739 LA8AV      JO59MA 50    FSK 57     57     511
20090812 1753 G4FUF      JO01GN 50    FSK 28     27     1035
20090812 1801 IV3YWT     JN65TS 50    FSK 37     26     1029
20090812 1807 9A5CW      JN65UF 50    FSK 28     27     1089
20090812 1827 GM4PMK     IO66XJ 50    FSK 46     37     1326
20090812 1847 G4DEZ      JO03AE 70    FSK 28     46     997
20090812 1935 OY3JE      IP62OA 70    FSK 37     26     1480
20090812 1942 HA6NN      JN98VC 50    FSK 37     28     832
20090812 2007 GM3SEK     IO74SR 50    FSK 26     26     1245
20090812 2030 G4YTL      IO92MB 70    FSK 49     26     1104
20090812 2039 G8HVY      IO90HW 70    FSK 38     26     1185
20090812 2054 LA/PH0V    JP21IA 50    FSK 37     37     905
20090812 2119 PA5JS      JO21TP 50    FSK 37     37     727
20090812 2133 SM200PAX   KP03BU 50    FSK 48     37     1028
20090812 2143 ON6AB      JO21EC 50    FSK 47     27     832
20090812 2208 IK4DCX     JN64GA 50    FSK 37     26     1232
20090813 0558 IK0FTA     JN61GV 50    FSK 49     39     1467
20090813 0603 M1DUD      JO02QC 50    FSK 37     37     957
20090813 0610 G8CUB      JO01EP 50    FSK 46     36     1041
20090813 0615 PA0RDY     JO22KJ 50    FSK 37     57     728
20090813 0618 EB1EHO     IN73DM 50    FSK 36     27     1960
20090813 0625 DF9CY      JO54AL 50    CW  569    559    326
20090813 0626 G7RAU      IO90IR 50    CW  579    579    1191
20090813 0629 DH6DAO     JN41CN 50    CW  549    559    1574
20090813 0631 DL2ASB     JO50MX 50    CW  559    419    520
20090813 0633 OE3GCU     JN88EJ 50    CW  559    559    738
20090813 0635 DL1DBR     JO41BN 50    CW  579    579    597
20090813 0637 DM3SWD     JO62KL 50    CW  559    579    313
20090813 0642 DK5DC      JO31SL 50    CW  539    539    633
20090813 0643 DK0IA      JO41BN 50    CW  549    549    597
20090813 0645 9A5ST      JN83FM 50    CW  559    559    1279
20090813 0648 DL5DSM     JO71EK 50    CW  559    559    397
20090813 0651 OM3CM      JN88KJ 50    CW  559    579    743
20090813 0652 PA3C       JO33FD 50    CW  579    599    596
20090813 0654 I3LDS      JN55SQ 50    CW  559    579    1063
20090813 0657 G6TGO      IO83UJ 50    CW  579    559    1139
20090813 0700 HA6NL      JN98WD 50    CW  539    579    830
20090813 0703 G4AJC      IO91VJ 50    CW  559    559    1089
20090813 0705 SP7ATY     KO01NJ 50    CW  559    559    569
20090813 0707 OK2BGW     JN89CH 50    CW  559    559    636
20090813 0711 DJ6XV      JO31LQ 50    CW  539    559    650
20090813 0713 G3VYF      JO01FN 50    CW  599    599    1040
20090813 0713 F6ARC      JN08UN 50    CW  579    579    1160
20090813 0716 G4FUF      JO01GN 50    CW  599    599    1035
20090813 0718 OK1XC      JN79IF 50    CW  579    599    640
20090813 0721 DL3HXS     JO61CU 50    CW  559    559    395
20090813 0723 DL1NOD     JO63ON 50    CW  539    559    198
20090813 0726 DL1LQR     JO61MG 50    CW  559    559    434
20090813 0729 G7RAU      IO90IR 70    CW  559    559    1191
20090813 0740 G4FUF      JO01GN 70    CW  559    559    1035
20090813 0743 G4AJC      IO91VJ 70    CW  559    559    1089
20090813 0750 G3VYF      JO01FN 70    CW  599    599    1040
20090813 0755 DL6BF      JO32QI 70    CW  549    549    583
20090813 0800 G3WOS      IO91PH 70    CW  539    559    1124
20090813 0806 G4EZP      JO01GN 70    CW  579    579    1035
20090813 0815 G4AJC      IO91VJ 70    CW  599    599    1089
20090813 0818 GM3NKG     IO85AR 70    SSB 55     53     1201
20090813 0826 G8XVJ      IO83RJ 70    SSB 55     53     1155
20090813 1212 OZ2GG      JO75KC 70    FM  59     59     18
20090813 1450 OK1TEH     JO70FD 70    FSK 26     36     539
20090813 1627 GM4ISM     IO85AR 70    FSK 28     26     1201
20090813 1638 GA3NKG     IO85AR 70    FSK 28     26     1201
20090813 1702 OZ2LD      JO54TU 50    SSB 56     57     219
20090813 1703 SK6HD      JO68SD 50    SSB 55     55     364
20090813 1707 OZ2PBS     JO55XJ 50    SSB 59     59     202
20090813 1709 OZ8SMA     JO55WA 50    SSB 56     59     203
20090813 1714 OZ3TT      JO66CA 50    SSB 55     55     213
20090813 1716 SM7A       JO76BG 50    SSB 55     55     155
20090813 1725 OZ6OM      JO55EJ 50    SSB 55     53     300
20090813 1739 SM3BEI     JP81NG 50    FSK 28     26     711
20090813 1742 OZ7SKV     JO46ML 50    SSB 54     55     411
20090813 1812 OH0JFP     KP00AB 50    CW  559    559    639
20090813 1816 SA4Z       JO79OF 50    CW  539    529    473
20090813 1817 OZ9HMN     JO46QK 50    SSB 53     51     391
20090813 1830 OH5LID     KP41KL 50    FSK 26     26     1082
20090813 1856 SA6AIN/P   JO68TD 50    SSB 53     52     363
20090813 2030 GM4PMK     IO66XJ 70    FSK 26     26     1326
20090814 0558 G4NRG      JO02MM 50    FSK 26     26     959
20090814 0718 SA5K       JO78LH 50    FSK 37     26     371
20090814 0820 OE5MPL     JN78CJ 70/50 FSK 27     27     735
20090814 0840 OZ1BNN     JO55PM 50    SSB 55     55     246
20090814 1519 EI7IX      IO53FT 70    FSK 47     26     1589
20090814 1600 G0CHE      IO90PS 70    FSK 36     36     1153

BACK TO INDEX