2007-08-13 08:41 | | Packed up and freshly showered. Time for some sightseeing before boat leaves at 10:40z |
2007-08-13 06:54 | | QRT - thanks for the QSOs |
2007-08-13 06:54 | | final Log |
2007-08-13 06:27 | | Stopping 07z unless activity increases |
2007-08-13 05:14 | | MS Procedure |
2007-08-13 05:11 | | CQ CQ CQ CQ CQ CQ |
2007-08-13 04:33 | | CQ (FSK) dir 180 |
2007-08-13 04:08 | | now CW test with g7rau |
2007-08-13 03:45 | | CQ dir 140 |
2007-08-13 03:08 | | QRV ! |
2007-08-12 21:32 | * | now to bed - alarm set to 03z |
2007-08-12 21:32 | * | +45 6064 1296 |
2007-08-12 21:32 | * | SMS me if shower really takes on before 3z |
2007-08-12 20:29 | | now CQ |
2007-08-12 19:50 | | QRT tomorrow around 08z depending on condx |
2007-08-12 19:35 | | CQ dir 180 |
2007-08-12 17:53 | | Spaced out operator |
2007-08-12 17:35 | | Log - so far |
2007-08-12 15:56 | | Starting CQ again |
2007-08-12 15:12 | | I take a break, and eat some dinner (long live Knorr) |
2007-08-12 14:51 | | CQ CQ CQ - no callers |
2007-08-12 14:37 | | CQ dir 180 |
2007-08-12 13:45 | | CQ dir 180 |
2007-08-12 13:30 | | GS35b great for express drying wet socks |
2007-08-12 13:16 | | CQ dir 180 |
2007-08-12 12:56 | | nw sked OH6KTL |
2007-08-12 12:56 | | CQ dir 190 |
2007-08-12 12:43 | | Log - until 1230 |
2007-08-12 12:25 | | MS Procedure |
2007-08-12 12:25 | | CQ dir 190 |
2007-08-12 12:18 | | pse suffix with the RRRRs |
2007-08-12 12:09 | | I think the Aurora is playing again - refls come and go |
2007-08-12 11:52 | | CQ dir 180 |
2007-08-12 11:30 | | N O T H I N G else. |
2007-08-12 11:30 | | RRRR YourCall or RRRR YourSuffix |
2007-08-12 11:30 | | LA/PA5DD YourCall (R-)rpt (R-)rpt |
2007-08-12 11:30 | | These are the only messages you can send |
2007-08-12 11:30 | | Use the MS Proc for all messages. Nothing else! |
2007-08-12 11:24 | | call with reports - please |
2007-08-12 11:00 | | Call with reports - please |
2007-08-12 09:41 | | N O T H I N G else. |
2007-08-12 09:41 | | RRRR YourCall or RRRR YourSuffix |
2007-08-12 09:41 | | LA/PA5DD YourCall (R-)rpt (R-)rpt |
2007-08-12 09:41 | | Use the MS Proc for all messages. Nothing else! |
2007-08-12 09:35 | | Log - so far |
2007-08-12 09:21 | | CQ dir 180 |
2007-08-12 08:55 | | CQ dir 180 |
2007-08-12 08:45 | | CQ dir 165 |
2007-08-12 07:53 | | I am sooooooo tired of procedural violations |
2007-08-12 07:47 | | CQ dir 165 |
2007-08-12 07:31 | | CQ dir 165 |
2007-08-12 06:16 | | CQ dir 135 |
2007-08-12 06:04 | | will beam YL after current QSO |
2007-08-12 05:34 | | nice burner with OE3FVU |
2007-08-12 05:33 | | CQ dir 170 |
2007-08-12 05:13 | | CQ dir 130 |
2007-08-12 04:35 | | CQ dir SE |
2007-08-12 04:13 | | Up and CQing |
2007-08-11 20:59 | | setting the alarm for 04z |
2007-08-11 20:59 | | Hearing no refls now, so I go to bed and hope for better condx tomorrow |
2007-08-11 19:52 | | CQ dir 180 |
2007-08-11 17:58 | | No sign of Aurora up here |
2007-08-11 16:40 | | CQ again |
2007-08-11 16:05 | | Will stop for my dinner now... |
2007-08-11 15:18 | | callsign is NOT LA/PA0DD |
2007-08-11 14:52 | | CQ due South |
2007-08-11 14:32 | | This makes me happy: 142630 28.3 300 5 26 22 RRRR RRRR RRR F1DUZ RRRR RRRR RRR F1DUZ |
2007-08-11 12:20 | | call with report please |
2007-08-11 11:38 | | completely dead now...... |
2007-08-11 11:29 | | comment to photo: Left side almost S, mast at about SW |
2007-08-11 11:27 | | CQ dir 180 - no refls from East |
2007-08-11 11:15 | | CQ dir 110 |
2007-08-11 10:41 | | call with report..... |
2007-08-11 10:12 | | Back again. Forgot coins = cold shower |
2007-08-11 09:42 | | see no callers (within tuning range) - so I stop now for a while..... |
2007-08-11 09:38 | | will be stopping soon for a shower & a trip to the shop - should not take too long |
2007-08-11 09:32 | | folks calling me high & low - would be nice if they would tune to my freq |
2007-08-11 08:46 | | N O T H I N G else. |
2007-08-11 08:46 | | RRRR YourCall or RRRR YourSuffix |
2007-08-11 08:46 | | LA/PA5DD YourCall (R-)rpt (R-)rpt |
2007-08-11 08:46 | | Use the MS Proc for all messages. Nothing else! |
2007-08-11 08:41 | | call with report..... |
2007-08-11 07:35 | | GPRS was out - now it is up again |
2007-08-11 07:24 | | F6APE hrd (2106km) - pse be patient |
2007-08-11 06:51 | | pse call with report (sigh!) |
2007-08-11 06:15 | | JN59 still not a valid report...... |
2007-08-11 05:20 | | CQ dir 180 |
2007-08-11 04:41 | | pse call with report |
2007-08-11 04:30 | | ....and suffix with the RRRs |
2007-08-11 04:28 | | ...and send calls with Rxx |
2007-08-11 04:24 | | pse call with report |
2007-08-11 04:11 | | Ready to go |
2007-08-10 21:39 | | Photo JP55UB |
2007-08-10 21:26 | | 84 MS QSOs so far....... |
2007-08-10 21:25 | | Thanks for nice DX HA5CW - Now I shut down for today - CU tomorrow |
2007-08-10 21:16 | | not QRT yet, but this will be one of the last attempts today |
2007-08-10 21:15 | | will set alarm clock to 04z - hopefully QRV shortly after |
2007-08-10 21:14 | | will upload a photo here before I go to bed..... |
2007-08-10 21:13 | | SMS me if an Aurora develops later +45 6064 1296 |
2007-08-10 20:37 | | Hurtigruten passing by in the sound below now |
2007-08-10 20:23 | | snelle jongens, die nederlanders |
2007-08-10 20:08 | | CQ dir 145 |
2007-08-10 19:53 | | CQ dir 140 |
2007-08-10 19:27 | | CQ CQ CQ CQ |
2007-08-10 19:05 | | cq DL/PA etc again |
2007-08-10 18:21 | | CQ dir PA/ON |
2007-08-10 18:19 | | most likely I will stop not too late today, and rise with the radiant early tomorrow |
2007-08-10 17:58 | | Auroral absorption this end - pse be patient |
2007-08-10 17:09 | | call with report |
2007-08-10 16:46 | | Back to MS now |
2007-08-10 16:07 | | 17 Aurora QSOs - best ES7GN KO28 1045km |
2007-08-10 15:40 | | Now working Aurora, afterwards I will eat - Guess back to MS around 17z |
2007-08-10 15:09 | | checking Au - |
2007-08-10 15:03 | | Will QSY to check Aurora, when done with current attempt |
2007-08-10 14:56 | | VERY QUIET now........ |
2007-08-10 14:54 | | N O T H I N G else. |
2007-08-10 14:54 | | RRRR YourCall or RRRR YourSuffix |
2007-08-10 14:54 | | LA/PA5DD YourCall (R-)rpt (R-)rpt |
2007-08-10 14:54 | | Use the MS Proc for all messages. Nothing else! |
2007-08-10 14:47 | | JN59 is not a valid report |
2007-08-10 14:34 | | call with report...... |
2007-08-10 14:23 | | call with report...... |
2007-08-10 14:19 | | now CQ |
2007-08-10 13:29 | | refls not too great just now - be patient |
2007-08-10 13:03 | | call with reports - do not call if you do not hear me |
2007-08-10 12:56 | | copied LA4XGA JP33 fine on Tropo this morning, when he was working FSK |
2007-08-10 12:35 | | do not call, unless you can stay at least 20mins on frequency after stopping |
2007-08-10 12:10 | | WX really nice, sunny, little wind - I guess around 15C |
2007-08-10 12:01 | | call with reports (or dont call if you do not hear me) |
2007-08-10 11:44 | | now CQ |
2007-08-10 11:37 | | now CQ |
2007-08-10 11:24 | | pse call with report |
2007-08-10 10:03 | | all of a sudden much less refls |
2007-08-10 09:15 | | pse call with both calls and report |
2007-08-10 07:53 | | CQ |
2007-08-10 07:53 | | System tested and QRV - will start after a short breakfast |
2007-08-09 20:40 | * | QRV until Monday morning - only QRV from JP55UB |
2007-08-09 20:33 | | WIll build station tomorrow, when I wake up |
2007-08-09 20:32 | | Rented a hut with electricity until Monday. Best possible take-off from the island. 60m ASL on the East coast of Leka |
2007-08-09 18:37 | | no activity before tomorrow some time....... |
2007-08-09 18:24 | | arrived Gutvik - waiting for ferry at 21:00local - 1658km on the counter |
2007-08-08 21:44 | | Will probably go to the island Leka
(JP55) instead of Vennesund. Should be better takeoff. |
2007-08-08 19:04 | |
Stopping for the night JP60PK, nice hotel room - luxury DXP so far |
2007-08-08 18:37 | | alternative tracker he.fi/aprs |
2007-08-08 16:39 | |
approaching BurgerKing stop JO69NI |
2007-08-08 11:23 | | well on the way JO65NO |
2007-07-30 07:13 | |
Track PA5DD |
2007-07-30 07:10 | |
Relaxing in JO55SV |
2007-07-29 07:30 | |
JO32KG - heading for OZ |