Bike maintenance
Aeroad CF SLX 8 Disc eTap 2022
Chain rotation: Aeroad1-2-3-4-5-6-7-8 (106L)
| Date | km | Chain Rotation |
Cassette | Diverse / remark |
| 20250929 | 27079 | (6)2327 | ||
| 20250714 | 25282 | (5)4057 | ||
| 20250615 | 24068 | (4)3647 | ||
| 20250510 | 22906 | (3)3355 | ||
| 20250402 | 21056 | (2)3976 | ||
| 20240830 | 18835 | (1)4595 | ||
| 20240629 | 17169 | (8)2785 | ||
| 20240601 | 15993 | (7)2337 | ||
| 20240501 | 14701 | (6) | ||
| 20240226 | 13449 | (5) | ||
| 20230731 | 12164 | (4) | ||
| 20230618 | 11007 | (3) | ||
| 20230522 | 9928 | (2) | ||
| 20230505 | 8625 | (1) | ||
| 20230416 | 7506 | (8) | ||
| 20221029 | 6345 | (7) | ||
| 20220730 | 5310 | (6) | ||
| 20220716 | 4302 | (5) | ||
| 20220619 | 3154 | (4) | ||
| 20220604 | 2118 | (3) | ||
| 20220425 | 1071 | (2) | ||
| 20220329 | 0 | (1) | New |
Canyon Endurance WMN CF SL 2019
Chain rotation: END1 (110 L)
| Date | km | Chain Rotation |
Cassette | Diverse / remark |
| 20190424 | 1249 | (2) | ||
| 20190308 | 0 | (1)1249 | UL2019 11/34 | New |
Chain rotation: SLX27-28-29-30-31 (108L)
SLX32 (110L) with CS-R7000 11/32T
B+= 7.5 mm for 28T & 5.0 mm for 32T
| Date | km | Chain Rotation |
Cassette | Diverse / remark |
| 20251006 | 119681 |
SM-BB92-41B PD-R8000 Kickr cassette swap |
||
| 20250929 | 119364 | (28)5441 | ||
| 20250902 | 118112 | (27)7208 | ||
| 20250615 | 117097 | (30)5659 | ||
| 20250527 | 116464 | Rear shifter cable | ||
| 20250509 | 116054 | (29)5345 | ||
| 20250228 | 114226 | (31)5855 | Arizona | |
| 20250213 | 113690 |
Front shifter cable 3D print cable guide E162-15 |
||
| 20250118 | 112515 | (30) | ||
| 20241217 | 111277 | (29) | ||
| 20241112 | 109786 | (28) | Rear shifter cable | |
| 20240926 | 108080 | (27) | ||
| 20240809 | 106777 | (31) | ||
| 20240725 | 105775 | (30) | ||
| 20240602 | 104708 | (29) | ||
| 20240425 | 104039 | Rear shifter cable | ||
| 20240404 | 103620 | (27) | ||
| 20240309 | 102399 | (31)2724 | Arizona | |
| 20240212 | 101416 | (30) | ||
| 20240202 | 100626 | (29) | ||
| 20240103 | 98916 | Rear shifter cable | ||
| 20231204 | 97521 | (28)3950 | ||
| 20230911 | 95636 | (27) | ||
| 20230802 | 94917 | Headset bearings | ||
| 20230716 | 94695 | (31) | 2*UL2022 | Kickr cassette swap |
| 20230630 | 93337 | (14)6639 | 11/32 | Bilbao |
| 20230607 | 92775 | (31) | ||
| 20230418 | 91827 | (30) | ||
| 20230310 | 91595 |
Power2max NG Road Rotor + PF4124 BB Front shifter cable |
||
| 20230226 | 90620 | (29) | Arizona | |
| 20230203 | 90061 | Rear shifter cable | ||
| 20230115 | 89775 | (28) | ||
| 20221219 | 88498 | (27) | 2*UL2022 | |
| 20221218 | 88398 | (26)5623 | ||
| 20221214 | 88207 | (25)5914 | 2*UL2020 | |
| 20221203 | 87428 | (14) | 11/32 | Tenerife |
| 20221129 | 87269 | (25)5565 | ||
| 20221020 | 86013 | (24)7445 | ||
| 20220818 | 84867 | (23)7239 | 2*UL2020 | Kickr cassette exchange |
| 20220803 | 83959 | (14) | 11/32 | Alps / Rear shifter cable |
| 20220631 | 83351 | (21)7313 | ||
| 20220402 | 80231 | (24)6189 | ||
| 20220226 | 78603 | (23)6093 | Arizona / Rear shifter+brake cables | |
| 20220122 | 76272 | (22)7782 | ||
| 20211231 | 75355 | (21)6705 | ||
| 20211118 | 73355 | (26)5623 |
|
|
| 20211122 | 71691 | (25) | ||
| 20211006 | 70573 | New wheels: Scope R3c | ||
| 20211001 | 70144 | (24) | ||
| 20210914 | 68936 | (23) | Rear shifter cable | |
| 20210815 | 67187 | (22) | ||
| 20210718 | 65148 | (21) | ||
| 20210705 | 64246 |
Rear wheel bearings 1526+6802 Kickr cassette exchange |
||
| 20210627 | 63819 | (26) | Headset bearings Front brake cable | |
| 20210610 | 62630 | (25) | transfer Sardinia | |
| 20210531 | 61913 | Rear shifter cable | ||
| 20210527 | 61784 | (24) | ||
| 20210512 | 60714 | (23) | ||
| 20210419 | 59190 | (22) | ||
| 20210329 | 57951 | (21) | Rear shifter cable | |
| 20210311 | 56821 | (26) | ||
| 20210203 | 54957 | (25) | ||
| 20210113 | 53651 | (24) | ||
| 20201226 | 52560 | (23) | ||
| 20201214 | 51737 | Rear shifter cable | ||
| 20201204 | 51387 | (22) | ||
| 20201105 | 50107 | (21) | ||
| 20201010 | 48943 | (26) | ||
| 20200921 | 48095 | (25) | ||
| 20200901 | 46861 | (24) | ||
| 20208015 | 45765 | (23) | ||
| 20200730 | 44760 | (22) | ||
| 20200714 | 43530 | (21) | 2*UL2020 New | PD-5800 FC-R8000 52T+ |
| 20200702 | 42605 | (14) | 11/32 | |
| 20200627 | 42291 | All shifter cables + SRAM GXP BB | ||
| 20200528 | 40121 | (17)8058 | ||
| 20200506 | 38486 | (16)7229 | ||
| 20200410 | 36710 | (15)7302 | ||
| 20200322 | 35254 | (20)6117 | Rear shifter cable | |
| 20200120 | 33761 | (19)6334 | ||
| 20191206 | 32644 | (18)5535 | ||
| 20191115 | 31590 | (17) | ||
| 20191009 | 30538 | (16) | ||
| 20190911 | 29542 | (15) | ||
| 20190818 | 28405 | (20) | ||
| 20190805 | 27769 | Rear shifter cable | ||
| 20190720 | 27137 | (19) | ||
| 20190704 | 26264 | (18) | ||
| 20190617 | 25264 | (17) | ||
| 20190527 | 24191 | (16) | ||
| 20190510 | 23169 | (15) | ||
| 20190424 | 22133 | (20) | ||
| 20190331 | 20597 | (19) | ||
| 20190225 | 19474 | (18) | ||
| 20190127 | 18829 | (17) | 2xDA/UL2018(16799) | |
| 20190114 | 17842 | (14) | 11/32 | |
| 20181222 | 17423 | (17) | ||
| 20181108 | 16401 | (16) | ||
| 20181007 | 15720 | Rear shifter cable | ||
| 20180923 | 15366 | (15) | ||
| 20180905 | 14267 | SRAM GXP BB + Quarq PM | ||
| 20180829 | 13971 | (20)2488 | ||
| 20180806 | 12918 | (19) | ||
| 20180717 | 11610 | (18) | ||
| 20180705 | 10748 | SM-BB92-41B | ||
| 20180628 | 10251 | (17) | ||
| 20180610 | 8829 | (16) | 2xDA/UL2018 | |
| 20180606 | 8553 | (14) | 11/32 | |
| 20180525 | 7575 | (15) | ||
| 20180508 | 6482 | (20) | ||
| 20180414 | 5498 | (19) | ||
| 20180204 | 4384 | (18) | 2xDA/UL2018 | |
| 20180122 | 3617 | (14) | 11/32 | Chiang Mai |
| 20171224 | 2520 | (17) | ||
| 20171203 | 1495 | (16) | ||
| 20171001 | 0 | (15) | 2xDA/UL2018 | New |
Chain rotation: 11-12-13-14 (112L)
| Date | km | Chain Rotation |
Cassette | Chain rings | Diverse / remark |
| 20250831 | 49793 | 14(0) | |||
| 20250615 | 48200 | 13(1593) | |||
| 20241227 | 47050 | 12(1150) | |||
| 20240521 | 45730 | 11(1320) | UL2024 | 36T NoQ | |
| 20240421 | 45394 | (9)3752 | Lower headset bearing, Bottom bracket Rear brake disc, Wheel inspection |
||
| 20240130 | 43919 | (8)4355 | |||
| 20231204 | 42876 | Power meter battery | |||
| 20231122 | 42663 | (7)4448 | |||
| 20231110 | 42101 | (6)4082 | Morocco | ||
| 20231005 | 41547 | (10)2896 | Right shifter, rear shifter cable, rear brake cable, rear brake pads | ||
| 20230724 | 39975 | (9) | |||
| 20230413 | 39308 | New fork | |||
| 20230402 | 38916 | (8) | Headset bearings | ||
| 20230312 | 37894 | (7) | Vietnam3 | ||
| 20230103 | 36578 | (6) | |||
| 20221006 | 35284 | (10) | |||
| 20220907 | 34441 | (9) | |||
| 20220503 | 33953 | FD-R7000 | |||
| 202204 | Wheels Scribe 32-D (1398 g) | ||||
| 20220329 | 33717 | (8) | Front shifter cables | ||
| 20220110 | 32750 | New pawls in freewheel New brake pads front+rear | |||
| 20220102 | 32596 | (7) | |||
| 20211122 | 31434 | (6) | |||
| 20210629 | 30386 | (10) | |||
| 20210608 | 30030 | Bottom bracket + PD-R8000 + rear wheel bearings 6902LLB | |||
| 20210531 | 29899 | Rear brake pads | |||
| 20210504 | 29575 | 52T NoQ | Rear derailleur RD-R7000GS | ||
| 20210411 | 29385 | (9) | Rear shifter cable + pulley wheels | ||
| 20210222 | 28288 | (8) | |||
| 20201111 | 27239 | (7) | |||
| 20200521 | 26283 | Rear wheel bearings | |||
| 20200315 | 26197 | (6) | UL2020 | Bottom bracket | |
| 20200131 | 24732 | (5)5642 | |||
| 20200130 | 24666 | (4)4642 | |||
| 20200107 | 23648 | (3)5569 | Rear brake pads / free wheel body | ||
| 20191206 | 22597 | (2)5322 | |||
| 20191106 | 21864 | Headset bearings | |||
| 20191025 | 21375 | (1)5300 | |||
| 20191003 | 20380 | (5) | |||
| 20190820 | 19370 | (4) | |||
| 20190317 | 18082 | (3) | |||
| 20190218 | 17060 | (2) | |||
| 20190113 | 16023 | (1) | |||
| 20181219 | 14982 | (5) | |||
| 20181118 | 13889 | (4) | |||
| 20181024 | 12838 | (3) | |||
| 20181004 | 12033 | Front brake pad J02A + rear shifter cable | |||
| 20180926 | 11730 | (2) | |||
| 20180430 | 11315 | Rear brake pad J02A | |||
| 20180406 | 10833 | (1) | |||
| 20180312 | 9684 | (5) | |||
| 20180215 | 8546 | (4) | |||
| 20180108 | 7389 | (3) | |||
| 20171223 | 6949 | Brake pads J02A Rear(4366) | |||
| 20171202 | 6368 | (2) | |||
| 20171108 | 5317 | (1) | PD-6800 | ||
| 20171013 | 4325 | (5) | |||
| 20170920 | 3728 | Conti GP4S 25c | |||
| 20170819 | 3268 | (4) | |||
| 20170514 | 2213 | (3) | |||
| 20170314 | 1093 | (2) | |||
| 20170225 | 132 | Rotor2017 | |||
| 20170222 | 0 | (1) | UL2017 | Rotor2012 | New |
Chain rotation: SLX8-9-10-11-12-13 (106L)
SLX14 (108L) with CS6800 11/32
B+ = 11.5 mm for 28T & 5 mm for 32T
| Date | km | Chain Rotation |
Cassette | Diverse / remark |
| 20180520 | Right shifter R8100 | |||
| 20180425 | ? | (13)3571 | ||
| 20171001 | 14248 | Decommissioned to Rasmus 64311km | ||
| 20170926 | 14148 | All cables | ||
| 20170922 | 13847 | (12)3406 | ||
| 20170826 | 12638 | (11)4763 | ||
| 20170806 | 11605 | (10)4396 | ||
| 20170718 | 10595 | (9)4186 | ||
| 20170705 | 9518 | (8)4598 | ||
| 20170614 | 7768 | (13) | ||
| 20170605 | 7304 | (12) | ||
| 20170526 | 6511 | (11) | UL2016 | |
| 20170523 | 6200 | (14)639 | 11/32 | |
| 20170507 | 5188 | (11) | ||
| 20170416 | 4140 | (10)3363 | UL2016 | |
| 20170414 | 3812 | (14) | 11/32 | |
| 20170402 | 2939 | (9) | ||
| 20170212 | 1845 | (8) | 52/36 (17890) | |
| 20170128 | 726 | (13) | 50/34 (34019) shifter cables Chiang Mai | |
| 20161231 | 18098 | |||
| 20161221 | 17377 | (12) | UL2016(10249) | |
| 20161210 | 16676 | (13) | 11/32 | Lanzarote |
| 20161116 | 16308 | 52/36 | ||
| 20161027 | 16056 | (11) | ||
| 20161015 | 15621 | Right Shifter cable | ||
| 20161008 | 15083 | (10) | 8656 | |
| 20160918 | 13446 | (9) | ||
| 20160905 | 12492 | (8) | ||
| 20160817 | 11036 | (12) | ||
| 20160729 | 9908 | (11) | ||
| 20160714 | 8566 | (10) | ||
| 20160703 | 7900 | (9) | ||
| 20160610 | 6427 | (8) | UL2016 | Right Shifter cable 9194 km
+ WH-RS81_2016 RD-9000 + hanger + SM-BB92-41B |
| 20160511 | 4518 | (7) 5051 km | ||
| 20160413 | 2756 | (6) 5412 km | 50/34 | |
| 20160223 | 719 | (5) 5750 km | ||
| 20151231 | 14846 | |||
| 20151221 | 14653 | (4) 4652 km | 52/36 | |
| 20151211 | 13934 | 50/34 | ||
| 20151108 | 13442 | (7) | Shifter cables WH-9000_2014 greased (13643) |
|
| 20151010 | 11944 | (6) | ||
| 20150910 | 10689 | (5) | ||
| 20150814 | 9421 | (4) | ||
| 20150802 | 8566 | (7) | 52/36 | |
| 20150717 | 7377 | (6) | 50/34 | |
| 20150626 | 5906 | (5) | ||
| 20150602 | 4486 | (4) | ||
| 20150521 | 3717 | Edge1000 | ||
| 20150516 | 3410 | (7) | ||
| 20150515 | 3288 | SM-BB92-41B 17985 km | ||
| 20150503 | 2447 | (6) | ||
| 20150415 | 1460 | (5) | ||
| 20150308 | 408 | (4) | UL2015 | WH-9000_2014 (609) |
| 20150220 | 320 | 52/36 | ||
| 20141231 | 10831 | |||
| 20141208 | 10666 | WH-9000_2013R | ||
| 20141128 | 10057 | (2) 4776 km | WH-9000_2014 | |
| 20140916 | 9303 | (1) 4386 km | Crash - WH-7850F | |
| 20140831 | 8524 | WH-9000_2013 | ||
| 20140826 | 8308 | (0) 4445 km | Spare rear wheel | |
| 20140718 | 6605 | (3) 3920 km | ||
| 20140628 | 5455 | (2) | ||
| 20140609 | 4207 | (1) | ||
| 20140518 | 3153 | (0) | ||
| 20140423 | 2070 | (3) | ||
| 20140402 | 992 | (2) | ||
| 20131231 | 6288 | |||
| 20131211 | 6161 | (1) | ||
| 20131101 | 5282 | |||
| 20130918 | 4825 | (0) | ||
| 20130811 | 3691 | (3) | New frame | |
| 20130710 | 2325 | (2) | ||
| 20130614 | 1060 | (1) | ||
| 20130513 | 0 | (0) | DA2013 17527 km | MAVIC Ksyrium SLR 2013 BB 20407km |
Canyon Ultimate
CF 2011 (restored 2025) (110L)
| Date | km | Chain Rotation |
Cassette | Chain rings | Diverse / remark |
| 20250428 | 0 | Restored | |||
| 20170222 | 1253 | Retired 64741 km | |||
| 20170128 | 808 | (14)(3022) | |||
| 20161231 | 6456 | ||||
| 20161222 | 6349 | MAVICs | |||
| 20161210 | 6243 | (16)(2998) | |||
| 20161115 | 5102 | (15) 3290km | |||
| 20161027 | 4135 | (14) | |||
| 20160610 | 3117 | (16) | WH-9000_2013R_2014F | ||
| 20160219 | 1951 | (15) | 5494 | WH-9000_2013R + WH-7850F | |
| 20160123 | 894 | (14) | MAVICs + new RD+hanger | ||
| 20160108 | 496 | WH-RS11R + WH-6700F | |||
| 20151231 | 5738 | ||||
| 20151224 | 5312 | BB-9000 + rear shifter cable | |||
| 20151211 | 5135 | (17) 1497 km | |||
| 20151108 | 4176 | (16) | |||
| 20151010 | 3882 | MAVIC Ksyrium SLR 2013 | |||
| 20150521 | 3302 | ||||
| 20150403 | 3193 | (15) | |||
| 20150308 | 2195 | (14) | UL2015 | WH-9000R_2013 (12182) + WH-7850F (?) | |
| 20150208 | 973 | WH-RS11R BB-9000 + pulley wheels | |||
| 20150117 | 777 | (13) 4667 km | |||
| 20141231 | 9211 | ||||
| 20141227 | 9090 | (12) 4498 km | |||
| 20141018 | 7490 | (11) 4489 km | |||
| 20140923 | 6284 | (13) | |||
| 20140901 | 5903 | WH-6700 (3986) | |||
| 20140813 | 5903 | ||||
| 20140608 | 5200 | (12) | |||
| 20140524 | 4873 | PD-6800 | |||
| 20140328 | 4342 | (11) | |||
| 20140302 | 3070 | (13) | UL2013-s 13892 km |
Q-ring 50T | BB-9000 7114 km + bearing headset WH-9000_2013 |
| 20140228 | 2956 | (4) | |||
| 20140214 | 2492 | (6) | |||
| 20140118 | 1098 | (4) | |||
| 20140104 | 273 | (6) | |||
| 20131231 | 12873 | ||||
| 20131130 | 11957 | (5) | WH-6700R 8267 km WH-6700F | ||
| 20131102 | 10718 | (4) | |||
| 20131011 | 9678 | (6) | UL2012-w | Mavic Ksyrium Elite | |
| 20130823 | 8414 | (12) | |||
| 20130628 | 7314 | (11) | |||
| 20130518 | 6305 | (13) | |||
| 20130428 | 5053 | (12) | |||
| 20130411 | 4122 | (11) | UL2013-s | WH-9000 C24 CL | |
| 20130226 | 1864 | (5) | |||
| 20130216 | 1290 | (4) | BB-6700 14653 km | ||
| 20121231 | 18043 | ||||
| 20121209 | 17532 | (6) 4130 km | |||
| 20121123 | 16823 | (5) 4156 km | UL2012-w | ||
| 20121031 | 15950 | (8) | |||
| 20121019 | 15145 | (7) | 12380 | ||
| 20121012 | 14948 | ||||
| 20121005 | 14484 | (9) | 11719 | 11566 | |
| 20120919 | 13635 | (8) | |||
| 20120826 | 12355 | (7) | |||
| 20120812 | 11378 | (9) | UL2012-s | ||
| 20120807 | 11125 | (10) (253) |
UL2012-m (253) |
Watt meter battery |
|
| 20120726 | 10498 | (8) | |||
| 20120707 | 9348 | (7) | 6836 | 6430 | Geardrop |
| 20120618 | 8088 | (9) | 5576 | 5170 | |
| 20120601 | 7077 | (8) | |||
| 20120511 | 5939 | (7) | |||
| 20120415 | 4722 | (9) 4115 km | |||
| 20120410 | 4333 | MavicKsyriumElite 20111km | |||
| 20120328 | 3685 | (8) 4397 km | |||
| 20120316 | 2910 | Rotor2012 31076 km |
|||
| 20120310 | 2512 | (7) 5546 km | UL2012-s 14048 km |
DA2011 (11108) | Summer config Shift cables |
| 20120120 | 987 | (4) 4846 km | UL2012-w 13132 km |
||
| 20120103 | 144 | (3) | |||
| 20111231 | 11167 | ||||
| 20111218 | 10710 | UL2010 (12048) | Winter config | ||
| 20111212 | 10621 | (2) | Rear shift cable | ||
| 20111207 | 10306 | ||||
| 20111203 | 9976 | (1) | |||
| 20111127 | 9755 | ||||
| 20111102 | 8574 | (3) | |||
| 20111008 | 7558 | (2) | |||
| 20110930 | 7201 | ||||
| 20110915 | 6435 | (1) | |||
| 20110822 | 5445 | (3) | |||
| 20110731 | 4396 | (2) | |||
| 20110701 | 3294 | (1) | |||
| 20110623 | 2896 | ||||
| 20110601 | 2058 | (3) 4471 km |
|||
| 20110507 | 1018 | (2) 3795 km |
|||
| 20110411 | 0 | (1) 3888 km |
UL2011 12154 km |
DA2011 | BB-7900 30500 km |
Red Bull PRO SL 2010
| Date | km | Chain | Cassette & Pulley set |
Chain rings | Diverse |
| 20110315 | 1559 | 4410 | 9079 | 9079 | Crash |
| 20101231 | 7520 | ||||
| 20100831 | 5372 | ||||
| 20100801 | 4669 | X 4410 km | |||
| 20100702 | 3388 | ||||
| 20100420 | 523 | ||||
| 20100402 | 0 | X 4669km | X 9079 | X | WH7850 24579 km PD-6700 56035 km |
Koga Miyata LightSpeed (LS) 2004 54cm
| Date | km | Chain | Cassette & Pulley set |
Chain rings | Diverse / remark |
| 20170222 | 380 | ||||
| 20161231 | 338 | ||||
| 20161115 | 338 | X | |||
| 20151231 | 426 | ||||
| 20150521 | 426 | ||||
| 20141231 | 439 | ||||
| 20131231 |
1550 | ||||
| 20130302 | 867 | ||||
| 20130115 | 163 | ||||
| 20121231 | 1753 | X | X | ||
| 20120520 | 888 | 2596 | 2596 | ||
| 20120225 | 755 | ||||
| 20120208 | 608 | 2316 | 2316 | 2316 | |
| 20120115 | 47 | ||||
| 20111231 | 3491 | ||||
| 20111227 | 3442 | ||||
| 20111216 | 3321 | Winter config | |||
| 20110930 | 2969 | 1186 | 1186 | 1186 | |
| 20110402 | 1783 | X 3461 km | X 3461 km | 44T 32T | |
| 20110305 | 1016 | ||||
| 20101231 | 6770 | 4267 | 5816 | 9067 | |
| 20100831 | 5156 | ||||
| 20100320 | 2503 | X 6050 km |
Pulley set | ||
| 20100128 | 954 | X 1549 km | X 7599 km | ||
| 20091231 | 13976 | ||||
| 20091208 | 13706 | ||||
| 20091121 | 13229 | Head light | |||
| 20091016 | 11679 | X 3251 km |
X 3251 km |
32T 10850 km |
Front derailleur |
| 20090930 | 10957 | Bottom bracket | |||
| 20090724 | 8048 | X 3631 km |
|||
| 20090410 | 4178 | Rear derailleur | |||
| 20090328 | 3451 | X 4597 km |
X 8228 km |
32T 8228 km |
Pedals |
| 20090301 | 2006 | Front wheel, Rear wheel | |||
| 20081231 | 10920 | ||||
| 20081012 | 8829 | X 5542 km |
X 5542 km |
32T 5542 km |
Rear axel, freewheel |
| 20080528 | 5548 | ||||
| 20080325 | 3483 | ||||
| 20080208 | 1639 | X 7190 km |
X 7190 km |
32T 7190 km |
|
| 20071231 | 10061 | ||||
| 20070905 | 5863 | X 5837 km |
X 5837 km |
22T, 32T 5837 km |
Pedals 18569 km |
| 20031009 | New |
| Part | Price bike-components.de | Price mantel.nl | Stock | Next order |
| Chain KMC X11EL | ||||
| Cassette: Ultegra CS-6800 11-speed 11-28T + pulley wheels | ||||
| Tires: Continental Grand
Prix 4000 SII 700x23C |
€27 | |||
| Brake bloks Kool-Stop | €7,90 | |||
| Inner cable shift SIS PFTE 1.2mm * 2100mm | ||||
| Inner cable brake 1.6mm * 1700mm | €1,75 | |||
| SM-BB92-41B | ||||
| SM-BB9000 | ||||
| Shoe plates SM-SH10 |
Travel check list
Bikepacking check list
| Year/Month | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OKT | NOV | DEC | Total | of which Virtual |
| 2007 | 483 | 968 | 1106 | 1242 | 1010 | 988 | 1051 | 1269 | 1000 | 946 | 10061 | 0 | ||
| 2008 | 1336 | 1222 | 926 | 1148 | 926 | 877 | 970 | 585 | 543 | 940 | 993 | 467 | 10920 | 0 |
| 2009 | 1065 | 945 | 1664 | 1093 | 1180 | 1128 | 1325 | 992 | 1574 | 1365 | 1051 | 623 | 13976 | 0 |
| 2010 | 964 | 735 | 1333 | 1537 | 1243 | 1763 | 1527 | 1433 | 1381 | 1149 | 1127 | 316 | 14486 | 195 |
| 2011 | 1112 | 960 | 1332 | 1439 | 1441 | 1357 | 1272 | 1490 | 1528 | 1407 | 1487 | 1595 | 16419 | 80 |
| 2012 | 1510 | 1204 | 2050 | 1527 | 1945 | 1854 | 2058 | 2063 | 1571 | 1781 | 1382 | 1329 | 20275 | 0 |
| 2013 | 1240 | 1617 | 1823 | 1816 | 1936 | 1770 | 1863 | 2112 | 1554 | 1690 | 1598 | 1835 | 20854 | 635 |
| 2014 | 1969 | 1673 | 1696 | 1834 | 1742 | 2017 | 1979 | 1743 | 1727 | 1650 | 820 | 1635 | 20484 | 732 |
| 2015 | 1161 | 1529 | 1627 | 1662 | 2124 | 1861 | 2219 | 1970 | 1442 | 1976 | 1346 | 2146 | 21062 | 1452 |
| 2016 | 1759 | 1172 | 1730 | 2217 | 2155 | 2478 | 2514 | 2414 | 2191 | 2207 | 2155 | 2130 | 25124 | 6395 |
| 2017 | 2002 | 2056 | 2147 | 2198 | 2403 | 2647 | 2354 | 2113 | 1833 | 2056 | 2183 | 2330 | 26321 | 6292 |
| 2018 | 2130 | 1484 | 1679 | 1978 | 2206 | 2233 | 2165 | 1919 | 1615 | 2042 | 1741 | 1875 | 23067 | 3817 |
| 2019 | 2109 | 1922 | 1824 | 2104 | 2016 | 1722 | 1620 | 2147 | 1985 | 2103 | 2334 | 1900 | 23786 | 4880 |
| 2020 | 1910 | 1801 | 1877 | 2178 | 2279 | 2269 | 2323 | 2098 | 1888 | 1619 | 1756 | 2186 | 24183 | 13861 |
| 2021 | 2022 | 2006 | 2251 | 2340 | 2499 | 2390 | 2178 | 2232 | 2345 | 2363 | 2082 | 2295 | 27004 | 12086 |
| 2022 | 2144 | 1701 | 2350 | 2472 | 2554 | 2565 | 2200 | 1886 | 1298 | 1470 | 1810 | 2108 | 24557 | 8349 |
| 2023 | 1956 | 1900 | 1815 | 2146 | 2134 | 2560 | 2346 | 1628 | 1704 | 1273 | 1842 | 1868 | 23171 | 6668 |
| 2024 | 2444 | 2122 | 2272 | 2148 | 2046 | 1987 | 1816 | 1783 | 1780 | 1780 | 1714 | 1620 | 23512 | 8702 |
| 2025 | 1802 | 1732 | 2041 | 1973 | 2154 | 1956 | 2148 | 2072 | 1735 | 2061 | 19719 | 7613 |