BACK TO INDEX
VHF/UHF/SHF LOG for PA5DD 2009
JO22IC22
Date     UTC  Call       Loc    QRG   2*  RSTs   RSTr  QRB(km)

20091201 2023 G0UIQ      JO02PW 144   SSB 55     59     249
20091201 2022 G4DEZ      JO03AE 144   SSB 57     59     337
20091201 2021 G0XDI/P    JO01KJ 144   SSB 59     59     274
20091201 2019 OZ1DLD/P   JO45SK 144   SSB 55     57     490
20091201 2018 SK7CY      JO65RJ 144   SSB 55     55     683
20091201 1935 DG3XA      JO43WJ 144   SSB 57     57     378
20091201 1933 PI4H       JO33GH 144   SSB 55     56     185
20091201 1931 OZ3Z       JO45UM 144   SSB 55     55     504
20091201 1835 DG9YIH/P   JO32PC 144   SSB 59     59     178
20091201 1832 SM7MW      JO65MJ 144   SSB 59     58     661
20091201 1832 OZ7SKV     JO46ML 144   SSB 54     59     564
20091201 1829 OZ1ALS     JO54AU 144   SSB 55     55     469
20091201 1828 OZ6TY      JO55XE 144   SSB 54     58     590
20091201 1827 OZ4VW      JO45UT 144   SSB 54     56     528
20091201 1826 OZ9KY      JO45VX 144   SSB 59     59     546
20091117 1837 OZ1FF      JO45BO 1296  CW  549    529    451
20091117 1835 SK7MW      JO65MJ 1296  CW  559    519    661
20091117 1831 SM7ECM     JO65NQ 1296  CW  559    559    682
20091110 2054 G3XDY      JO02OB 432   SSB 55     54     238
20091110 2052 G4DEZ      JO03AE 432   SSB 59     59     337
20091110 2049 GM4CXM     IO75TW 432   CW  429    529    730
20091110 2035 OZ5ER      JO65CT 432   CW  529    529    643
20091110 2028 OZ7SKV     JO46ML 432   CW  559    559    564
20091110 1936 OZ8ZS      JO55RT 432   CW  559    559    606
20091110 1917 PI4KGL     JO22GE 432   SSB 59     59     15
20091110 1916 SK7MW      JO65MJ 432   SSB 58     58     661
20091110 1914 OZ2LD      JO54TU 432   CW  549    559    552
20091110 1912 OZ9GE      JO66CB 432   CW  529    539    660
20091110 1909 OZ1DLD/P   JO45SK 432   SSB 54     55     490
20091110 1858 DK0IZ      JO43SX 432   SSB 57     59     387
20091110 1857 OZ9KY      JO45VX 432   SSB 57     57     546
20091110 1855 OZ3Z       JO45UM 432   SSB 55     52     504
20091103 1900 OZ3TT      JO66CA 144   SSB 57     59     657
20091103 1859 OZ4VW      JO45UT 144   SSB 57     57     528
20091103 1855 OZ9HBO     JO46HF 144   SSB 55     57     527
20091103 1853 OZ3Z       JO45UM 144   SSB 56     57     504
20091103 1851 OZ7SKV     JO46ML 144   SSB 53     55     564
20091103 1850 DR3M       JO43SV 144   SSB 59     59     382
20091103 1848 DG9YIH/P   JO32PC 144   SSB 57     59     178
20091103 1845 SK7MW      JO65MJ 144   SSB 59     59     661
20091103 1844 OZ1ALS     JO44XX 144   SSB 59     59     474
20091103 1843 OZ9KY      JO45VX 144   SSB 57     57     546
20091103 1842 5P3WW      JO64EX 144   SSB 55     59     601
20091025 1258 IK0OKY     JN61ES 50    CW  599    599    1286
20091013 1924 SK7MW      JO65MJ 432   CW  559    559    661
20091013 1911 G3XDY      JO02OB 432   SSB 59     59     238
20091013 1909 G0XDI      IO91RQ 432   SSB 57     57     362
20091013 1905 PI4KGL     JO22GE 144   FM  59     59     15
20091013 1904 PI4KGL     JO22GE 50    SSB 59     59     15
20091013 1903 PI4KGL     JO22GE 432   SSB 59     59     15
20091008 1849 UT6UG/P    KO51EB 144   FSK 27     26     1770
20090927 0943 SM1A       JO97FK 432   SSB 55     55     1062
20090927 0929 SM7NR      JO76RC 432   SSB 59     57     831
20090927 0900 SM6CEN     JO67AJ 432   CW  539    559    755
20090927 0838 OH1ND      KP00XL 144   SSB 56     56     1409
20090915 1902 OZ2OE      JO45VV 1296  CW  529    519    539
20090915 1859 DL0VV      JO64AD 1296  CW  529    519    541
20090915 1751 OZ9KY      JO45VX 1296  CW  549    529    546
20090915 1747 SM7ECM     JO65NQ 1296  CW  539    539    682
20090915 1738 OZ1FF      JO45BO 1296  CW  539    539    451
20090915 1737 SK7MW      JO65MJ 1296  CW  569    559    661
20090915 1733 OZ3ZW      JO54RS 1296  CW  529    519    538
20090915 1720 OZ2LD/P    JO55XJ 1296  CW  559    559    603
20090908 1936 DL0VV      JO64AD 432   CW  559    559    541
20090908 1811 PI4KGL     JO22GE 432   SSB 59     59     15
20090908 1809 OZ1DLD/P   JO45SK 432   SSB 53     54     490
20090908 1748 DK0IZ      JO43SX 432   SSB 56     52     387
20090908 1745 OZ7SKV     JO46ML 432   SSB 54     55     564
20090908 1743 SK7MW      JO65MJ 432   SSB 57     55     661
20090908 1739 OZ3ZW      JO54RS 432   CW  559    559    538
20090908 1736 OZ9ZZ      JO46QK 432   SSB 55     55     571
20090908 1736 OZ9KY      JO45VX 432   SSB 59     58     546
20090908 1735 OZ3Z       JO45UM 432   SSB 54     52     504
20090908 1734 OZ9GE      JO66CB 432   SSB 53     52     660
20090908 1732 OZ2LD      JO54TU 432   SSB 54     55     552
20090906 1343 OK1GZ      JO70CG 144   SSB 59     59     694
20090906 1338 OK1KJB     JN79IO 144   SSB 59     59     756
20090906 1334 DM7A       JO60LK 144   SSB 59     59     604
20090906 1332 SN7L       JO70SS 144   SSB 59     59     766
20090906 1232 OL7D       JO70EQ 144   CW  599    599    690
20090906 1223 OL3Z       JN79FX 144   SSB 59     59     722
20090906 1215 OK1OPT     JN69NX 144   CW  599    599    635
20090906 1208 HB9EME     JN36GU 144   SSB 59     59     598
20090906 1131 OE5MKO     JN67UT 144   SSB 59     59     801
20090906 1025 OL4A       JO60RN 144   SSB 59     59     633
20090906 1008 OL3Y       JN69JJ 144   SSB 59     59     644
20090906 1000 OK1KRY     JN69MX 144   CW  599    599    630
20090906 0946 OK2M       JN69UN 144   SSB 59     59     693
20090906 0944 LX7I       JN29XV 144   SSB 59     59     260
20090906 0934 OL1C       JO60UQ 144   SSB 59     59     645
20090906 0926 OE1W       JN77KR 144   SSB 59     59     875
20090906 0918 SK7MW      JO65MJ 144   SSB 59     59     661
20090906 0911 GM6MD/P    IO75VG 144   SSB 59     59     684
20090906 0906 GM4AFF     IO86ST 144   SSB 57     55     699
20090906 0902 GM4ZUK/P   IO86RW 144   SSB 57     59     713
20090906 0858 LX/PA1TK/P JO30BA 144   SSB 59     59     252
20090906 0856 5P5T       JO64GX 144   SSB 59     59     610
20090827 1904 EA1MX      IN73XK 144   SSB 53     59     1162
20090827 1903 EB1LA      IN63VN 144   SSB 53     55     1247
20090801 1816 5N0OCH     JJ38QU 50    CW  599    599    4815
20090727 1626 J79PAK     FK95II 50    SSB 57     57     7034
20090727 1620 WP2B       FK77PS 50    SSB 59     57     7058
20090726 0919 SM1/DK2ZF  JO96DW 50    FSK 27     37     1028
20090721 1733 SK7MW      JO65MJ 1296  SSB 55     53     661
20090719 0843 ZC4LI      KM64   50    CW  599    599    2980
20090718 1530 W4SO       EL96VA 50    CW  579    579    7420
20090718 1226 OY/OZ1AA   IP62OA 50    SSB 59     57     1301
20090718 0810 A7/M0FGA   LL55NG 50    CW  559    559    4890
20090716 2013 AA4V       FM02CT 50    CW  559    569    6839
20090716 1748 EB8BRZ     IL27HX 144   SSB 59     59     3156
20090716 1740 CT1EWA     IM59NS 144   SSB 59     59     1720
20090716 1738 CT1HSN     IN61CB 144   SSB 59     59     1550
20090716 1727 CT1WO      IM58JS 144   SSB 59     59     1830
20090716 1725 EA8YT      IL18SL 144   SSB 59     59     3155
20090716 1724 EA8BPX     IL18SK 144   SSB 59     59     3159
20090716 1723 EB8AYA     IL18RI 144   SSB 59     57     3171
20090716 1722 CT1EPC     IM68GD 144   SSB 59     59     1815
20090716 1721 CT1EAT     IM68DA 144   SSB 59     59     1838
20090715 1800 J39BS      FK92DB 50    CW  559    579    7349
20090715 1725 9Z4BM      FK90GE 50    SSB 57     55     7497
20090714 1910 G4CLA      IO92JL 432   SSB 57     59     404
20090714 1909 M0GHZ      IO81VK 432   SSB 55     53     481
20090714 1908 G3XDY      JO02OB 432   SSB 59     59     238
20090714 1905 OZ6OL      JO65DJ 432   SSB 56     56     620
20090714 1859 OZ3Z       JO45UM 432   SSB 51     51     504
20090714 1828 OZ6HY      JO45WA 432   SSB 54     55     473
20090714 1825 SK7MW      JO65MJ 432   SSB 56     55     661
20090714 1804 DL0VV      JO64AD 432   SSB 56     56     541
20090714 1803 PI4KGL     JO22GE 432   SSB 59     59     15
20090707 1909 OZ1DLD/P   JO45SK 144   SSB 54     57     490
20090707 1834 OZ1HDF     JO55UN 144   SSB 59     59     601
20090707 1757 OZ2TF      JO46PE 144   SSB 55     56     545
20090707 1755 OZ3Z       JO45UM 144   SSB 54     55     504
20090707 1709 DL3TW      JO44SK 144   SSB 59     59     415
20090707 1708 DC0NAC     JO34WE 144   SSB 57     59     316
20090707 1707 OZ2PBS     JO55XJ 144   SSB 55     57     603
20090707 1704 OZ9KY      JO45VX 144   SSB 59     59     546
20090707 1703 SK7CY      JO65RJ 144   SSB 55     56     683
20090707 1702 OZ3TT      JO66CA 144   SSB 55     55     657
20090707 1701 SK7MW      JO65MJ 144   SSB 59     59     661
20090706 1849 LA9DFA     JP51NX 144   FSK 27     26     1165
20090706 1722 W5OZI      EM00CL 50    CW  539    559    8281
20090705 0821 PA6M       JO21JP 50    SSB 59     59     51
20090705 0814 PA2009DYK  JO23OA 50    SSB 57     59     110
20090705 0805 OZ5ESB     JO45EN 50    SSB 59     59     456
20090705 0655 PA6V       JO22GE 50    SSB 59     59     15
20090704 2025 9Y4D       FK90GG 50    SSB 59     59     7490
20090704 1942 EA1FDI/P   IN52LW 144   SSB 59     59     1445
20090704 1937 EA1AHO     IN52QA 144   SSB 59     59     1503
20090704 1930 CT2GUR     IM59ML 144   SSB 59     59     1751
20090704 1916 EA4WT      IN80KN 144   SSB 59     55     1414
20090704 1914 EA1ASC     IN70DX 144   SSB 59     59     1467
20090704 1912 EB1TT      IN72SF 144   SSB 59     59     1295
20090704 1907 CT2HKN     IN51OM 144   SSB 59     59     1556
20090704 1902 EA4LU      IM68TV 144   SSB 59     59     1698
20090704 1901 EC1KR      IN70NT 144   SSB 59     59     1450
20090704 1847 CT1HZE     IM57NH 144   SSB 59     59     1956
20090704 1821 EA5SR/P    IM88RB 144   SSB 59     59     1659
20090704 1804 EB4GLE     IN70PL 144   SSB 59     59     1477
20090704 1759 EA1QT      IN62CE 144   SSB 59     59     1447
20090704 1757 EE1URO     IN52VN 144   SSB 59     59     1434
20090704 1753 EA1GAR     IN51NW 144   SSB 59     59     1523
20090704 1751 CT1DHM     IN61CA 144   SSB 59     59     1554
20090704 1742 EA1HF/P    IN62PH 144   SSB 59     59     1384
20090704 1740 CT1DL      IM58LU 144   SSB 59     59     1814
20090704 1737 EA1YV      IN52OC 144   SSB 59     59     1504
20090704 1734 CT1EWA/P   IM59NN 144   SSB 59     59     1740
20090704 1732 CT1IZW     IN51QC 144   SSB 59     59     1585
20090704 1726 CT1ANO     IN51RE 144   SSB 59     59     1574
20090704 1548 EA8TJ      IL18RI 144   SSB 59     59     3171
20090704 1548 EA8TX      IL18QI 144   SSB 59     59     3175
20090704 1544 EA8BWY     IL18UK 144   SSB 59     59     3152
20090702 1634 TZ6EI      IK62AP 50    CW  599    559    4531
20090629 1615 4J9M       LN40XI 50    CW  559    599    3650
20090628 1746 8R1TO      GJ06WT 50    CW  599    599    7578
20090626 2211 WA1Z       FN42LS 50    CW  579    559    5526
20090626 2208 K1NA       FN43HH 50    CW  559    559    5510
20090626 2153 W3JO       FM29GV 50    CW  559    599    6014
20090626 2152 K1SIX      FN43XX 50    CW  559    559    5379
20090626 2146 K3JLM      FN11TD 50    CW  559    559    5980
20090626 2141 N1LI       FN43WQ 50    SSB 57     57     5404
20090626 2135 K6EID      EM73QW 50    CW  559    539    7059
20090626 2133 K4YMQ      EM63UO 50    CW  559    559    7191
20090626 2121 N2TU       EM95NN 50    CW  559    569    6691
20090626 2116 W3TC       FN00BB 50    SSB 57     55     6280
20090626 2104 WC2K       FM29PT 50    SSB 59     59     5972
20090626 2042 K2MO       FN30JV 50    CW  559    449    5797
20090626 2038 N9XG       EN60WL 50    CW  579    579    6632
20090626 2028 K8MFO      EN90BR 50    CW  559    579    6354
20090626 2024 KY5R       EM64IT 50    CW  559    559    7155
20090626 2020 V29JKV     FK97CC 50    CW  559    559    6917
20090626 0959 DK5YA      JN49NX 10368 CW  42S    42S    389
20090626 0953 DJ5BV      JO30KI 10368 CW  59S    59S    246
20090621 1831 HI3TEJ     FK49PT 50    SSB 59     59     7295
20090621 1244 K2UU       FN30FR 50    CW  599    599    5830
20090621 1233 WQ2N       FN20TU 50    CW  559    579    5874
20090621 1222 K1TEO      FN31JH 50    CW  599    579    5767
20090621 1219 NN1N       FN31WU 50    CW  599    599    5659
20090621 1215 W1XX       FN41EJ 50    SSB 59     59     5660
20090621 1204 K2TV       FN30HQ 50    CW  539    589    5823
20090621 1200 KD2I       FM29XX 50    CW  559    559    5917
20090621 1159 CU2/K2LZQ  HM77ES 50    SSB 59     59     2837
20090621 1153 W3EP       FN31VP 50    CW  599    599    5679
20090621 1151 K6ND       FN42FC 50    CW  559    599    5604
20090621 0744 JL8GFB     QN03RH 50    CW  559    599    8624
20090621 0719 JH0MHE     PM96HI 50    CW  559    599    9214
20090621 0717 JE1BMJ     QM05BR 50    CW  559    559    9336
20090620 1947 FM5AN      FK94KP 50    SSB 55     55     7084
20090620 1904 NP4A       FK68PD 50    SSB 59     59     7163
20090620 1901 YV4DDK     FK60XF 50    SSB 57     55     7801
20090620 1838 8R1DB      GJ06WT 50    CW  559    599    7578
20090619 1758 9Y4VU      FK90GH 50    CW  559    579    7486
20090616 1811 OZ9KY      JO45VX 1296  CW  539    519    546
20090616 1807 DF9IC      JN48IW 1296  SSB 55     52     452
20090616 1736 OZ1FF      JO45BO 1296  CW  559    559    451
20090616 1734 SK7MW      JO65MJ 1296  CW  559    559    661
20090616 1702 OZ2LD      JO54TU 1296  CW  559    559    552
20090610 1847 WP3UX      FK68UF 50    SSB 55     57     7127
20090609 2053 G4DEZ      JO03AE 432   SSB 59     59     337
20090609 2050 PA4MRS     JO22HJ 432   SSB 59     59     35
20090609 2046 PI4KGL     JO22GE 432   SSB 59     59     15
20090609 2045 GM4BYF     IO85JV 432   CW  529    519    667
20090609 2040 G0EHV/P    IO94ET 432   SSB 54     55     516
20090609 2038 PD5CW      JO21FO 432   CW  559    559    57
20090609 2031 OZ9KY      JO45VX 432   SSB 57     52     546
20090609 2030 GM4CXM     IO75TW 432   CW  529    419    730
20090609 2024 OK1VVT     JO60RN 432   SSB 55     55     633
20090609 2021 OZ2LD      JO54TU 432   CW  559    579    552
20090609 2019 SK7MW      JO65MJ 432   SSB 59     57     661
20090609 2018 OZ7SKV     JO46ML 432   CW  549    519    564
20090609 2016 OZ1DLD/P   JO45SK 432   CW  529    559    490
20090609 2011 OZ9GE      JO66CB 432   CW  549    559    660
20090609 1956 DL3TW      JO44SK 432   SSB 55     55     415
20090609 0923 UR4UC      KO40VI 50    CW  579    599    1750
20090607 1441 C37NL      JN02SK 50    CW  599    599    1100
20090607 1155 IS0/DK7ZB  JM48JU 50    SSB 59     59     1506
20090607 0840 OH5LID     KP43UD 50    FSK 27     26     1910
20090605 2226 OH5LID     KP54DA 50    SSB 59     59     1983
20090605 2223 OH5LID     KP54DA 50    FSK 36     26     1983
20090602 1816 OZ1ALS     JO45VA 144   SSB 56     59     469
20090602 1814 OZ9KY      JO45VX 144   SSB 59     59     546
20090602 1807 OZ3TT      JO66CA 144   SSB 55     55     657
20090602 1748 DG9YIH/P   JO32PC 144   SSB 59     59     178
20090602 1746 OZ3Z       JO45UM 144   SSB 52     52     504
20090602 1743 DK0IZ      JO43SX 144   SSB 55     57     387
20090602 1742 OZ2PBS     JO55XJ 144   SSB 54     55     603
20090602 1740 SK7MW      JO65MJ 144   SSB 57     59     661
20090602 1739 OZ2TF      JO46PE 144   SSB 55     58     545
20090529 1449 4O3A       JN92HJ 50    SSB 59     59     1502
20090525 2043 F5DQK      JN18GR 10368 CW  59S    59S    404
20090525 2022 F6ACA      JN18JR 10368 SSB 59S    59S    398
20090525 2019 F6DWG/P    JN19AJ 10368 CW  59S    59S    353
20090525 2005 F1PYR/P    JN19DC 10368 CW  55S    55S    373
20090525 2000 PA1GSJ     JO22DA 10368 CW  57S    59S    29
20090525 1955 F6APE      IN97QI 10368 CW  55S    54S    651
20090524 1947 C4SV       KM64FX 50    SSB 59     59     2907
20090524 1932 EA8YT      IL18SL 50    SSB 57     57     3155
20090524 1929 EA8CCG     IL18TM 50    SSB 57     53     3147
20090521 0813 DK5WMA     JO60KT 10368 CW  55S    59S    585
20090521 0809 DL7QY      JN59BD 10368 CW  56S    56S    505
20090521 0802 DL6NAA     JO50VF 10368 CW  59S    59S    537
20090519 1820 DF9IC      JN48IW 1296  SSB 56     53     452
20090519 1736 OZ1FF      JO45BO 1296  CW  559    539    451
20090519 1732 SK7MW      JO65MJ 1296  CW  579    559    661
20090519 1731 SM7ECM     JO65NQ 1296  CW  539    519    682
20090519 1728 OZ9KY      JO45VX 1296  CW  539    519    546
20090519 1716 OZ6OL      JO65DJ 1296  CW  559    569    620
20090519 1702 OZ2LD      JO54TU 1296  CW  549    549    552
20090517 1832 EA4/OT4E   IM79   50    SSB 59     59     1583
20090514 1551 OH5LID     KP40AR 50    FSK 27     26     1714
20090513 1850 OH5CW      KP30GT 50    SSB 59     59     1644
20090512 1940 G0AJJ      JO02QT 432   SSB 59     53     239
20090512 1938 OZ9GE      JO66CB 432   CW  539    559    660
20090512 1936 SK7MW      JO65MJ 432   SSB 59     59     661
20090512 1932 SF6X       JO67AJ 432   CW  519    519    755
20090512 1920 PI4KGL     JO22GE 432   SSB 59     59     15
20090512 1918 G0VVE      IO91SG 432   SSB 59     57     367
20090512 1918 G4CLA      IO92JL 432   SSB 56     57     404
20090512 1914 G4DEZ      JO03AE 432   SSB 57     55     337
20090512 1911 G8HGN      JO01FO 432   SSB 56     57     296
20090512 1910 M0GHZ      IO81VK 432   SSB 55     54     481
20090512 1909 G3YDY      JO01FQ 432   SSB 57     57     294
20090512 1908 G3XDY      JO02OB 432   SSB 59     58     238
20090512 1737 OZ3ZW      JO54RS 432   CW  559    559    538
20090512 1730 OK1VVT     JO60RN 432   SSB 57     57     633
20090512 1729 OZ2LD      JO54TU 432   SSB 52     52     552
20090512 1727 OZ1DLD/P   JO45SK 432   SSB 53     55     490
20090512 1726 OZ6HY      JO45WA 432   SSB 53     53     473
20090512 1723 OZ3Z       JO45UM 432   SSB 53     53     504
20090512 1721 OZ2PBS     JO55XJ 432   SSB 54     57     603
20090512 1720 OZ9KY      JO45VX 432   SSB 56     53     546
20090512 1714 OZ6OL      JO65DJ 432   SSB 57     57     620
20090510 0723 LY2BAW     KO25KA 50    CW  559    559    1368
20090506 1718 SM2CKR     KP03DQ 50    FSK 37     26     1577
20090505 1914 G8HGN      JO01FO 144   SSB 55     58     296
20090505 1913 M0BRA      IO91PK 144   SSB 57     57     379
20090505 1912 G4DEZ      JO03AE 144   SSB 59     59     337
20090505 1910 G4CLA      IO92JL 144   SSB 55     59     404
20090505 1906 G0LGS/P    IO81XV 144   SSB 55     55     462
20090505 1741 OZ6TY      JO55XE 144   SSB 56     59     590
20090505 1740 SK7VC      JO65OR 144   SSB 57     57     689
20090505 1739 SK7CY      JO65RJ 144   SSB 57     59     683
20090505 1722 SK7MW      JO65MJ 144   SSB 59     59     661
20090505 1721 OZ9KY      JO45VX 144   SSB 55     57     546
20090505 1719 OZ6ABA     JO57DJ 144   SSB 53     55     691
20090505 1716 OZ3Z       JO45UM 144   SSB 55     53     504
20090505 1715 OZ1ALS     JO45VA 144   SSB 57     57     469
20090505 1714 OZ7SKV     JO46ML 144   SSB 57     57     564
20090505 1713 OZ1DLD/P   JO45SK 144   SSB 54     54     490
20090505 1711 OZ9HBO     JO46HF 144   SSB 57     59     527
20090505 1710 DG9YIH/P   JO32PC 144   SSB 59     59     178
20090505 1709 DK0IZ      JO43SX 144   SSB 59     59     387
20090505 1708 DL2OAT     JO43UG 144   SSB 59     59     363
20090505 1708 OZ3TT      JO66CA 144   SSB 55     59     657
20090503 1119 GD0EMG     IO74QD 432   CW  579    599    662
20090503 0935 GD0EMG     IO74QD 10368 CW  519    519    662
20090503 0857 GD0EMG     IO74QD 2320  CW  539    529    662
20090503 0851 GD0EMG     IO74QD 1296  CW  559    559    662
20090501 1354 OK1JKT/P   JO60RN 10368 CW  53S    53S    633
20090501 1212 EA9IB      IM85NG 50    SSB 59     59     1965
20090501 1201 EA7AGX     IM76RP 50    SSB 55     59     1865
20090501 1145 EA4TF      IM89AT 50    SSB 59     59     1518
20090425 1125 IV3YWT     JN65TS 50    FSK 26     26     958
20090425 0803 EA5SR      IM98GF 144   FSK 27     27     1614
20090425 0749 EA3AXV     JN01TJ 144   FSK 37     27     1212
20090421 1956 G0JBA      JO01KD 2320  SSB 55     57     284
20090421 1954 G0JBA      JO01KD 1296  SSB 57     59     284
20090421 1950 G4FSG      JO02PC 2320  SSB 54     58     233
20090421 1949 G3XDY      JO02OB 2320  SSB 59     59     238
20090421 1947 G3XDY      JO02OB 1296  SSB 59     59     238
20090421 1937 UX5UL/P    KO41MA 144   FSK 26     26     1680
20090421 1852 OZ9PZ      JO45LC 1296  SSB 53     56     438
20090421 1743 OZ9ZZ      JO46QK 1296  SSB 55     55     571
20090421 1740 SM7ECM     JO65NQ 1296  CW  539    529    682
20090421 1738 OZ9KY      JO45VX 1296  CW  559    529    546
20090421 1735 SK7MW      JO65MJ 1296  CW  559    539    661
20090421 1730 OZ1FF      JO45BO 1296  SSB 59     59     451
20090421 1706 OZ2LD      JO54TU 1296  CW  579    559    552
20090419 1244 GS3PYE/P   IO67NT 144   FSK 27     26     973
20090419 0919 OZ8ZS      JO55RT 50    FSK 27     27     606
20090419 0911 CT2GUR     IM59ML 144   FSK 27     26     1751
20090419 0831 GS3PYE/P   IO67NT 50    FSK 27     26     973
20090419 0807 EA6SA      JM19IR 50    FSK 37     37     1384
20090414 1941 OZ1DLD/P   JO45SK 432   SSB 56     58     490
20090414 1830 OZ3Z       JO45UM 432   SSB 53     52     504
20090414 1828 PI4KGL     JO22GE 432   SSB 59     59     15
20090414 1826 OZ6HY      JO45WA 432   SSB 54     53     473
20090414 1751 OZ9KY      JO45VX 432   SSB 56     54     546
20090414 1742 OZ2PBS     JO55XJ 432   SSB 55     55     603
20090414 1739 SK7MW      JO65MJ 432   SSB 57     55     661
20090414 1738 DL0VV      JO64AD 432   SSB 56     56     541
20090414 1734 OZ2LD      JO54TU 432   SSB 54     57     552
20090414 1720 OZ6OL      JO65DJ 432   SSB 57     58     620
20090407 1842 OZ1HXM     JO45LT 144   SSB 55     55     499
20090407 1758 OZ2TF      JO46PE 144   SSB 57     58     545
20090407 1727 5Q2J       JO55UI 144   SSB 55     57     587
20090407 1726 OZ6TY      JO55XE 144   SSB 56     58     590
20090407 1725 OZ7SKV     JO46ML 144   SSB 57     59     564
20090407 1724 SK7MW      JO65MJ 144   SSB 57     58     661
20090407 1723 OZ9KY      JO45VX 144   SSB 59     57     546
20090407 1722 OZ2PBS     JO55XJ 144   SSB 55     55     603
20090407 1721 OZ1ALS     JO45VA 144   SSB 59     59     469
20090407 1720 OZ1BEF     JO46OE 144   SSB 56     56     542
20090407 1719 OZ4VW      JO45UT 144   SSB 54     53     528
20090407 1717 OZ1DLD/P   JO45SK 144   SSB 59     59     490
20090407 1717 OZ9HBO     JO46HF 144   SSB 59     59     527
20090322 0945 OO5C       JO10PT 144   SSB 59     59     173
20090322 0942 ON4PS/P    JO20KQ 144   SSB 59     59     157
20090322 0857 ON7VA      JO10WU 144   SSB 56     59     149
20090322 0856 ON4KHG     JO10XO 144   SSB 59     59     174
20090322 0853 ON4UP/P    JO10HU 144   SSB 59     59     199
20090322 0852 ON175BR    JO20AR 144   SSB 59     59     159
20090322 0851 ON5SB/P    JO20SR 144   SSB 57     59     163
20090322 0849 ON4WRC/P   JO10PS 144   SSB 55     59     177
20090322 0848 ON4CEZ     JO11OC 144   SSB 56     59     151
20090322 0844 ON5GS/P    JO20QV 144   SSB 59     59     142
20090312 2014 PG50MHZ    JO22MA 50    SSB 59     59     26
20090310 1918 PE1IWT     JO32KF 50    SSB 42     55     150
20090310 1915 PI4KGL     JO22GE 144   FM  59     59     15
20090310 1914 PI4KGL     JO22GE 50    SSB 59     59     15
20090310 1912 PI4KGL     JO22GE 432   SSB 59     59     15
20090310 1910 OZ1DLD/P   JO45SK 432   SSB 55     57     490
20090310 1839 OZ9KY      JO45VX 432   SSB 57     57     546
20090310 1834 OZ2LD      JO54TU 432   CW  529    559    552
20090310 1829 OZ3Z       JO45UM 432   SSB 55     53     504
20090310 1824 OZ6HY      JO45WA 432   SSB 55     53     473
20090310 1823 SK7MW      JO65MJ 432   SSB 57     57     661
20090310 1822 OZ1MFP     JO55SK 432   SSB 55     55     584
20090303 2023 G4DEZ      JO03AE 144   SSB 59     59     337
20090303 2020 G3SDC/A    IO92FM 144   SSB 57     57     427
20090303 2002 M1MHZ      IO92WV 144   SSB 59     59     338
20090303 1958 OZ1HDF     JO65UN 144   SSB 55     58     706
20090303 1927 DL0VV      JO64AD 144   SSB 56     57     541
20090303 1912 DG9YIH/P   JO32PC 144   SSB 58     59     178
20090303 1909 DK0IZ      JO43SX 144   SSB 56     57     387
20090303 1902 OZ4VW      JO45UT 144   SSB 56     55     528
20090303 1900 OZ3Z       JO45UM 144   SSB 55     55     504
20090303 1858 SK7MW      JO65MJ 144   SSB 55     55     661
20090303 1856 OZ1BEF     JO46OE 144   SSB 56     58     542
20090303 1854 OZ9HBO     JO46HF 144   SSB 57     59     527
20090217 1859 DF9IC      JN48IW 1296  SSB 55     53     452
20090217 1838 OZ1FF      JO45BO 1296  SSB 55     55     451
20090217 1837 SK7MW      JO65MJ 1296  SSB 58     55     661
20090217 1835 SM7ECM     JO65NQ 1296  CW  559    559    682
20090217 1823 OZ9KY      JO45VX 1296  CW  559    519    546
20090217 1818 OZ2LD      JO54TU 1296  CW  539    529    552
20090217 1814 OZ6OL      JO65DJ 1296  CW  559    549    620
20090212 1849 OH0JFP     KP00AB 50    CW  539    559    1296
20090210 2047 PA6V       JO22GE 50    SSB 59     59     15
20090210 2039 SF6X       JO67AJ 432   CW  419    519    755
20090210 2028 PA6V       JO22GE 432   SSB 59     59     15
20090210 1851 OZ1DLD/P   JO45SK 432   SSB 55     55     490
20090210 1849 OZ3ZW      JO54RS 432   CW  559    579    538
20090210 1845 OZ2LD      JO54TU 432   SSB 54     54     552
20090210 1820 OZ9KY      JO45VX 432   SSB 57     55     546
20090210 1817 DK0IZ      JO43SX 432   SSB 57     59     387
20090203 2017 OZ2TF      JO46PE 144   SSB 54     54     545
20090203 1837 SK7CY      JO65RJ 144   SSB 57     57     683
20090203 1835 OZ8ZS      JO55RT 144   SSB 56     55     606
20090203 1834 OZ3Z       JO45UM 144   SSB 52     52     504
20090203 1819 OZ9KY      JO45VX 144   SSB 57     57     546
20090203 1818 OZ5BAL     JO65ER 144   SSB 54     53     646
20090203 1815 OZ4VW      JO45UT 144   SSB 55     56     528
20090203 1814 SK7MW      JO65MJ 144   SSB 58     57     661
20090203 1813 SK7VC      JO65OR 144   SSB 55     55     689
20090203 1812 OZ7SKV     JO46ML 144   SSB 55     57     564
20090203 1811 OZ1ALS     JO45VA 144   SSB 57     57     469
20090120 1917 OZ1FF      JO45BO 1296  CW  539    539    451
20090120 1914 OZ9KY      JO45VX 1296  CW  539    539    546
20090120 1836 OZ3ZW      JO54RS 1296  CW  549    559    538
20090120 1834 OZ2LD      JO54TU 1296  SSB 55     55     552
20090120 1831 SK7MW      JO65MJ 1296  CW  559    559    661
