![]() | ![]() | |||||||
| Homrighausen, Georg Franz b. 21-01-1768 d. 14-05-1848 | ![]() | |||||||
| Homrighausen, Johannes b. 26-01-1793 d. 03-02-1854 | ||||||||
| Homrighausen, Johanna Wilhelmina b. 27-08-1765 d. 23-02-1857 | ||||||||
| Homrighausen, Johann Heinrich b. 15-01-1838 d. 25-11-1906 | ||||||||
| Schuster, Anna Catharina b. 02-11-1804 d. 22-05-1875 | ||||||||
| Homrighausen, Maria Pauline b. 23-10-1866 d. 11-08-1926 | ||||||||
| Rüting, Maria Elisabeth Gertrud b. 05-12-1836 d. 24-04-1922 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Homrighausen, Georg Franz b. 21-01-1768 d. 14-05-1848 | ![]() | |||||||
| Homrighausen, Johannes b. 26-01-1793 d. 03-02-1854 | ||||||||
| Homrighausen, Johanna Wilhelmina b. 27-08-1765 d. 23-02-1857 | ||||||||
| Homrighausen, Johann Heinrich b. 15-01-1838 d. 25-11-1906 | ||||||||
| Schuster, Anna Catharina b. 02-11-1804 d. 22-05-1875 | ||||||||
| Homrighausen, Maria Catharina b. 17-11-1873 d. 20-08-1959 | ||||||||
| Rüting, Maria Elisabeth Gertrud b. 05-12-1836 d. 24-04-1922 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Homrighausen, Johannes b. 26-01-1793 d. 03-02-1854 | ![]() | |||||||
| Homrighausen, Johann Heinrich b. 15-01-1838 d. 25-11-1906 | ||||||||
| Schuster, Anna Catharina b. 02-11-1804 d. 22-05-1875 | ||||||||
| Homringhausen, Theodor b. 24-09-1876 d. 24-12-1950 | ||||||||
| Rüting, Maria Elisabeth Gertrud b. 05-12-1836 d. 24-04-1922 | ||||||||
| Homrighausen, Johanna Elisabeth b. 05-03-1909 d. 15-05-2005 | ||||||||
| Lurvink, Theodora Hendrika b. 01-11-1881 d. 05-09-1962 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Homrighausen, Johannes b. 26-01-1793 d. 03-02-1854 | ![]() | |||||||
| Homrighausen, Johann Heinrich b. 15-01-1838 d. 25-11-1906 | ||||||||
| Schuster, Anna Catharina b. 02-11-1804 d. 22-05-1875 | ||||||||
| Homringhausen, Theodor b. 24-09-1876 d. 24-12-1950 | ||||||||
| Rüting, Maria Elisabeth Gertrud b. 05-12-1836 d. 24-04-1922 | ||||||||
| Homrighausen, Elisabeth Hendrika Maria b. 24-04-1910 d. 08-09-1963 | ||||||||
| Lurvink, Theodora Hendrika b. 01-11-1881 d. 05-09-1962 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Homrighausen, Johannes b. 26-01-1793 d. 03-02-1854 | ![]() | |||||||
| Homrighausen, Johann Heinrich b. 15-01-1838 d. 25-11-1906 | ||||||||
| Schuster, Anna Catharina b. 02-11-1804 d. 22-05-1875 | ||||||||
| Homringhausen, Theodor b. 24-09-1876 d. 24-12-1950 | ||||||||
| Rüting, Maria Elisabeth Gertrud b. 05-12-1836 d. 24-04-1922 | ||||||||
| Homrighausen, Maria Bernadina | ||||||||
| Lurvink, Theodora Hendrika b. 01-11-1881 d. 05-09-1962 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Homrighausen, Johannes b. 26-01-1793 d. 03-02-1854 | ![]() | |||||||
| Homrighausen, Johann Heinrich b. 15-01-1838 d. 25-11-1906 | ||||||||
| Schuster, Anna Catharina b. 02-11-1804 d. 22-05-1875 | ||||||||
| Homringhausen, Theodor b. 24-09-1876 d. 24-12-1950 | ||||||||
| Rüting, Maria Elisabeth Gertrud b. 05-12-1836 d. 24-04-1922 | ||||||||
| Homringhausen, Wilhelmina Gerardina Maria | ||||||||
| Lurvink, Theodora Hendrika b. 01-11-1881 d. 05-09-1962 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Homrighausen, Johann Heinrich b. 15-01-1838 d. 25-11-1906 | ![]() | |||||||
| Homringhausen, Theodor b. 24-09-1876 d. 24-12-1950 | ||||||||
| Rüting, Maria Elisabeth Gertrud b. 05-12-1836 d. 24-04-1922 | ||||||||
| Homringhausen, Theodorus Bern. Martinus | ||||||||
| Lurvink, Theodora Hendrika b. 01-11-1881 d. 05-09-1962 | ||||||||
| Homringhausen, Theodorus Gerardus Maria | ||||||||
| Marsman, Maria Josephina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Homrighausen, Johann Heinrich b. 15-01-1838 d. 25-11-1906 | ![]() | |||||||
| Homringhausen, Theodor b. 24-09-1876 d. 24-12-1950 | ||||||||
| Rüting, Maria Elisabeth Gertrud b. 05-12-1836 d. 24-04-1922 | ||||||||
| Homringhausen, Theodorus Bern. Martinus | ||||||||
| Lurvink, Theodora Hendrika b. 01-11-1881 d. 05-09-1962 | ||||||||
| Homringhausen, Johannes Hendr. Lebuinus | ||||||||
| Marsman, Maria Josephina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Homrighausen, Johann Heinrich b. 15-01-1838 d. 25-11-1906 | ![]() | |||||||
| Homringhausen, Theodor b. 24-09-1876 d. 24-12-1950 | ||||||||
| Rüting, Maria Elisabeth Gertrud b. 05-12-1836 d. 24-04-1922 | ||||||||
| Homringhausen, Theodorus Bern. Martinus | ||||||||
| Lurvink, Theodora Hendrika b. 01-11-1881 d. 05-09-1962 | ||||||||
| Homringhausen, Aloysius Laurentius Maria | ||||||||
| Marsman, Maria Josephina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Homrighausen, Johannes b. 26-01-1793 d. 03-02-1854 | ![]() | |||||||
| Homrighausen, Johann Heinrich b. 15-01-1838 d. 25-11-1906 | ||||||||
| Schuster, Anna Catharina b. 02-11-1804 d. 22-05-1875 | ||||||||
| Homringhausen, Heinrich b. 14-10-1869 d. 28-01-1946 | ||||||||
| Rüting, Maria Elisabeth Gertrud b. 05-12-1836 d. 24-04-1922 | ||||||||
| Homringhausen, Johanna Maria b. 04-12-1898 d. 30-08-1981 | ||||||||
| Philips, Hendrika Theodora b. 23-01-1870 d. 19-04-1924 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEBİ version 2.92 .