The Bad |
|
The Good |
|
The Good Or Bad (Depending On Your Viewpoint) |
|
Additional Quirks and Features v1.22:
|
Cars - GT6 v1.00, v1.22 | Dr,As | PP1 | PP2 | Bhp | Kg | Acquire |
Abarth 1500 Biposto Bertone B.A.T. 1 '52 | FR, N | 296 | 300 | 73 | 870 | 3,500,000 @EU |
Abarth 500 '09 | FF, T | 367 | 371 | 133 | 1035 | 29,500 | STR1* |
Abarth Grande Punto '09 | FF, T | 372 | 376 | 152 | 1240 | 27,000 |
AC Cars 427 S/C '66 | FR, N | 513 | 518 | 478 | 1311 | 423,200 @EU |
Acura CL 3.2 Type-S '01 | FF, N | 414 | 418 | 260 | 1592 | 32,180 @NA |
Acura CL 3.2 Type-S '03 | FF, N | 415 | 419 | 260 | 1563 | 32,420 |
Acura DN-X '02 | 4W, N | 495 | 499 | 390 | 1400 | 750,000 |
Acura HSC '04 | MR, N | 486 | 490 | 324 | 1150 | 750,000 |
Acura Integra Type R '01 | FF, N | 399 | 403 | 195 | 1197 | 25,940 |
Acura NSX '91 | MR, N | 429 | 433 | 270 | 1365 | 80,000 | CB2 |
Acura NSX '04 | MR, N | 442 | 447 | 289 | 1430 | 94,440 |
Acura NSX Coupe '97 | MR, N | 442 | 446 | 289 | 1392 | 89,130 |
Acura NSX LM Race Car '91 | MR, N | 525 | 515 | 373 | 1045 | 205,000 |
Acura RSX Type-S '04 | FF, N | 398 | 402 | 200 | 1255 | 24,740 |
AEM S2000 | FR, T | 554 | 541 | 429 | 1155 | 100,000 @NA |
Alfa Romeo 147 2.0 Twin Spark '02 | FF, N | 362 | 366 | 147 | 1280 | 30,590 @EU |
Alfa Romeo 147 GTA '02 | FF, N | 423 | 427 | 246 | 1360 | 48,040 |
Alfa Romeo 147 TI 2.0 Twin Spark '06 | FF, N | 354 | 357 | 147 | 1280 | 31,400 |
Alfa Romeo 155 2.5 V6 TI '93 | 4W, N | 534 | 524 | 414 | 1010 | ~1,500,000 |
Alfa Romeo 156 2.5 V6 24V '98 | FF, N | 383 | 387 | 187 | 1320 | 40,230 |
Alfa Romeo 166 2.5 V6 24V Sportronic '98 | FF, N | 372 | 377 | 187 | 1520 | 58,710 |
Alfa Romeo 8C Competizione '08 | FR, N | 495 | 500 | 443 | 1585 | 220,000 |
Alfa Romeo Brera Sky Window 3.2 JTS Q4 '06 | 4W, N | 404 | 409 | 256 | 1750 | 64,900 |
Alfa Romeo Giulia Sprint GTA 1600 '65 | FR, N | 375 | 379 | 113 | 745 | 113,010 |
Alfa Romeo Giulia Sprint Speciale '63 | FR, N | 335 | 338 | 110 | 950 | 62,040 |
Alfa Romeo Giulia TZ2 Carrozzata Da Zagato '65 | FR, N | 490 | 486 | 169 | 620 | 10,000,000 |
Alfa Romeo GT 3.2 V6 24V '04 | FF, N | 419 | 423 | 236 | 1347 | 39,010 |
Alfa Romeo GTV 3.0 V6 24V '01 | FF, N | 397 | 401 | 216 | 1415 | 49,060 |
Alfa Romeo MiTo 1.4 T Sport '09 | FF, T | 378 | 382 | 152 | 1145 | 28,500 | LB2* |
Alfa Romeo Spider 1600 Duetto '66 | FR, N | 334 | 338 | 108 | 960 | 35,300 |
Alfa Romeo Spider 3.0i V6 24V '01 | FF, N | 392 | 396 | 214 | 1450 | 51,190 |
Alfa Romeo TZ3 Stradale '11 | FR, N | 560 | 565 | 599 | 1190 | 605,000 |
Alpine A110 1600S '72 | RR, N | 417 | 422 | 138 | 715 | 100,000 @EU |
Alpine A110 1600S '73 | RR, N | 415 | 419 | 138 | 715 | 60,200 |
Alpine A310 1600VE '73 | RR, N | 355 | 359 | 123 | 930 | 33,000 |
Amuse Carbon R (R34) '04 | FR, T | 566 | 555 | 512 | 1123 | 250,000 @AP |
Amuse Nismo 380RS Super Leggera | FR, N | 511 | 502 | 380 | 1370 | 100,000 |
Amuse S2000 GT1 '04 | FR, T | 573 | 560 | 394 | 1180 | 250,000 |
Amuse S2000 GT1 Turbo | FR, T | 610 | 594 | 616 | 1120 | 250,000 |
Amuse S2000 R1 '04 | FR, N | 463 | 462 | 259 | 1120 | 125,000 |
Amuse S2000 Street Version '04 | FR, N | 436 | 440 | 250 | 1190 | 50,000 |
Art Morrison 1960 Chevrolet Corvette '06 | FR, N | 529 | 534 | 536 | 1437 | 725,000 @NA |
Aston Martin DB7 Vantage Coupe '00 | FR, N | 478 | 483 | 420 | 1775 | 194,260 @EU |
Aston Martin DB9 Coupe '03 | FR, N | 500 | 505 | 449 | 1710 | 164,470 |
Aston Martin DB9 Coupe '06 | FR, N | 500 | 505 | 449 | 1710 | 181,860 |
Aston Martin One-77 '11 | FR, N | 575 | 580 | 749 | 1630 | 1,320,000 |
Aston Martin V8 Vantage '99 | FR, S | 502 | 506 | 550 | 1970 | 448,000 |
Aston Martin V12 Vantage '10 | FR, N | 517 | 521 | 509 | 1680 | 217,350 |
Aston Martin Vanquish '04 | FR, N | 498 | 502 | 459 | 1835 | 238,750 |
Audi A2 1.4 '02 | FF, N | 299 | 303 | 73 | 920 | 22,400 @EU |
Audi A3 3.2 quattro '03 | 4W, N | 419 | 424 | 246 | 1495 | 42,490 |
Audi A4 Touring Car '04 | FR, N | 570 | 559 | 453 | 1080 | 1,000,000 |
Audi Abt Audi TT-R '02 | FR, N | 575 | 564 | 463 | 1080 | 1,000,000 |
Audi Auto Union V16 Type C Streamline '37 | MR, N | 598 | 603 | 512 | 1000 | 500,000 |
Audi Le Mans quattro '03 | 4W, T | 568 | 573 | 601 | 1530 | ~1,500,000 |
Audi Nuvolari quattro '03 | 4W, T | 549 | 554 | 598 | 1550 | ~1,500,000 |
Audi Pikes Peak quattro '03 | 4W, T | 499 | 503 | 499 | 1900 | ~1,500,000 |
Audi quattro '82 | 4W, T | 395 | 400 | 200 | 1290 | 90,360 |
Audi R8 4.2 FSI R Tronic '07 | 4W, N | 511 | 516 | 414 | 1560 | 166,700 |
Audi R8 5.2 FSI quattro '09 | 4W, N | 535 | 540 | 517 | 1620 | 199,400 |
Audi R8 5.2 FSI quattro Chrome Line | 4W, N | 550 | 536 | 527 | 1598 | 229,000 |
Audi R8 (PlayStation Team Oreca) '05 | MR, T | 670 | 674 | 579 | 950 | ~4,000,000 |
Audi R8 LMS '09 | MR, N | 583 | 588 | 528 | 1300 | ~5,250,000 |
Audi R8 LMS - Team Oreca '10 | MR, N | 581 | 586 | 560 | 1340 | ~5,250,000 |
Audi R8 LMS (Team PlayStation) '09 | MR, N | 583 | 588 | 528 | 1300 | ~5,250,000 |
Audi R8 LMS ultra '12 | MR, N | 584 | 588 | 562 | 1250 | 400,000 |
Audi R8 LMS ultra (Team Phoenix) '12 | MR, N | 594 | 599 | 562 | 1250 | 400,000 | LS2 |
Audi R8 Race Car '01 | MR, T | 675 | 679 | 599 | 900 | ~4,250,000 |
Audi R10 TDI '06 | MR, T | 651 | 655 | 649 | 925 | ~4,750,000 |
Audi R10 TDI Stealth Model | MR, T | 664 | 668 | 665 | 875 | ~5,940,000 |
Audi R18 TDI (Team Joest) '11 | MR, T | 621 | 626 | 532 | 900 | ~5,000,000 |
Audi R18 TDI Prototype '11 | MR, T | 621 | 626 | 532 | 900 | ~5,000,000 |
Audi RS 4 '01 | 4W, T | 467 | 472 | 379 | 1620 | 41,380 |
Audi RS 6 '02 | 4W, T | 483 | 488 | 443 | 1840 | 117,060 |
Audi RS 6 Avant '02 | 4W, T | 481 | 486 | 443 | 1880 | 117,060 |
Audi RS 6 Avant '08 | 4W, T | 514 | 518 | 571 | 2025 | 166,000 |
Audi S3 '02 | 4W, T | 401 | 406 | 220 | 1420 | 41,070 |
Audi S4 '98 | 4W, T | 424 | 428 | 261 | 1510 | 71,220 |
Audi S4 '03 | 4W, N | 461 | 465 | 339 | 1660 | 55,430 |
Audi Sport quattro S1 Pikes Peak '87 | 4W, T | 639 | 633 | 589 | 1000 | ~2,000,000 | CS2 |
Audi Sport quattro S1 Rally Car '86 | 4W, T | 558 | 543 | 469 | 1090 | ~2,000,000 |
Audi TT Coupe 1.8T quattro '00 | 4W, T | 402 | 407 | 221 | 1395 | 47,700 |
Audi TT Coupe 3.2 quattro '03 | 4W, N | 417 | 421 | 246 | 1520 | 57,740 |
Audi TT Coupe 3.2 quattro '07 | 4W, N | 429 | 433 | 246 | 1410 | 59,000 |
Audi TTS Coupe '09 | 4W, T | 439 | 443 | 268 | 1415 | 68,000 |
Autobacs Arta Garaiya '03 | MR, T | 516 | 507 | 295 | 1125 | 250,000 @AP |
Autobacs Arta Garaiya '08 | MR, N | 515 | 507 | 295 | 1175 | 500,000 |
Autobacs Garaiya '02 | MR, N | 448 | 453 | 201 | 800 | 65,000 |
Autobacs Garaiya GT300 Base Model '08 | MR, N | 515 | 507 | 295 | 1175 | 500,000 |
Autobianchi A112 Abarth '79 | FF, N | 329 | 333 | 70 | 700 | 39,430 @EU |
Bentley EXP Speed 8 '03 | MR, T | 679 | 683 | 623 | 900 | ~4,000,000 @EU |
Blitz Dunlop ER34 Skyline '07 | FR, T | 589 | 573 | 582 | 1252 | 250,000 @AP |
Blitz ER34 D1 Spec '04 | FR, T | 559 | 544 | 467 | 1180 | 200,000 |
BMW 120d '04 | FR, T | 383 | 388 | 160 | 1415 | 33,020 @EU |
BMW 120i '04 | FR, N | 364 | 368 | 147 | 1335 | 31,940 |
BMW 135i Coupe '07 | FR, T | 452 | 456 | 301 | 1560 | 64,300 |
BMW 2002 Turbo '73 | FR, T | 383 | 387 | 169 | 1080 | 56,800 |
BMW 320i Touring Car '03 | FR, N | 469 | 455 | 256 | 1140 | 200,000 |
BMW 330i '05 | FR, N | 420 | 425 | 254 | 1525 | 48,040 |
BMW 507 ' 57 | FR, N | 358 | 362 | 147 | 1240 | 85,000 |
BMW Concept 1 Series tii '07 | FR, T | 454 | 458 | 304 | 1520 | 70,000 | MA |
BMW E92 M3 (BMW Motorsport) '10 | FR, N | 575 | 569 | 499 | 1245 | 350,000 |
BMW M3 '04 | FR, N | 465 | 470 | 338 | 1570 | 74,560 |
BMW M3 Coupe '07 | FR, N | 484 | 488 | 414 | 1655 | 92,400 |
BMW M3 Coupe Chrome Line | FR, N | 492 | 496 | 433 | 1625 | 106,000 |
BMW M3 CSL '03 | FR, N | 485 | 490 | 355 | 1385 | 113,610 |
BMW M3 GT (BMW Motorsport) '11 | FR, N | 575 | 569 | 499 | 1245 | 350,000 |
BMW M3 GTR '03 | FR, N | 493 | 497 | 374 | 1350 | 341,020 |
BMW M3 GTR Race Car '01 | FR, N | 564 | 553 | 443 | 1120 | 1,000,000 |
BMW M5 '05 | FR, N | 516 | 521 | 499 | 1715 | 116,650 |
BMW M5 '08 | FR, N | 509 | 513 | 499 | 1855 | 137,000 |
BMW McLaren F1 GTR Race Car '97 | MR, N | 625 | 630 | 602 | 950 | ~3,600,000 |
BMW M Coupe '98 | FR, N | 445 | 449 | 316 | 1465 | 78,900 |
BMW V12 LMR '99 | MR, N | 673 | 677 | 571 | 900 | ~3,800,000 |
BMW Z4 '03 | FR, N | 416 | 420 | 227 | 1365 | 38,600 |
BMW Z4 GT3 '11 | FR, N | 587 | 592 | 507 | 1190 | 350,000 |
BMW Z4 M Coupe '08 | FR, N | 464 | 469 | 338 | 1495 | 69,500 |
BMW Z8 '01 | FR, N | 480 | 485 | 394 | 1610 | 166,000 |
Bugatti Veyron 16.4 '09 | 4W, T | 634 | 639 | 987 | 1888 | 2,000,000 @EU |
Bugatti Veyron 16.4 '13 | 4W, T | 634 | 639 | 987 | 1888 | 2,000,000 |
Buick GNX '87 | FR, T | 423 | 427 | 276 | 1600 | 31,080 @NA |
Buick Special | FR, N | 538 | 542 | 556 | 1364 | 725,000 |
Cadillac Cien '02 | MR, N | 597 | 589 | 749 | 1450 | ~1,500,000 @NA |
Cadillac CTS-V Coupe '11 | FR, S | 516 | 521 | 556 | 1940 | 90,000 |
Callaway C12 '03 | FR, N | 494 | 499 | 432 | 1480 | 175,880 @NA |
Caterham Seven Fireblade '02 | FR, N | 555 | 560 | 138 | 369 | 60,000 @EU |
Chaparral 2D Race Car '67 | MR, N | 602 | 606 | 420 | 771 | ~12,500,000 @NA |
Chaparral 2J Race Car '70 | MR, N | 658 | 663 | 683 | 821 | ~15,000,000 |
Chevrolet Camaro IROC-Z Concept '88 | FR, N | 418 | 422 | 229 | 1468 | 45,000 @NA |
Chevrolet Camaro LM Race Car | FR, N | 599 | 604 | 592 | 1160 | ~2,000,000 |
Chevrolet Camaro SS '69 | FR, N | 446 | 451 | 299 | 1401 | 60,000 |
Chevrolet Camaro SS '00 | FR, N | 455 | 460 | 319 | 1560 | 22,150 |
Chevrolet Camaro SS '10 | FR, N | 493 | 498 | 426 | 1755 | 35,000 |
Chevrolet Camaro SS Touring Car '10 | FR, N | 606 | 594 | 575 | 1210 | 177,500 |
Chevrolet Camaro Z28 '69 | FR, N | 446 | 450 | 289 | 1415 | 65,000 |
Chevrolet Camaro Z28 Coupe '97 | FR, N | 438 | 443 | 285 | 1561 | 24,110 |
Chevrolet Camaro Z28 Race Car '69 | FR, N | 550 | 536 | 423 | 1085 | 215,000 |
Chevrolet Chevelle SS 454 '70 | FR, N | 475 | 479 | 449 | 1762 | 70,000 |
Chevrolet Corvette C5-R (C5) '00 | FR, N | 603 | 607 | 620 | 1139 | ~2,000,000 |
Chevrolet Corvette C7 Test Prototype | FR, N | 521 | 526 | 455 | 1500 | 100,000 |
Chevrolet Corvette Convertible (C1) '54 | FR, N | 354 | 358 | 149 | 1309 | 100,000 |
Chevrolet Corvette Coupe (C2) '63 | FR, N | 425 | 429 | 249 | 1370 | 84,890 |
Chevrolet Corvette Grand Sport (C4) '96 | FR, N | 462 | 467 | 330 | 1496 | 45,900 |
Chevrolet Corvette Stingray (C7) '14 | FR, N | 521 | 526 | 453 | 1500 | 51,000 |
Chevrolet Corvette Stingray Convertible (C3) '69 | FR, N | 451 | 455 | 299 | 1552 | 50,000 |
Chevrolet Corvette Stingray L46 350 (C3) '69 | FR, N | 459 | 465 | 350 | 1490 | 71,500 |
Chevrolet Corvette Stingray Racer Concept '59 | FR, N | 465 | 470 | 314 | 1150 | 500,000 | G3* |
Chevrolet Corvette Z06 (C2) Race Car '63 | FR, N | 576 | 580 | 599 | 1168 | 750,000 |
Chevrolet Corvette Z06 (C5) '00 | FR, N | 494 | 504 | 379 | 1409 | 53,570 |
Chevrolet Corvette Z06 (C5) '04 | FR, N | 501 | 505 | 405 | 1414 | 54,200 |
Chevrolet Corvette Z06 (C6) '06 | FR, N | 537 | 541 | 503 | 1421 | 94,500 |
Chevrolet Corvette Z06 (C6) LM Race Car '06 | FR, N | 630 | 616 | 656 | 1090 | 264,500 |
Chevrolet Corvette ZR-1 (C4) '90 | FR, N | 471 | 475 | 374 | 1600 | 82,000 |
Chevrolet Corvette ZR1 (C6) '09 | FR, S | 569 | 573 | 638 | 1508 | 184,800 |
Chevrolet Corvette ZR1 (C6) LM Race Car '09 | FR, S | 659 | 652 | 817 | 1100 | 385,000 |
Chevrolet El Camino SS 396 '67 | FR, N | 448 | 453 | 325 | 1468 | 30,000 |
Chevrolet NASCAR SS '13 | FR, N | 615 | 620 | 849 | 1565 | 500,000 | CIA1 |
Chevrolet Nova SS '70 | FR, N | 463 | 467 | 374 | 1590 | 65,000 |
Chevrolet Silverado SST '02 | FR, N | 470 | 474 | 480 | 2268 | 95,000 |
Chevrolet SSR '03 | FR, N | 409 | 413 | 289 | 2248 | 44,560 |
Chrysler 300C '05 | FR, N | 452 | 456 | 340 | 1878 | 34,780 @NA |
Chrysler Crossfire '04 | FR, N | 413 | 417 | 214 | 1361 | 35,670 |
Chrysler Prowler '02 | FR, N | 423 | 427 | 249 | 1287 | 47,430 |
Chrysler PT Cruiser '00 | FF, N | 352 | 356 | 149 | 1270 | 16,390 |
Citroen 2CV Type A '54 | FF, N | 206 | 209 | 11 | 495 | 21,000 @EU |
Citroen C3 1.6 '02 | FF, N | 328 | 331 | 108 | 1063 | 18,130 |
Citroen C4 Coupe 2.0VTS '05 | FF, N | 380 | 385 | 177 | 1330 | 31,900 |
Citroen C4 WRC '08 | 4W, T | 504 | 492 | 315 | 1230 | 850,000 |
Citroen C5 V6 Exclusive '03 | FF, N | 388 | 392 | 207 | 1540 | 42,830 |
Citroen GT By Citroen Concept '08 | 4W, E | 679 | 673 | 778 | 1400 | ~2,000,000 |
Citroen GT By Citroen Race Car | MR, N | 612 | 608 | 599 | 1200 | ~5,600,000 |
Citroen GT By Citroen Road Car | MR, N | 560 | 560 | 500 | 1450 | ~2,000,000 | G5* |
Citroen Xantia 3.0i V6 Exclusive '00 | FF, N | 379 | 383 | 194 | 1496 | 30,370 |
Citroen Xsara Rally Car '99 | FF, N | 486 | 474 | 294 | 960 | 150,000 |
Citroen Xsara VTR '03 | FF, N | 329 | 333 | 106 | 1180 | 21,850 |
Cizeta V16T '94 | MR, N | 540 | 544 | 560 | 1640 | 636,660 @EU | G4* |
Daihatsu Copen Active Top '02 | FF, T | 303 | 306 | 63 | 830 | 15,000 @AP |
Daihatsu Copen Detachable Top '02 | FF, T | 313 | 317 | 63 | 800 | 14,980 |
Daihatsu Cuore TR-XX Avanzato R (J) '97 | FF, T | 325 | 328 | 63 | 700 | 11,140 |
Daihatsu Midget II D Type '98 | FR, T | 275 | 279 | 30 | 570 | 5,740 |
Daihatsu Mira TR-XX Avanzato R '97 | FF, T | 325 | 328 | 63 | 700 | 11,140 |
Daihatsu Move Custom RS Limited '02 | 4W, T | 285 | 289 | 63 | 920 | 15,720 |
Daihatsu Move CX '95 | FF, N | 286 | 290 | 54 | 740 | 10,690 |
Daihatsu Move SR-XX 2WD '97 | FF, T | 309 | 313 | 63 | 760 | 11,590 |
Daihatsu Move SR-XX 4WD '97 | 4W, T | 299 | 302 | 63 | 810 | 12,590 |
Daihatsu OFC-1 '07 | FF, T | 309 | 313 | 63 | 820 | 30,000 |
Daihatsu Sirion CX 2WD (J) '98 | FF, N | 281 | 286 | 59 | 840 | 10,380 |
Daihatsu Sirion CX 4WD (J) '98 | 4W, N | 273 | 277 | 59 | 890 | 11,830 |
Daihatsu Sirion X4 (J) '00 | 4W, T | 359 | 364 | 118 | 840 | 13,900 |
Daihatsu Storia CX 2WD '98 | FF, N | 281 | 286 | 59 | 840 | 10,380 |
Daihatsu Storia CX 4WD '98 | 4W, N | 273 | 277 | 59 | 890 | 11,830 |
Daihatsu Storia X4 '00 | 4W, T | 359 | 364 | 118 | 840 | 13,900 |
DMC DeLorean S2 '04 | RR, N | 401 | 405 | 197 | 1288 | 525,000 @NA |
Dodge Challenger R/T '70 | FR, N | 485 | 490 | 425 | 1724 | 75,000 @NA | CA1 |
Dodge Challenger R/T Race Car '70 | FR, N | 593 | 576 | 601 | 1260 | 175,000 |
Dodge Charger 440 R/T '70 | FR, N | 462 | 468 | 374 | 1650 | 75,500 |
Dodge Charger Super Bee 426 Hemi '71 | FR, N | 469 | 473 | 425 | 1841 | 80,000 |
Dome Dome-Zero '78 | MR, N | 398 | 402 | 142 | 920 | 500,000 @AP |
Eagle Talon Esi '97 | FF, N | 348 | 352 | 138 | 1252 | 15,740 @NA |
Ferrari 250 GT Berlinetta passo corto CN.2521 '61 | FR, N | 450 | 454 | 276 | 960 | 7,500,000 @EU |
Ferrari 250 GTO CN.3729GT '62 | FR, N | 473 | 474 | 295 | 880 | 20,000,000 |
Ferrari 330 P4 '67 | MR, N | 598 | 591 | 449 | 792 | 20,000,000 |
Ferrari 365 GTB4 '71 | FR, N | 491 | 496 | 347 | 1200 | 550,000 |
Ferrari 430 Scuderia '07 | MR, N | 544 | 549 | 502 | 1350 | 302,500 | MIA |
Ferrari 458 Italia '09 | MR, N | 554 | 559 | 563 | 1485 | 283,000 |
Ferrari 512BB '76 | MR, N | 477 | 481 | 355 | 1400 | 102,500 |
Ferrari 599 '06 | FR, N | 541 | 545 | 611 | 1580 | 320,300 |
Ferrari California '08 | FR, N | 518 | 522 | 453 | 1630 | 236,000 |
Ferrari Dino 246 GT '71 | MR, N | 409 | 413 | 192 | 1080 | 90,000 |
Ferrari Enzo Ferrari '02 | MR, N | 580 | 584 | 650 | 1255 | 1,000,000 | CIA2 |
Ferrari F40 '92 | MR, T | 524 | 528 | 471 | 1352 | 450,000 |
Ferrari F430 '06 | MR, N | 535 | 540 | 483 | 1450 | 243,200 |
Ferrari FXX '07 | MR, N | 625 | 629 | 788 | 1155 | 2,000,000 |
Ferrari GTO '84 | MR, T | 516 | 520 | 394 | 1160 | 1,250,000 | STR3* |
Ferrari SP1 '08 | MR, N | 535 | 540 | 495 | 1450 | 1,500,000 |
Fiat 500 1.2 8V Lounge SS '08 | FF, N | 283 | 287 | 68 | 1010 | 23,300 @EU |
Fiat 500 F '65 | RR, N | 220 | 223 | 17 | 520 | 20,770 |
Fiat 500 F '68 | RR, N | 220 | 223 | 17 | 520 | 20,770 |
Fiat 500 L '69 | RR, N | 219 | 222 | 17 | 530 | 18,580 |
Fiat 500 R '72 | RR, N | 218 | 221 | 17 | 595 | 15,700 |
Fiat Barchetta Giovane Due '00 | FF, N | 350 | 354 | 128 | 1090 | 24,060 |
Fiat Coupe Turbo Plus '00 | FF, T | 405 | 409 | 219 | 1310 | 48,110 |
Fiat Panda Super i.e. '90 | FF, N | 273 | 277 | 44 | 730 | 14,600 |
Fiat Punto HGT Abarth '00 | FF, N | 345 | 349 | 129 | 1100 | 30,030 |
Fisker Karma EcoSport '12 | RR, E | 478 | 483 | 398 | 2404 | 138,000 @NA |
Ford 2000 Ford Falcon XR8 | FR, N | 610 | 594 | 599 | 1350 | ~1,250,000 @AP |
Ford Escort Rally Car '98 | 4W, T | 484 | 473 | 299 | 1230 | 200,000 @NA |
Ford Focus Rally Car '99 | 4W, T | 490 | 479 | 299 | 1230 | 250,000 |
Ford Focus RS '02 | FF, T | 431 | 435 | 216 | 1050 | 41,410 |
Ford Focus RS WRC 07 '08 | 4W, T | 504 | 492 | 300 | 1230 | 850,000 |
Ford Focus ST '06 | FF, T | 411 | 415 | 221 | 1430 | 32,000 |
Ford Focus ST '13 | FF, T | 425 | 429 | 252 | 1462 | 24,500 |
Ford Focus ST170 '03 | FF, N | 382 | 386 | 170 | 1240 | 32,750 |
Ford GT '05 | MR, S | 566 | 571 | 550 | 1451 | 149,880 |
Ford GT '06 | MR, S | 563 | 567 | 550 | 1451 | 149,880 |
Ford GT40 Mark I '66 | MR, N | 516 | 521 | 335 | 1080 | 2,800,000 |
Ford GT40 Race Car '69 | MR, N | 570 | 562 | 493 | 998 | 20,000,000 |
Ford GT Concept '02 | MR, S | 549 | 554 | 499 | 1451 | 1,000,000 |
Ford GT LM Race Car | MR, S | 630 | 615 | 606 | 1140 | ~2,500,000 |
Ford GT LM Race Car Spec II | MR, S | 634 | 626 | 606 | 1130 | ~2,500,000 |
Ford Ka '01 | FF, N | 274 | 277 | 59 | 965 | 12,920 |
Ford Mark IV Race Car '67 | MR, N | 594 | 588 | 499 | 1000 | 20,000,000 |
Ford Mustang Boss 302 '13 | FR, N | 496 | 501 | 443 | 1647 | 45,000 |
Ford Mustang GT '05 | FR, N | 446 | 451 | 295 | 1568 | 25,950 |
Ford Mustang Mach 1 '71 | FR, N | 449 | 453 | 299 | 1615 | 50,000 |
Ford Mustang SVT Cobra R '00 | FR, N | 471 | 476 | 384 | 1628 | 57,300 |
Ford Mustang V8 GT Coupe Premium '07 | FR, N | 439 | 443 | 299 | 1630 | 48,500 |
Ford NASCAR Fusion '13 | FR, N | 616 | 620 | 849 | 1565 | 500,000 |
Ford RS200 '84 | 4W, T | 428 | 432 | 246 | 1180 | 160,000 |
Ford RS200 Rally Car '85 | 4W, T | 542 | 530 | 420 | 980 | ~2,000,000 |
Ford Shelby GT500 '13 | FR, S | 554 | 558 | 661 | 1733 | 55,000 |
Ford SVT F-150 Lightning '03 | FR, S | 438 | 442 | 379 | 2132 | 35,050 |
Ford Taurus SHO '98 | FF, N | 402 | 407 | 234 | 1509 | 27,510 |
Gillet Vertigo Race Car '04 | FR, N | 670 | 665 | 897 | 780 | ~2,000,000 @EU |
Grand Touring Garage 1970 Ford Mustang Trans-Cammer | FR, N | 540 | 544 | 599 | 1721 | 725,000 @NA |
Gran Turismo 350Z RS | FR, N | 496 | 491 | 376 | 1450 | 70,000 @AP |
Gran Turismo Ford GT LM Spec II Test Car | MR, S | 630 | 614 | 590 | 1165 | ~3,600,000 |
Gran Turismo Formula Gran Turismo | MR, N | 877 | 880 | 891 | 550 | ~5,000,000 |
Gran Turismo Racing Kart 100 | MR, N | 453 | 457 | 22 | 80 | ~5,000 |
Gran Turismo Racing Kart 100 Spl. | MR, N | 453 | 457 | 22 | 80 | ~5,000 |
Gran Turismo Racing Kart 125 | MR, N | 499 | 506 | 29 | 80 | ~5,000 |
Gran Turismo Racing Kart 125 Shifter | MR, N | 575 | 582 | 49 | 80 | ~5,000 |
Gran Turismo Racing Kart 125 Spl. | MR, N | 499 | 504 | 29 | 80 | ~5,000 |
Gran Turismo Racing Kart Jr. | MR, N | 367 | 371 | 11 | 80 | 5,000 | LB2 | LB1* |
Gran Turismo Red Bull X2010 | MR, T | 969 | 971 | 1482 | 545 | ~20,000,000 |
Gran Turismo Red Bull X2010 Prototype | MR, T | 969 | 971 | 1482 | 545 | ~20,000,000 |
Gran Turismo Red Bull X2010 S.Vettel | MR, T | 969 | 971 | 1482 | 545 | ~20,000,000 |
Gran Turismo Red Bull X2011 Prototype | MR, T | 974 | 975 | 1556 | 545 | ~20,000,000 |
High End Performance G37 | FR, T | 549 | 531 | 479 | 1450 | 200,000 @NA | LIA2 |
HKS CT230R '08 | 4W, T | 605 | 588 | 571 | 1068 | 260,000 @AP |
HKS Genki Hyper Silvia RS2 '04 | FR, T | 570 | 555 | 453 | 1130 | 200,000 |
Holden Commodore SS '04 | FR, N | 458 | 462 | 328 | 1658 | 40,430 @AP |
Holden Monaro CV8 '04 | FR, N | 455 | 459 | 328 | 1658 | 47,960 |
Hommell Berlinette R/S Coupe '99 | MR, N | 391 | 395 | 164 | 950 | 47,360 @EU |
Honda 1300 Coupe 9 S '70 | FF, N | 336 | 340 | 108 | 900 | 12,800 @AP |
Honda Accord Coupe '88 | FF, N | 336 | 340 | 118 | 1220 | 26,000 |
Honda Accord Coupe EX '03 | FF, N | 416 | 421 | 239 | 1481 | 27,480 |
Honda Accord Euro-R '00 | FF, N | 402 | 406 | 216 | 1330 | 25,330 |
Honda Accord Euro-R '02 | FF, N | 393 | 397 | 216 | 1390 | 25,300 |
Honda Arta NSX '00 | MR, N | 570 | 560 | 473 | 1150 | 750,000 |
Honda Arta NSX '06 | MR, N | 582 | 569 | 493 | 1100 | 950,000 |
Honda Ballade Sports CR-X 1.5i '83 | FF, N | 359 | 363 | 108 | 815 | 12,700 |
Honda Beat '91 | MR, N | 302 | 305 | 63 | 760 | 13,800 |
Honda Beat Version F '92 | MR, N | 301 | 304 | 63 | 760 | 13,880 |
Honda Beat Version Z '93 | MR, N | 301 | 304 | 63 | 760 | 14,500 |
Honda Castrol Mugen NSX '00 | MR, N | 570 | 560 | 473 | 1150 | 750,000 |
Honda City Turbo II '83 | FF, T | 377 | 381 | 108 | 735 | 12,380 |
Honda Civic 1500 3door 25i '83 | FF, N | 345 | 349 | 98 | 815 | 11,890 |
