Test Drive Unlimited 2
For The PlayStation 3
Offline Only
The Bad |
|
The Good |
|
TDU2 v1.04 - Additional Quirks and Features :
|
Button | Function |
[L1] / [R1] | Selects a Menu Item (see table below) to specify which group of icons to display. |
[L2] / [R2] | Zoom Out / Zoom In (4 levels: Unzoomed, Zoom1, Zoom2, Zoom3). |
[Square] | Allows you to apply filters to show/hide icons of specific types within a group. |
D-Pad [Up/Down/Left/Right] | Selects the icon above/below/left/right of the currently-selected icon. |
[Left Stick] | Freely move the pointer to any position. |
[Right Stick] | Scroll the screen without moving the pointer. |
[X] | Allows you to specify an action to take (see Action table below). |
[START] | Displays the Pause Menu. |
[Circle] | Exits the Map. |
Menu Item | Types Of Icons That Can Be Displayed |
Single Player Challenges | Racing Schools -- Championships -- Missions -- Photo Studio -- Duels -- Cups |
{Multiplayer Challenges} | {Speed} -- {Speedtrap} -- {Race} -- {Keep your distance} -- {Follow the leader} |
Spots For Avatar | Airport -- Homes -- buyable Houses -- Realtors -- Clothes shops -- Hairdressers -- Cosmetic Clinic |
Spots For Vehicles | Car dealers -- Tuning shops -- Stickers shops -- Car washes |
{Players} | {online players?} |
My Spots | all of your Bookmarks |
[X] Pressed On | Available Actions |
Road or Location | Go There -- GPS Target -- Bookmark It |
Bookmark | Go There -- GPS Target -- Remove Bookmark |
Championship or Cup | Start|Resume -- Give Up -- GPS Target -- Bookmark It |
Mission | Enter -- GPS Target |
Other Event | Go There -- GPS Target -- Bookmark It |
Action | Ro | Bo | Ch | Mi | Ot | Description |
Go There | Enter | X | X | X | X | Exit the Map and jump to the position specified. | |
Start | Resume | X | Display the Map showing only the Challenges of the Championship/Cup. | ||||
Give Up | X | Clear the checkmarks on the Challenges of the Championship/Cup. | ||||
GPS Target | X | X | X | X | X | Instruct the GPS to plot a course for the specified target. |
Bookmark It | X | X | X | X | Mark the cursor position and add it to My Spots. | |
Remove Bookmark | X | Unmark the Bookmark and remove it from My Spots. |
Grey | Locked | Untravelled road (public or non-public, paved or dirt). |
Cyan | Unlocked | Travelled public paved road. |
Yellow | Unlocked | Travelled public dirt road. |
Blue | Unlocked | Travelled stretch of public paved or dirt road in a tunnel. |
Purple | Unlocked | Travelled public race track. |
Real Time (Actual) | 6 sec | 1 min | 6 min | 15 min | 30 min | 1 hr | 1 hr, 12 min |
Accelerated Time (In-Game) | 1 min | 10 min | 1 hr | 2 hr, 30 min | 5 hr | 10 hr | 12 hr |
24-Hour Clock | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 |
12-Hour Clock | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | 12 am |
Ibiza | 06:00/6a | 09:00/9a | 12:00/12p | 15:00/3p | 18:00/6p | 21:00/9p | 00:00/12a | 03:00/3a |
Oahu | 00:00/12a | 03:00/3a | 06:00/6a | 09:00/9a | 12:00/12p | 15:00/3p | 18:00/6p | 21:00/9p |
Mode | Pause Menu Items |
Home | Resume -- Progress & Objectives -- {Players} -- Take A Photo -- Options |
Free Ride | Resume -- Progress & Objectives -- {Players} -- Take A Photo -- {Challenge Editor} -- Options |
Map | Resume -- Progress & Objectives -- {Players} -- Options |
Challenge | Resume -- Retry This Challenge -- Give Up -- Take A Photo -- Options |
Pause Menu Item | Ho | Fr | Ma | Ch | Function |
Resume | X | X | X | X | Exit the Pause Menu, return to previous mode. |
Progress & Objectives | X | X | X | Display status info. | |
{Players} | X | X | X | {for online gameplay only} | |
Retry This Challenge | X | Restart the Challenge to try again. | |||
Give Up | X | Quit the Challenge. | |||
Take A Photo | X | X | X | Enter photo mode. | |
{Challenge Editor} | X | {for online gameplay} | |||
Options | X | X | X | X | Display the Options menu. |
Skill | Activities |
Competition | Licenses -- Championships -- Cups -- Duels -- {Multiplayer Challenges} -- Instant Challenges |
Collection | Vehicles -- Houses and Furniture -- Clothes -- Haircuts -- Cosmetic Clinic -- Stickers Shop |
Discovery | Roads -- Missions -- Treasure Hunt -- Photographer |
{Social} | {Friends} -- {Club} -- {Community Racing Center} -- {Chase} -- {Co-Op Challenges} |
Competition | Objectives | ||||||||||||||||||||||||||||||
Licenses |
| ||||||||||||||||||||||||||||||
Championships |
| ||||||||||||||||||||||||||||||
Cups |
| ||||||||||||||||||||||||||||||
Duels |
| ||||||||||||||||||||||||||||||
{Multiplayer Challenges} |
| ||||||||||||||||||||||||||||||
Instant Challenges |
| ||||||||||||||||||||||||||||||
Collection | Objectives | ||||||||||||||||||||||||||||||
Vehicles |
| ||||||||||||||||||||||||||||||
Houses and Furniture |
| ||||||||||||||||||||||||||||||
Clothes |
| ||||||||||||||||||||||||||||||
Haircuts |
| ||||||||||||||||||||||||||||||
Cosmetic Clinic |
| ||||||||||||||||||||||||||||||
Stickers Shop |
| ||||||||||||||||||||||||||||||
Discovery | Objectives | ||||||||||||||||||||||||||||||
Roads |
| ||||||||||||||||||||||||||||||
Missions |
| ||||||||||||||||||||||||||||||
Treasure Hunt |
| ||||||||||||||||||||||||||||||
Photographer |
| ||||||||||||||||||||||||||||||
Social | Objectives | ||||||||||||||||||||||||||||||
{Friends} |
| ||||||||||||||||||||||||||||||
{Club} |
| ||||||||||||||||||||||||||||||
{Community Racing Center} |
| ||||||||||||||||||||||||||||||
{Chase} |
| ||||||||||||||||||||||||||||||
{Co-Op Challenges} |
|
Competition | + | Collection | + | Discovery | + | Social | = | Global | |
Offline+Online | Level 15 | + | Level 15 | + | Level 15 | + | Level 15 | = | Level 60 |
Offline Only | Level 14 | + | Level 15 | + | Level 14 | + | Level 0 | = | Level 43 |
Skill | Goals |
Competition |
• Obtain all 8 Licenses (3 on Ibiza, 5 on Oahu) • Win all 22 Championships (8 on Ibiza, 14 on Oahu) • Win all 3 Cups (1 on Ibiza, 2 on Oahu) • Win all 5 Duels (2 on Ibiza, 3 on Oahu) • Win 50 Instant Challenges |
Collection |
• Own 50 different vehicles • Own 15 houses • Own 35 pieces of furniture • Own 30 items of clothing • Buy 10 different haircuts • Have 4 operations in Cosmetic Clinic • Buy a sticker from 10 different sticker boards |
Discovery |
• Unlock all roads on Ibiza and Oahu • Win 100 Missions (20 in each of 2 Areas on Ibiza, 15 in each of 4 Areas on Oahu) • Find all 60 wreck sites (20 on Ibiza, 40 on Oahu) • Take 36 photos for the Photographer (18 on Ibiza, 18 on Oahu) |
TDU2 v1.04 - Maximum Levels :
TDU2 v1.04 - Additional Goals :
|
Menu Item | Options | ||||||
Language |
| ||||||
Controls |
| ||||||
Game Settings |
| ||||||
Interface |
| ||||||
Audio & Video |
| ||||||
New Game |
|
|
AC | Asian Cars | EU | European Cars | IT | Italian Cars | US | U.S. Cars |
AD | Audi | FR | Ferrari | MB | Mercedes-Benz | WC | World Classic |
EC | European Classic | IC | Italian Classic | UK | British Cars |
Class | Car | Acc | Spd | Brk | Dif | Price | Acquire | Mods |
C2 | AC Cobra 427 | 76 | 49 | 43 | 3 | -- | P:T6 | CSU |
A3 | Alfa Romeo 8C Competizione | 76 | 57 | 62 | 2 | 230,000 | D:IT | CSU |
A3 | Alfa Romeo 8C Spider | 76 | 57 | 62 | 2 | 265,000 | D:IT | CSU |
A7 | Alfa Romeo Brera Italia Independent | 53 | 45 | 56 | 1 | 45,000 | D:IT | CSU |
A7 | Alfa Romeo MiTo Quadrifoglio Verde | 46 | 37 | 56 | 1 | 28,000 | D:IT | CSU |
A1 | Ariel Atom 300 Supercharged | 93 | 45 | 87 | 3 | 65,000 | D:UK | C_U |
A1 | Ariel Atom 500 V8 | 93 | 57 | 87 | 3 | -- | P:O3 | C_U |
A1 | Ascari A10 | 94 | 71 | 87 | 4 | 650,000 | D:UK | CSU |
A2 | Ascari KZ1 R Limited Edition | 89 | 62 | 87 | 4 | 630,000 | D:UK | CSU |
A4 | Aston Martin DB9 Coupe | 73 | 58 | 75 | 3 | 169,750 | D:UK | CSU |
A4 | Aston Martin DB9 Volante | 73 | 58 | 75 | 3 | 183,000 | D:UK | CSU |
A3 | Aston Martin DBS Coupe | 78 | 59 | 81 | 4 | 265,000 | D:UK | CSU |
A1 | Aston Martin One-77 | 87 | 71 | 81 | 5 | 1,500,000 | D:UK | CSU |
A2 | Aston Martin V12 Vantage | 80 | 58 | 81 | 4 | 250,000 | D:UK | CSU |
A4 | Aston Martin V8 Vantage | 76 | 55 | 75 | 3 | 120,000 | D:UK | CSU |
B3 | Audi Q7 V12 "Chris" | 70 | 48 | 71 | 3 | -- | P:D4 | __U |
B3 | Audi Q7 V12 TDI quattro | 66 | 45 | 62 | 3 | 150,000 | D:AD | CSU |
A2 | Audi R8 Coupe 5.2 FSI quattro | 82 | 63 | 87 | 3 | 145,000 | D:AD | CSU |
A4 | Audi RS6 Avant | 75 | 45 | 62 | 2 | 156,000 | D:AD | CSU |
A6 | Audi S3 | 66 | 45 | 52 | 1 | 43,000 | D:AD | CSU |
A5 | Audi S5 Coupe | 70 | 45 | 56 | 2 | 53,000 | D:AD | CSU |
A5 | Audi TT RS Roadster | 74 | 45 | 63 | 1 | 80,000 | D:AD | CSU |
A6 | Audi TTS Coupe | 69 | 45 | 63 | 1 | 46,000 | D:AD | CSU |
A1 | Bugatti Veyron 16.4 | 97 | 84 | 87 | 5 | 1,600,000 | D:EU | C_U |
A1 | Bugatti Veyron 16.4 Grand Sport | 97 | 84 | 87 | 5 | 2,000,000 | D:EU | C_U |
A3 | Caterham CSR 260 | 85 | 45 | 72 | 4 | 68,270 | D:UK | CSU |
A6 | Chevrolet Camaro 1LT | 62 | 45 | 68 | 2 | 23,880 | D:US | CSU |
A4 | Chevrolet Camaro 2SS | 71 | 52 | 68 | 3 | 35,000 | D:US | CSU |
C3 | Chevrolet Corvette C1 1957 | 30 | 37 | 6 | 3 | 85,000 | D:WC | CSU |
C4 | Citroen 2CV | 4 | 6 | 12 | 1 | -- | P:T3 | CSU |
A5 | Dodge Charger SRT8 | 72 | 48 | 60 | 2 | 40,630 | D:US | CSU |
A2 | Dodge Viper SRT10 | 85 | 63 | 66 | 4 | 92,000 | D:US | CSU |
B2 | Eden Buggy V8 | 76 | 40 | 43 | 3 | -- | P:T2 | CSU |
C3 | Ferrari 308 GTS Quattrovalvole | 54 | 46 | 50 | 2 | 40,000 | D:IC | _S_ |
A2 | Ferrari 430 Scuderia | 86 | 62 | 87 | 3 | 281,000 | D:FR | _S_ |
A2 | Ferrari 430 Scuderia Spider 16M | 85 | 61 | 87 | 3 | 277,000 | D:FR | _S_ |
A2 | Ferrari 458 Italia | 88 | 63 | 85 | 4 | 200,000 | D:FR | _S_ |
A2 | Ferrari 599 GTB Fiorano | 85 | 65 | 76 | 3 | 302,000 | D:FR | _S_ |
A1 | Ferrari 599 GTO | 88 | 66 | 87 | 3 | 460,000 | D:FR | _S_ |
A3 | Ferrari 612 Scaglietti | 78 | 62 | 68 | 2 | 260,000 | D:FR | _S_ |
A3 | Ferrari California | 81 | 60 | 87 | 3 | 190,000 | D:FR | _S_ |
C3 | Ferrari Dino 246 GTS | 46 | 43 | 62 | 2 | 50,000 | D:IC | _S_ |
A1 | Ferrari Enzo | 85 | 63 | 76 | 4 | 675,000 | D:FR | _S_ |
A2 | Ford GT | 83 | 65 | 66 | 3 | 140,000 | D:US | CSU |
C4 | Ford Mustang Fastback 302cid Cruise-O-Matic | 46 | 26 | 37 | 2 | 23,000 | D:WC | CSU |
C4 | Ford Mustang Fastback "Miami" | 50 | 28 | 48 | 2 | -- | P:D1 | __U |
A5 | Ford Mustang GT | 69 | 45 | 50 | 2 | 29,645 | D:US | CSU |
A2 | Ginetta F400 | 85 | 57 | 82 | 3 | 142,000 | D:UK | CSU |
B4 | Hummer H3 | 23 | 35 | 40 | 2 | 38,000 | D:US | CSU |
C3 | Jaguar D-Type | 51 | 47 | 50 | 3 | -- | P:T5 | CSU |
C3 | Jaguar E-Type Coupe | 50 | 43 | 48 | 2 | 50,000 | D:EC | CSU |
A4 | Jaguar XKR | 73 | 45 | 75 | 2 | 96,125 | D:UK | CSU |
A1 | Koenigsegg CCXR Edition | 93 | 86 | 87 | 5 | 2,175,000 | D:EU | C_U |
C4 | Lancia Delta Integrale Evoluzione | 64 | 37 | 78 | 1 | 20,000 | D:IC | CSU |
B4 | Land Rover Range Rover Sport HSE | 45 | 35 | 60 | 3 | 60,000 | D:UK | CSU |
C4 | Lotus Esprit S3 | 51 | 36 | 43 | 1 | 15,000 | D:EC | CSU |
A5 | Lotus Evora | 70 | 47 | 81 | 3 | 82,000 | D:UK | CSU |
A5 | Lotus Evora "Solar Crown" | 70 | 47 | 81 | 3 | -- | P:O1 | __U |
A1 | McLaren MP4-12C | 92 | 63 | 87 | 4 | 200,000 | D:UK | CSU |
C3 | Mercedes-Benz 300 SL Gullwing | 38 | 45 | 25 | 2 | 500,000 | D:EC | CSU |
C3 | Mercedes-Benz 300 SL Gullwing "Solar Crown" | 38 | 45 | 25 | 2 | -- | P:O2 | __U |
A3 | Mercedes-Benz CLK 63 AMG Black Series | 78 | 57 | 75 | 3 | 140,000 | D:MB | CSU |
A3 | Mercedes-Benz CLK 63 AMG Black Series "Outlaw" | 78 | 57 | 75 | 3 | -- | P:O4 | __U |
B3 | Mercedes-Benz ML 63 AMG | 71 | 45 | 56 | 2 | 91,000 | D:MB | CSU |
A5 | Mercedes-Benz SLK 55 AMG | 72 | 45 | 71 | 3 | 66,650 | D:MB | CSU |
A5 | Mercedes-Benz SLK 55 AMG "Tess" | 75 | 48 | 79 | 3 | -- | P:D3 | __U |
A2 | Mercedes-Benz SLR McLaren Roadster 722s | 85 | 65 | 81 | 4 | 525,000 | D:MB | CSU |
A2 | Mercedes-Benz SLR McLaren Roadster 722s "Stuart" | 87 | 70 | 89 | 4 | -- | P:D5 | __U |
A1 | Mercedes-Benz SLR McLaren Stirling Moss | 87 | 70 | 81 | 4 | 1,000,000 | D:MB | CSU |
A2 | Mercedes-Benz SLS AMG | 85 | 61 | 75 | 3 | 240,000 | D:MB | CSU |
A6 | Nissan 370Z | 65 | 45 | 50 | 2 | 31,500 | D:AC | CSU |
A2 | Nissan GT-R | 87 | 60 | 56 | 3 | 72,000 | D:AC | __U |
A2 | Pagani Zonda C12S Roadster | 85 | 66 | 53 | 5 | 600,000 | D:IT | CSU |
A1 | Pagani Zonda Cinque | 88 | 70 | 87 | 5 | 1,400,000 | D:IT | CSU |
A1 | Pagani Zonda F | 86 | 68 | 87 | 5 | 650,000 | D:IT | CSU |
A1 | Pagani Zonda Roadster F | 86 | 68 | 87 | 5 | 781,000 | D:IT | CSU |
A2 | RUF RGT | 82 | 61 | 75 | 4 | 238,000 | D:EU | CSU |
A3 | RUF RK Spyder | 77 | 53 | 75 | 4 | 231,000 | D:EU | CSU |
A1 | RUF Rt 12 | 88 | 71 | 75 | 4 | 300,000 | D:EU | CSU |
A2 | RUF Rturbo | 86 | 65 | 75 | 4 | 200,000 | D:EU | CSU |
C2 | Shelby Cobra "Daytona" Coupe | 81 | 58 | 37 | 3 | -- | P:T4 | C_U |
A2 | Spyker C12 Zagato | 84 | 60 | 87 | 4 | 720,000 | D:EU | CSU |
B3 | Spyker D8 Peking-to-Paris | 71 | 52 | 56 | 2 | 294,000 | D:EU | CSU |
A6 | Subaru Impreza WRX STI | 67 | 46 | 75 | 2 | 35,000 | D:AC | CSU |
A2 | TVR Sagaris | 86 | 60 | 62 | 4 | 90,000 | D:UK | CSU |
C4 | Volkswagen Beetle | 5 | 11 | 18 | 1 | -- | P:T1 | CSU |
A7 | Volkswagen Golf 6 GTI | 52 | 42 | 37 | 1 | 25,000 | D:EU | CSU |
B4 | Volkswagen Touareg V10 TDI | 47 | 40 | 50 | 2 | 85,000 | D:EU | CSU |
B4 | Volkswagen Touareg V10 TDI "Ryan" | 51 | 43 | 59 | 2 | -- | P:D2 | __U |
TDU2 v1.04 - Additional Cars :
|
Asphalt - A1 | Acc | Spd | Brk | Dif | Price | Acquire | Mods |
Ariel Atom 300 Supercharged | +3 | -24 | +2 | 3 | 65,000 | D:UK | C_U |
Ariel Atom 500 V8 | +3 | -12 | +2 | 3 | -- | P:O3 | C_U |
Ascari A10 | +4 | +2 | +2 | 4 | 650,000 | D:UK | CSU |
Aston Martin One-77 | -3 | +2 | -4 | 5 | 1,500,000 | D:UK | CSU |
Bugatti Veyron 16.4 | +7 | +15 | +2 | 5 | 1,600,000 | D:EU | C_U |
Bugatti Veyron 16.4 Grand Sport | +7 | +15 | +2 | 5 | 2,000,000 | D:EU | C_U |
Ferrari 599 GTO | -2 | -3 | +2 | 3 | 460,000 | D:FR | _S_ |
Ferrari Enzo | -5 | -6 | -9 | 4 | 675,000 | D:FR | _S_ |
Koenigsegg CCXR Edition | +3 | +17 | +2 | 5 | 2,175,000 | D:EU | C_U |
McLaren MP4-12C | +2 | -6 | +2 | 4 | 200,000 | D:UK | CSU |
Mercedes-Benz SLR McLaren Stirling Moss | -3 | +1 | -4 | 4 | 1,000,000 | D:MB | CSU |
Pagani Zonda Cinque | -2 | +1 | +2 | 5 | 1,400,000 | D:IT | CSU |
Pagani Zonda F | -4 | -1 | +2 | 5 | 650,000 | D:IT | CSU |
Pagani Zonda Roadster F | -4 | -1 | +2 | 5 | 781,000 | D:IT | CSU |
RUF Rt 12 | -2 | +2 | -10 | 4 | 300,000 | D:EU | CSU |
Asphalt - A2 | Acc | Spd | Brk | Dif | Price | Acquire | Mods |
Ascari KZ1 R Limited Edition | +4 | +0 | +10 | 4 | 630,000 | D:UK | CSU |
Aston Martin V12 Vantage | -5 | -4 | +4 | 4 | 250,000 | D:UK | CSU |
Audi R8 Coupe 5.2 FSI quattro | -3 | +1 | +10 | 3 | 145,000 | D:AD | CSU |
Dodge Viper SRT10 | +0 | +1 | -11 | 4 | 92,000 | D:US | CSU |
Ferrari 430 Scuderia | +1 | +0 | +10 | 3 | 281,000 | D:FR | _S_ |
Ferrari 430 Scuderia Spider 16M | +0 | -1 | +10 | 3 | 277,000 | D:FR | _S_ |
Ferrari 458 Italia | +3 | +1 | +8 | 4 | 200,000 | D:FR | _S_ |
Ferrari 599 GTB Fiorano | +0 | +3 | -1 | 3 | 302,000 | D:FR | _S_ |
Ford GT | -2 | +3 | -11 | 3 | 140,000 | D:US | CSU |
Ginetta F400 | +0 | -5 | +5 | 3 | 142,000 | D:UK | CSU |
Mercedes-Benz SLR McLaren Roadster 722s | +0 | +3 | +4 | 4 | 525,000 | D:MB | CSU |
Mercedes-Benz SLR McLaren Roadster 722s "Stuart" | +2 | +8 | +12 | 4 | -- | P:D5 | __U |
Mercedes-Benz SLS AMG | +0 | -1 | -2 | 3 | 240,000 | D:MB | CSU |
Nissan GT-R | +2 | -2 | -21 | 3 | 72,000 | D:AC | __U |
Pagani Zonda C12S Roadster | +0 | +4 | -24 | 5 | 600,000 | D:IT | CSU |
RUF RGT | -3 | -1 | -2 | 4 | 238,000 | D:EU | CSU |
RUF Rturbo | +1 | +3 | -2 | 4 | 200,000 | D:EU | CSU |
Spyker C12 Zagato | -1 | -2 | +10 | 4 | 720,000 | D:EU | CSU |
TVR Sagaris | +1 | -2 | -15 | 4 | 90,000 | D:UK | CSU |
Asphalt - A3 | Acc | Spd | Brk | Dif | Price | Acquire | Mods |
Alfa Romeo 8C Competizione | -3 | +1 | -11 | 2 | 230,000 | D:IT | CSU |
Alfa Romeo 8C Spider | -3 | +1 | -11 | 2 | 265,000 | D:IT | CSU |
Aston Martin DBS Coupe | -1 | +3 | +8 | 4 | 265,000 | D:UK | CSU |
Caterham CSR 260 | +6 | -11 | -1 | 4 | 68,270 | D:UK | CSU |
Ferrari 612 Scaglietti | -1 | +6 | -5 | 2 | 260,000 | D:FR | _S_ |
Ferrari California | +2 | +4 | +14 | 3 | 190,000 | D:FR | _S_ |
Mercedes-Benz CLK 63 AMG Black Series | -1 | +1 | +2 | 3 | 140,000 | D:MB | CSU |
Mercedes-Benz CLK 63 AMG Black Series "Outlaw" | -1 | +1 | +2 | 3 | -- | P:O4 | __U |
RUF RK Spyder | -2 | -3 | +2 | 4 | 231,000 | D:EU | CSU |
Asphalt - A4 | Acc | Spd | Brk | Dif | Price | Acquire | Mods |
Aston Martin DB9 Coupe | -1 | +6 | +3 | 3 | 169,750 | D:UK | CSU |
Aston Martin DB9 Volante | -1 | +6 | +3 | 3 | 183,000 | D:UK | CSU |
Aston Martin V8 Vantage | +2 | +3 | +3 | 3 | 120,000 | D:UK | CSU |
Audi RS6 Avant | +1 | -7 | -10 | 2 | 156,000 | D:AD | CSU |
Chevrolet Camaro 2SS | -3 | +0 | -4 | 3 | 35,000 | D:US | CSU |
Jaguar XKR | -1 | -7 | +3 | 2 | 96,125 | D:UK | CSU |
Asphalt - A5 | Acc | Spd | Brk | Dif | Price | Acquire | Mods |
Audi S5 Coupe | -1 | -1 | -11 | 2 | 53,000 | D:AD | CSU |
Audi TT RS Roadster | +3 | -1 | -4 | 1 | 80,000 | D:AD | CSU |
Dodge Charger SRT8 | +1 | +2 | -7 | 2 | 40,630 | D:US | CSU |
Ford Mustang GT | -2 | -1 | -17 | 2 | 29,645 | D:US | CSU |
Lotus Evora | -1 | +1 | +14 | 3 | 82,000 | D:UK | CSU |
Lotus Evora "Solar Crown" | -1 | +1 | +14 | 3 | -- | P:O1 | __U |
Mercedes-Benz SLK 55 AMG | +1 | -1 | +4 | 3 | 66,650 | D:MB | CSU |
Mercedes-Benz SLK 55 AMG "Tess" | +4 | +2 | +12 | 3 | -- | P:D3 | __U |
Asphalt - A6 | Acc | Spd | Brk | Dif | Price | Acquire | Mods |
Audi S3 | +1 | +0 | -9 | 1 | 43,000 | D:AD | CSU |
Audi TTS Coupe | +4 | +0 | +2 | 1 | 46,000 | D:AD | CSU |
Chevrolet Camaro 1LT | -3 | +0 | +7 | 2 | 23,880 | D:US | CSU |
Nissan 370Z | +0 | +0 | -11 | 2 | 31,500 | D:AC | CSU |
Subaru Impreza WRX STI | +2 | +1 | +14 | 2 | 35,000 | D:AC | CSU |
Asphalt - A7 | Acc | Spd | Brk | Dif | Price | Acquire | Mods |
Alfa Romeo Brera Italia Independent | +3 | +4 | +6 | 1 | 45,000 | D:IT | CSU |
Alfa Romeo MiTo Quadrifoglio Verde | -4 | -4 | +6 | 1 | 28,000 | D:IT | CSU |
Volkswagen Golf 6 GTI | +2 | +1 | -13 | 1 | 25,000 | D:EU | CSU |
Off-Road - B3 | Acc | Spd | Brk | Dif | Price | Acquire | Mods |
Audi Q7 V12 "Chris" | +0 | +0 | +10 | 3 | -- | P:D4 | __U |
Audi Q7 V12 TDI quattro | -4 | -3 | +1 | 3 | 150,000 | D:AD | CSU |
Mercedes-Benz ML 63 AMG | +1 | +3 | -5 | 2 | 91,000 | D:MB | CSU |
Spyker D8 Peking-to-Paris | +1 | +4 | -5 | 2 | 294,000 | D:EU | CSU |
Off-Road - B4 | Acc | Spd | Brk | Dif | Price | Acquire | Mods |
Hummer H3 | -19 | -3 | -12 | 2 | 38,000 | D:US | CSU |
Land Rover Range Rover Sport HSE | +3 | -3 | +8 | 3 | 60,000 | D:UK | CSU |
Volkswagen Touareg V10 TDI | +5 | +2 | -2 | 2 | 85,000 | D:EU | CSU |
Volkswagen Touareg V10 TDI "Ryan" | +9 | +5 | +7 | 2 | -- | P:D2 | __U |
Classic - C3 | Acc | Spd | Brk | Dif | Price | Acquire | Mods |
Chevrolet Corvette C1 1957 | -14 | -7 | -32 | 3 | 85,000 | D:WC | CSU |
Ferrari 308 GTS Quattrovalvole | +10 | +2 | +12 | 2 | 40,000 | D:IC | _S_ |
Ferrari Dino 246 GTS | +2 | -1 | +24 | 2 | 50,000 | D:IC | _S_ |
Jaguar D-Type | +7 | +3 | +12 | 3 | -- | P:T5 | CSU |
Jaguar E-Type Coupe | +6 | -1 | +10 | 2 | 50,000 | D:EC | CSU |
Mercedes-Benz 300 SL Gullwing | -6 | +1 | -13 | 2 | 500,000 | D:EC | CSU |
Mercedes-Benz 300 SL Gullwing "Solar Crown" | -6 | +1 | -13 | 2 | -- | P:O2 | __U |
Classic - C4 | Acc | Spd | Brk | Dif | Price | Acquire | Mods |
Ford Mustang Fastback 302cid Cruise-O-Matic | -7 | -6 | -15 | 2 | 23,000 | D:WC | CSU |
Ford Mustang Fastback "Miami" | -3 | -4 | -4 | 2 | -- | P:D1 | __U |
Lancia Delta Integrale Evoluzione | +11 | +5 | +26 | 1 | 20,000 | D:IC | CSU |
Lotus Esprit S3 | -2 | +4 | -9 | 1 | 15,000 | D:EC | CSU |
1. Vehicles list | Shows a list of the currently-available cars, |
2. F.R.I.M. | Shows some information about the F.R.I.M. device, |
3. Treasure Hunt | Shows an overview of the Wrecks found so far. |
0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Stage1 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Stage2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
Stage3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
Stage4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
1. Find a championship of the class you want, |
2. Select the "Give Up" option, |
3. Finish any one of its challenges with a non-win result, |
4. Then, do something that causes a change in the lineup. |
TDU2 v1.04 includes a revised Information menu at the Used Car Dealer. The
most noticeable difference is the addition of the "Sell vehicles" item that gives
you the ability to easily sell unwanted cars. Note that a car will lose 15% of
its original value when sold.
|
Stage 1 Upgrade | Stage 2 Upgrade | Stage 3 Upgrade | Stage 4 Upgrade |
"Stranger" title | "Familiar" title | "Buddy" title | "Friend" title |
Tuning Shop | Area | Makes Serviced |
Asian Tuner | Ibiza2, Oahu2 | Nissan -- Subaru |
British Supercars Tuner | Oahu4 | Ariel -- Ascari -- Caterham -- Ginetta -- TVR |
British Tuner | Ibiza1, Oahu1 | Aston Martin -- Jaguar -- Land Rover -- Lotus -- McLaren |
European Tuner | Oahu1 | Bugatti -- Citroen -- Eden -- Koenigsegg -- Spyker |
German Tuner | Ibiza2, Oahu2 | Audi -- Mercedes-Benz -- RUF -- Volkswagen |
Italian Tuner | Ibiza1, Oahu3 | Alfa Romeo -- Lancia -- Pagani |
U.S. Muscle Tuner | Ibiza1, Oahu1 | AC -- Chevrolet -- Dodge -- Ford -- Hummer -- Shelby |
Tuning Shop (Ibiza) | Area | Directions |
Asian Tuner | Ibiza2 | East of C4.2 East Ibiza, South of the rectangular-shaped road, by a long narrow bay/lagoon with a sandy beach. |
British Tuner | Ibiza1 | In Central region, East and slightly North of Caravan, in a town by an intersection located in a greenish region. |
German Tuner | Ibiza2 | North of Western tip of salt fields, NorthWest of Racing School for A7/A6, North and slightly West of Airport. |
Italian Tuner | Ibiza1 | In NorthEast region, South and slightly West of Portinatx residence, on road that runs West-East. |
U.S. Muscle Tuner | Ibiza1 | 2 blocks SouthEast of Used Car Dealer. |
Tuning Shop (Oahu) | Area | Directions |
Asian Tuner | Oahu2 | In SouthWest region, North of the X-shaped airfield, on the Southern-most of the 2 roads that run parallel. |
