Locator & DXCC standing for PA5DD
(excluding EME contacts)
20140101
WW-LOCATOR: JO22IC22
Band | SQRs | DXCC | Tropo | Aurora / RS | MS | Es |
50 MHz | 637 | 167 | - | - | - | - |
70 MHz | 89 | 30 | 609 | 928 | 1796 | 3160 |
144 MHz | 536 | 66 | 1452 | 2054 | 2177 | 3177 |
432 MHz | 163 | 32 | 1501 | 1828 | 1808 | - |
1296 MHz | 111 | 21 | 1332 | - | - | - |
2320 MHz | 59 | 12 | 1155 | 397 | - | - |
3400 MHz | 34 | 9 | 899 | 645 | - | - |
5760 MHz | 48 | 12 | 867 | 793 | - | - |
10368 MHz | 67 | 14 | 867 | 793 | - | - |
24048 MHz | 8 | 3 | 204 | - | - | - |
47088 MHz |
1 |
20 |
- |
- |
- |