Eindgebruikers
Code | Cursusnaam | Dagen | Prijs (€) |
Win | Windows Basis | 1 | 225,- |
WoB | Word Basis | 2 | 450,- |
WoG | Word Gevorderd | 2 | 450,- |
ExB | Excel Basis | 2 | 450,- |
ExG | Excel Gevorderd | 2 | 450,- |
PpB | PowerPoint Basis | 1 | 225,- |
PPG | PowerPoint Gevorderd | 1 | 325,- |
ViB | Visio Basis | 1 | 325,- |
AcB | Access Basis | 2 | 525,- |
AcG | Access Gevorderd | 2 | 625,- |
Ou | Outlook | 1 | 225,- |
IE | Internet Explorer | 1 | 225,- |
FrB | Frontpage Basis | 2 | 575,- |
FrG | Frontpage Gevorderd | 1 | 325,- |
PrB | Project Basis | 2 | 575,- |
PrG | Project Gevorderd | 2 | 625,- |
PrS | Project Central / Project Server | 2 | 675,- |
Windows 2000
Code | Cursusnaam | Dagen | Prijs (€) |
1560 | Updating Support Skills from Microsoft Windows NT® 4.0 to Microsoft Windows 2000 | 5 | 1.995,- |
1561 | Designing a Microsoft Windows 2000 Directory Services Infrastructure | 3 | 1.295,- |
1562 | Designing a Microsoft Windows 2000 Networking Services Infrastructure | 4 | 1.695,- |
2010 | Designing a Microsoft Windows 2000 Migration Strategy | 2 | 895,- |
2028 | Basic Administration of Microsoft Windows 2000 | 3 | 1.295,- |
2126 | Managing a Microsoft Windows 2000 Network Environment | 5 | 1.750,- |
2150 | Designing a Secure Microsoft Windows 2000 Network | 5 | 1.995,- |
2151 | Microsoft Windows 2000 Network and Operating System Essentials | 3 | 1.050,- |
2152 | Implementing Microsoft Windows 2000 Professional and Server | 5 | 1.750,- |
2153 | Implementing a Microsoft Windows 2000 Network Infrastructure | 5 | 1.750,- |
2154 | Implementing and Administering Microsoft Windows 2000 Directory Services | 5 | 1.750,- |
Windows 2003
Code | Cursusnaam | Dagen | Prijs (€) |
2123 | Upgrading from Microsoft Windows NT 4.0 to Windows Server 2003 | 5 | 1.995,- |
2207 | Updating Systems Admin and Systems Engineer Skills from Windows 2000 to Win 2003 | 5 | 1.995,- |
2208 | Updating Support Skills from Microsoft Windows NT 4.0 to Microsoft Windows Server 2003 | 3 | 1.295,- |
2209 | Updating Systems Administrator Skills from Microsoft Windows 2000 to Windows Server 2003 | 2 | 995,- |
2210 | Updating Systems Engineer Skills from Microsoft Windows 2000 to Windows Server 2003 | 3 | 1.295,- |
2273 | Managing and Maintaining a Microsoft Windows Server 2003 Environment | 5 | 1.750,- |
2274 | Managing a Microsoft Windows Server 2003 Environment | 5 | 1.750,- |
2275 | Maintaining a Microsoft Windows Server 2003 Environment | 3 | 1.050,- |
2276 | Implementing a Microsoft Windows Server 2003 Network Infrastructure: Network Hosts | 2 | 750,- |
2277 | Implementing, Managing, and Maintaining a Microsoft Windows Server 2003 Network Infrastructure: Network Services | 5 | 1.750,- |
2278 | Planning and Maintaining a Microsoft Windows Server 2003 Network Infrastructure | 5 | 1.750,- |
2279 | Planning, Implementing, and Maintaining a Microsoft Windows Server 2003 Active Directory Infrastructure | 5 | 1.750,- |
2283 | Migrating from Microsoft Windows NT 4.0 to Microsoft Windows Server 2003 Directory Services | 3 | 1.295,- |
2297 | Planning, Implementing, Managing, and Maintaining a Win 2003 Environment for an MCSE on Win 2000 | 5 | 1.995,- |
2299 | Managing and Maintaining a Microsoft Windows Server 2003 Environment for an MCSA on Win 2000 | 5 | 1.995,- |
Windows XP
Code | Cursusnaam | Dagen | Prijs (€) |
2272 | Implementing and Supporting Microsoft Windows XP Professional | 5 | 1.750,- |
2285 | Installing, Configuring, and Administering Microsoft Windows XP Professional | 2 | 895.- |
2520 | Deploying Microsoft Windows XP Professional | 1 | 595,- |
Exchange
Code | Cursusnaam | Dagen | Prijs (€) |
1572 | Implementing and Managing Microsoft Exchange 2000 | 5 | 1.995,- |
1573 | Designing Microsoft Exchange 2000 for the Enterprise | 4 | 1.695,- |
2008 | Designing a Microsoft Exchange Server 2003 Organization | 2 | 895,- |
2009 | Upgrading Your Skills from Microsoft Exchange Server 5.5 to Microsoft Exchange Server 2003 | 3 | 1.295,- |
2011 | Troubleshooting Microsoft Exchange Server 2003 | 3 | 1.295,- |
2400 | Implementing and Managing Microsoft Exchange Server 2003 | 5 | 1.995,- |
IIS
Code | Cursusnaam | Dagen | Prijs (€) |
2295 | Implementing and Supporting Microsoft Internet Information Services 5.0 | 3 | 1.295,- |
2694 | Updating Web Server Skills to Internet Information Services 6.0 | 2 | 895,- |
ISA
Code | Cursusnaam | Dagen | Prijs (€) |
2159 | Deploying and Managing Microsoft Internet Security and Acceleration Server 2000 | 2 | 895,- |
MOM
Code | Cursusnaam | Dagen | Prijs (€) |
2550 | Implementing Microsoft Operations Manager 2000 | 3 | 1.295,- |
Project
Code | Cursusnaam | Dagen | Prijs (€) |
2732 | Planning, Deploying, and Managing an Enterprise Project Management Solution | 5 | 1.995,- |
Small Business Server 2003
Code | Cursusnaam | Dagen | Prijs (€) |
2395 | Designing, Deploying, and Managing a Network Solution for the Small and Medium-sized Business | 3 | 1.295,- |
Security
Code | Cursusnaam | Dagen | Prijs (€) |
2810 | Fundamentals of Network Security | 4 | 1.695,- |
2823 | Implementing and Administering Security in a Microsoft Windows Server 2003 Network | 5 | 1.995,- |
2830 | Designing Security for Microsoft Networks | 3 | 1.295,- |
SMS
Code | Cursusnaam | Dagen | Prijs (€) |
827 | Administering Microsoft Systems Management Server 2.0 | 3 | 1.295,- |
828 | Deploying and Supporting Microsoft Systems Management Server 2.0 | 5 | 1.995,- |
2596 | Managing Microsoft Systems Management Server 2003 | 5 | 1.995,- |
2597 | Planning and Deploying Microsoft Systems Management Server 2003 | 5 | 1.995,- |
SPPS
Code | Cursusnaam | Dagen | Prijs (€) |
2012 | Implementing and Managing a Microsoft Office SharePoint Portal Server 2003 Infrastructure | 5 | 1.995,- |
2014 | Customizing Microsoft Office SharePoint Portal Server 2003 | 2 | 895,- |
SQL
Code | Cursusnaam | Dagen | Prijs (€) |
2071 | Querying Microsoft SQL Server 2000 with Transact-SQL | 2 | 895,- |
2072 | Administering a Microsoft SQL Server 2000 Database | 5 | 1.995,- |
2073 | Programming a Microsoft SQL Server 2000 Database | 5 | 1.995,- |
PDI
Code | Cursusnaam | Dagen | Prijs (€) |
MN.2 | Netwerkbeheer met Windows NT | 8 | 2.800,- |
MN.3 | Netwerkbeheer met Windows 2000 Server | 8 | 2.800,- |
CompTIA
Code | Cursusnaam | Dagen | Prijs (€) |
CAH | A+ Supporting PC Hardware | 5 | 1.995,- |
CAO | A+ Operating System Technologies | 4 | 1.695,- |
CN | Network+ | 5 | 1.995,- |
CS | Server+ | 5 | 1.995,- |
Alle vermelde prijzen zijn onder voorbehoud en exclusief 19% BTW.