Station description for PA5DD
WW-LOCATOR: JO22IC22
PICTURES
Microwave benchmarking using PI7EHG
Band | TRX | PA | Power | Preamp | NF | Antenna | Gain dBi |
HF | IC7300 | GU74b | 400 W | - | - | W3DZZ | |
50 MHz | IC7300 | GU74b | 120 W | - | - | 5 ele dual band 5.4m
![]() |
10.5 |
70 MHz | IC7300 | GU74b | 50 W | BF988 | 2.5 dB | 6 ele dual band 5.4m
![]() |
12.0 |
144 MHz | IC275H | GS35b | 400 W | ATF54143 | 0.3 dB | 15ele CUE DEE 6.4m
![]() |
15.0 |
432 MHz | IC475H | IC475H | 80 W | MGF1302 | 0.5 dB | 28ele M² 6.4m | 19.4 |
1296 MHz | IC1275 | 6 * M57762 | 100 W | ATF54143 | 0.8 dB | 67 ele SHF Design 5.1m | 22.0 |
2320 MHz | IC275H | MGFS45 | 35 W | NE32584 | 1 dB | 1m (- PCB feed | 22 |
3400 MHz | IC211E | 2 * MGF0905 | 10 W | MGF1302 | 1.5 dB | 1m (- PCB feed | |
5760 MHz | IC402 / FT817 | 2 * TIM5964-8 | 12 W | NE32584 | 1.2 dB | 1m (- PCB feed | |
10368 MHz | IC475H | TIM1011-8 | 10 W | NE32584 | 1 dB | 70cm (- WG feed | 34 |
24048 MHz | FT817 | KM1H-24PA003 | 600mW | NE32584 | 3 dB | 48cm(- WG feed | |
47088 MHz | FT817 | HSCH 9251 | 100µW | HSCH 9251 | 10 dB | 25cm(- WG feed |
Home brew equipment__________Modified equipment__________"Off the shelf" equipment
NEC2 file