Huissen weather
Latitude N 52° 56' 55" Longitude E 05° 53' 25" Elevation 10 m
Records began on 01 januari 2011. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 14,6 °C | at 14:17 on 06 januari 2014 |
| Lowest Temperature | -3,3 °C | at 2:38 on 23 januari 2015 |
| Highest Dew Point | 13,2 °C | at 12:25 on 06 januari 2014 |
| Lowest Dew Point | -3,4 °C | at 2:38 on 23 januari 2015 |
| Highest Apparent Temperature | 12,1 °C | at 14:49 on 06 januari 2014 |
| Lowest Apparent Temperature | -9,4 °C | at 5:37 on 22 januari 2015 |
| Lowest Wind Chill Temperature | -8,9 °C | at 5:37 on 22 januari 2015 |
| Highest Heat Index | 14,6 °C | at 14:17 on 06 januari 2014 |
| Highest Minimum | 7,2 °C | at 18:39 on 08 januari 2014 |
| Lowest Maximum | -0,5 °C | at 12:23 on 23 januari 2015 |
| Highest Humidity | 99 % | at 1:15 on 01 januari 2014 |
| Lowest Humidity | 65 % | at 17:10 on 09 januari 2015 |
| Highest Daily Range | 14,6 °C | on 06 januari 2014 |
| Lowest Daily Range | 1,8 °C | on 19 januari 2015 |
| Rainfall | ||
| Highest Rain Rate | 31,2 mm/hr | at 12:10 on 10 januari 2015 |
| Highest Hourly Rainfall | 20,4 mm | at 12:40 on 10 januari 2015 |
| Highest Daily Rainfall | 71,4 mm | on 10 januari 2015 |
| Highest Monthly Rainfall | 248,7 mm | januari 2015 |
| Longest Dry Period | 5 days | to 22 januari 2014 |
| Longest Wet Period | 10 days | to 15 januari 2015 |
| Wind | ||
| Highest Wind Gust | 14,6 m/s | at 13:49 on 15 januari 2015 |
| Highest Wind Speed Average | 14,6 m/s | at 13:49 on 15 januari 2015 |
| Highest Daily Wind Run | 653,6 km | on 10 januari 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 984,4 hPa | at 0:16 on 30 januari 2015 |
| Highest Pressure (sl) | 1049,4 hPa | at 21:51 on 04 januari 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 16-5-2015 14:00:00
powered by
Cumulus v1.9.3 (1059)