Huissen weather
Latitude N 52° 56' 55" Longitude E 05° 53' 25" Elevation 10 m
Temperature and Humidity | ||
Highest Temperature | 29,0 °C | 17:51 on 11 mei |
Lowest Temperature | 3,0 °C | 6:38 on 02 mei |
Highest Dew Point | 21,0 °C | 11:28 on 05 mei |
Lowest Dew Point | 2,9 °C | 6:38 on 02 mei |
Highest Apparent Temperature | 31,2 °C | 18:21 on 11 mei |
Lowest Apparent Temperature | 1,5 °C | 6:38 on 02 mei |
Lowest Wind Chill Temperature | 3,0 °C | 6:38 on 02 mei |
Highest Heat Index | 29,8 °C | 17:51 on 11 mei |
Highest Minimum | 12,5 °C | 09 mei |
Lowest Maximum | 16,7 °C | 01 mei |
Highest Humidity | 99 % | 0:53 on 01 mei |
Lowest Humidity | 44 % | 15:23 on 02 mei |
Highest Daily Range | 19,0 °C | 11 mei |
Lowest Daily Range | 6,6 °C | 09 mei |
Rainfall | ||
Highest Rain Rate | 39,6 mm/hr | 14:13 on 05 mei |
Highest Hourly Rainfall | 15,0 mm | 14:13 on 05 mei |
Highest Daily Rainfall | 30,3 mm | 05 mei |
Longest Dry Period | 3 days | to 15 mei |
Longest Wet Period | 5 days | to 07 mei |
Wind | ||
Highest Wind Gust | 14,3 m/s | 14:13 on 05 mei |
Highest Wind Speed 10-minute Average | 14,3 m/s | 14:13 on 05 mei |
Highest Daily Wind Run | 378,1 km | 06 mei |
Pressure | ||
Lowest Pressure (sl) | 993,0 hPa | 18:15 on 03 mei |
Highest Pressure (sl) | 1033,6 hPa | 10:04 on 10 mei |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 16-5-2015 14:00:00
powered by
Cumulus v1.9.3 (1059)