Huissen weather
Latitude N 52° 56' 55" Longitude E 05° 53' 25" Elevation 10 m
Records began on 01 januari 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 38,7 °C | at 17:24 on 19 augustus 2012 |
| Lowest Temperature | -13,6 °C | at 7:14 on 07 februari 2012 |
| Highest Dew Point | 26,5 °C | at 17:24 on 19 augustus 2012 |
| Lowest Dew Point | -19,9 °C | at 9:00 on 10 november 2013 |
| Highest Apparent Temperature | 45,5 °C | at 17:25 on 19 augustus 2012 |
| Lowest Apparent Temperature | -19,0 °C | at 8:22 on 07 februari 2012 |
| Lowest Wind Chill Temperature | -19,7 °C | at 8:30 on 07 februari 2012 |
| Highest Heat Index | 51,9 °C | at 17:24 on 19 augustus 2012 |
| Highest Minimum | 999,0 °C | at 0:08 on 06 september 2013 |
| Lowest Maximum | -500,0 °C | at 0:08 on 06 september 2013 |
| Highest Humidity | 99 % | at 22:56 on 06 juni 2011 |
| Lowest Humidity | 10 % | at 9:00 on 10 november 2013 |
| Highest Daily Range | 31,4 °C | on 04 juli 2014 |
| Lowest Daily Range | 0,0 °C | on 16 december 2013 |
| Rainfall | ||
| Highest Rain Rate | 1521,8 mm/hr | at 17:26 on 20 februari 2011 |
| Highest Hourly Rainfall | 127,2 mm | at 18:20 on 20 februari 2011 |
| Highest Daily Rainfall | 145,2 mm | on 31 maart 2015 |
| Highest Monthly Rainfall | 264,3 mm | februari 2011 |
| Longest Dry Period | 24 days | to 23 december 2013 |
| Longest Wet Period | 14 days | to 15 november 2013 |
| Wind | ||
| Highest Wind Gust | 17,3 m/s | at 5:57 on 31 maart 2015 |
| Highest Wind Speed Average | 17,9 m/s | at 3:51 on 01 februari 2011 |
| Highest Daily Wind Run | 687,6 km | on 31 maart 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 965,3 hPa | at 10:23 on 16 december 2011 |
| Highest Pressure (sl) | 1055,1 hPa | at 8:49 on 18 februari 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 16-5-2015 14:00:00
powered by
Cumulus v1.9.3 (1059)