Huissen weather
Latitude N 52° 56' 55" Longitude E 05° 53' 25" Elevation 10 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20,1 °C | at 16:51 |
| Low Temperature | 6,0 °C | at 05:51 |
| Temperature Range | 14,1 °C | |
| High Apparent Temperature | 19,6 °C | at 16:36 |
| Low Apparent Temperature | 3,3 °C | at 06:21 |
| Low Wind Chill | 4,0 °C | at 06:21 |
| High Heat Index | 20,1 °C | at 16:51 |
| High Humidity | 99 % | at 01:21 |
| Low Humidity | 54 % | at 16:51 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:06 |
| High Hourly Rainfall | 0,0 mm | at 00:06 |
| Wind | ||
| Highest Gust | 4,4 m/s | at 01:36 |
| Highest Speed (10 minute average) | 4,4 m/s (F3) | at 01:36 |
| Wind Run | 203,5 km | |
| Dominant Direction | 279° W | |
| Pressure | ||
| High Pressure (SL) | 1028,2 hPa | at 23:36 |
| Low Pressure (SL) | 1018,2 hPa | at 00:06 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 16-5-2015 14:00:00
powered by
Cumulus v1.9.3 (1059)